Entrance Announcement
MICTE 2080
2080 Magh 07
User:Shila Regmi: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Shila Regmi (talk | contribs) No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category: MICTE]] | |||
[[ | {| class="wikitable sortable" | ||
|+ | |||
!SN | |||
!Lesson Plan | |||
!Topic | |||
!Remark | |||
|- | |||
|1 | |||
|[[User:Shila Regmi/MICROTEACHING LESSONPLAN-1| Micro-teaching lesson plan 1]] | |||
|'''Multimedia''' | |||
|Teach | |||
|- | |||
|2 | |||
|[[User:Shila Regmi/MICROTEACHING LESSONPLAN-2| Micro-teaching lesson plan 2]] | |||
|'''Database''' | |||
| | |||
|- | |||
|3 | |||
|[[User: Shila Regmi/MICROTEACHING LESSONPLAN-3| Micro-teaching lesson plan 3]] | |||
|'''Networking''' | |||
| | |||
|- | |||
|4 | |||
|[[User: Shila Regmi/MICROTEACHING LESSONPLAN-4| Micro-teaching lesson plan 4]] | |||
|''' Information Security and Cyber Law''' | |||
| | |||
|- | |||
|5 | |||
|[[User: Shila Regmi/MICROTEACHING LESSONPLAN-5| Micro-teaching lesson plan 5]] | |||
|'''Computer Software and Operating System''' | |||
|} | |||
== Real Teaching == | |||
{| class="wikitable" | |||
|+Subject: Computer Graphics | |||
!S.N. | |||
!Level | |||
!Lesson | |||
!Topic | |||
!Date | |||
!Remarks | |||
|- | |||
|1 | |||
|BICTE 6th Semester | |||
|[[User:Shila Regmi/Teaching Lesson Plan 1|Teaching Lesson Plan 1]] | |||
|History and Applications of Computer Graphics | |||
|2080/12/21 | |||
| | |||
|- | |||
|2 | |||
|BICTE 6th Semester | |||
|[[User:Shila Regmi/Teaching Lesson Plan 2|Teaching Lesson Plan 2]] | |||
|Input Devices: Mouse, Keyboard, Touch Panel, Light Pen, Digitizer, Data Glove, Bar Code, OCR, OMR, MICR | |||
|2080/12/22 | |||
| | |||
|- | |||
|3 | |||
|BICTE 6th Semester | |||
|[[User:Shila Regmi/Teaching Lesson Plan 3|Teaching Lesson Plan 3]] | |||
|Hardcopy Output Devices: Printer, Plotter | |||
|2080/12/23 | |||
| | |||
|- | |||
|4 | |||
|BICTE 6th Semester | |||
|[[User:Shila Regmi/Teaching Lesson Plan 4|Teaching Lesson Plan 4]] | |||
|Display Devices: CRT (monochrome and color), LED, LCD Plasma | |||
|2080/12/25 | |||
| | |||
|- | |||
|5 | |||
|BICTE 6th Semester | |||
|[[User:Shila Regmi/Teaching Lesson Plan 5|Teaching Lesson Plan 5]] | |||
|Architecture of Raster Scan and Random Scan System | |||
|2080/12/27 | |||
| | |||
|- | |||
|6 | |||
|BICTE 6th Semester | |||
|[[User:Shila Regmi/Teaching Lesson Plan 6|Teaching Lesson Plan 6]] | |||
|2D and 3D Transformations: Translation, Rotation (about origin and arbitrary point), Scaling (about origin and arbitrary point), Reflection and Shear | |||
|2080/12/28 | |||
| | |||
|- | |||
|7 | |||
|BICTE 6th Semester | |||
|[[User:Shila Regmi/Teaching Lesson Plan 7|Teaching Lesson Plan 7]] | |||
|Representation of 2D and 3D Transformation in Homogeneous Coordinate System | |||
|2080/12/30 | |||
| | |||
|- | |||
|8 | |||
|BICTE 6th Semester | |||
|[[User:Shila Regmi/Teaching Lesson Plan 8|Teaching Lesson Plan 8]] | |||
|Successive and Composite Transformations | |||
|2080/01/03 | |||
| | |||
|- | |||
|9 | |||
|BICTE 6th Semester | |||
|[[User:Shila Regmi/Teaching Lesson Plan 9|Teaching Lesson Plan 9]] | |||
|Window to Viewport Transformations | |||
|2081/01/04 | |||
| | |||
|- | |||
|10 | |||
|BICTE 6th Semester | |||
|[[User:Shila Regmi/Teaching Lesson Plan 10|Teaching Lesson Plan 10]] | |||
|2D and 3D Viewing Pipeline | |||
|2081/01/06 | |||
| | |||
|- | |||
|11 | |||
|BICTE 6th Semester | |||
|[[User:Shila Regmi/Teaching Lesson Plan 11|Teaching Lesson Plan 11]] | |||
|Introduction to Clipping | |||
|2081/01/07 | |||
| | |||
|- | |||
|12 | |||
|BICTE 6th Semester | |||
|[[User:Shila Regmi/Teaching Lesson Plan 12|Teaching Lesson Plan 12]] | |||
|Point Clipping | |||
|2081/01/09 | |||
| | |||
|- | |||
|13 | |||
|BICTE 6th Semester | |||
|[[User:Shila Regmi/Teaching Lesson Plan 13|Teaching Lesson Plan 13]] | |||
|Line Clipping | |||
|2081/01/10 | |||
| | |||
|- | |||
|14 | |||
|BICTE 6th Semester | |||
|[[User:Shila Regmi/Teaching Lesson Plan 14|Teaching Lesson Plan 14]] | |||
|Polygon Clipping | |||
|2081/01/12 | |||
| | |||
|- | |||
|15 | |||
|BICTE 6th Semester | |||
|[[User:Shila Regmi/Teaching Lesson Plan 15|Teaching Lesson Plan 15]] | |||
|3D Object Representation : Polygon Table | |||
|2081/01/13 | |||
| | |||
|- | |||
|16 | |||
|BICTE 6th Semester | |||
|[[User:Shila Regmi/Teaching Lesson Plan 16|Teaching Lesson Plan 16]] | |||
|3D Object Representation : Polygon Table | |||
|2081/01/14 | |||
| | |||
|- | |||
|17 | |||
|BICTE 6th Semester | |||
|[[User:Shila Regmi/Teaching Lesson Plan 17|Teaching Lesson Plan 17]] | |||
|Projection: Definition and Types, Derivation of Parallel and Perspective Projection Matrices | |||
|2081/01/16 | |||
| | |||
|- | |||
|18 | |||
|BICTE 6th Semester | |||
|[[User:Shila Regmi/Teaching Lesson Plan 18|Teaching Lesson Plan 18]] | |||
|Projection: Definition and Types, Derivation of Parallel and Perspective Projection Matrices | |||
|2081/01/17 | |||
| | |||
|- | |||
|19 | |||
|BICTE 6th Semester | |||
|[[User:Shila Regmi/Teaching Lesson Plan 19|Teaching Lesson Plan 19]] | |||
|Visible Surface Detection Methods: Object Space (Depth Sorting) and Image Space (Z-Buffer, A-Buffer and Scanline) Methods | |||
|2081/01/18 | |||
| | |||
|- | |||
|20 | |||
|BICTE 6th Semester | |||
|[[User:Shila Regmi/Teaching Lesson Plan 20|Teaching Lesson Plan 20]] | |||
|Visible Surface Detection Methods: Object Space (Depth Sorting) and Image Space (Z-Buffer, A-Buffer and Scanline) Methods | |||
|2081/01/20 | |||
| | |||
|- | |||
|21 | |||
|BICTE 6th Semester | |||
|[[User:Shila Regmi/Teaching Lesson Plan 21|Teaching Lesson Plan 21]] | |||
|Basic Illumination model: Ambient Light, Specular Highlights and Diffuse Reflection | |||
|2081/01/21 | |||
| | |||
|- | |||
|22 | |||
|BICTE 6th Semester | |||
|[[User:Shila Regmi/Teaching Lesson Plan 22|Teaching Lesson Plan 22]] | |||
|Basic Illumination model: Ambient Light, Specular Highlights and Diffuse Reflection | |||
|2081/01/23 | |||
| | |||
|- | |||
|23 | |||
|BICTE 6th Semester | |||
|[[User:Shila Regmi/Teaching Lesson Plan 23|Teaching Lesson Plan 23]] | |||
|Polygon Rendering Methods: Constant, Gouraud and Phong Shading | |||
|2081/01/24 | |||
| | |||
|- | |||
|24 | |||
|BICTE 6th Semester | |||
|[[User:Shila Regmi/Teaching Lesson Plan 24|Teaching Lesson Plan 24]] | |||
|Polygon Rendering Methods: Constant, Gouraud and Phong Shading | |||
|2081/01/25 | |||
| | |||
|- | |||
|25 | |||
|BICTE 6th Semester | |||
|[[User:Shila Regmi/Teaching Lesson Plan 25|Teaching Lesson Plan 25]] | |||
|RGB, HSV and CMYK Color models | |||
|2081/01/26 | |||
| | |||
|- | |||
|26 | |||
|BICTE 6th Semester | |||
|[[User:Shila Regmi/Teaching Lesson Plan 26|Teaching Lesson Plan 26]] | |||
|RGB, HSV and CMYK Color models | |||
|2081/01/27 | |||
| | |||
|- | |||
|27 | |||
|BICTE 6th Semester | |||
|[[User:Shila Regmi/Teaching Lesson Plan 27|Teaching Lesson Plan 27]] | |||
|Introduction to Computer Animation | |||
|2081/01/28 | |||
| | |||
|- | |||
|28 | |||
|BICTE 6th Semester | |||
|[[User:Shila Regmi/Teaching Lesson Plan 28|Teaching Lesson Plan 28]] | |||
|Introduction to Simulation | |||
|2081/01/30 | |||
| | |||
|- | |||
|29 | |||
|BICTE 6th Semester | |||
|[[User:Shila Regmi/Teaching Lesson Plan 29|Teaching Lesson Plan 29]] | |||
|Introduction of Virtual Reality | |||
|2081/01/31 | |||
| | |||
|- | |||
|30 | |||
|BICTE 6th Semester | |||
|[[User:Shila Regmi/Teaching Lesson Plan 30|Teaching Lesson Plan 30]] | |||
|Pixel and Straight Line | |||
|2081/02/01 | |||
| | |||
|- | |||
|} |
Latest revision as of 03:01, 27 April 2024
SN | Lesson Plan | Topic | Remark |
---|---|---|---|
1 | Micro-teaching lesson plan 1 | Multimedia | Teach |
2 | Micro-teaching lesson plan 2 | Database | |
3 | Micro-teaching lesson plan 3 | Networking | |
4 | Micro-teaching lesson plan 4 | Information Security and Cyber Law | |
5 | Micro-teaching lesson plan 5 | Computer Software and Operating System |
Real Teaching[edit | edit source]
S.N. | Level | Lesson | Topic | Date | Remarks |
---|---|---|---|---|---|
1 | BICTE 6th Semester | Teaching Lesson Plan 1 | History and Applications of Computer Graphics | 2080/12/21 | |
2 | BICTE 6th Semester | Teaching Lesson Plan 2 | Input Devices: Mouse, Keyboard, Touch Panel, Light Pen, Digitizer, Data Glove, Bar Code, OCR, OMR, MICR | 2080/12/22 | |
3 | BICTE 6th Semester | Teaching Lesson Plan 3 | Hardcopy Output Devices: Printer, Plotter | 2080/12/23 | |
4 | BICTE 6th Semester | Teaching Lesson Plan 4 | Display Devices: CRT (monochrome and color), LED, LCD Plasma | 2080/12/25 | |
5 | BICTE 6th Semester | Teaching Lesson Plan 5 | Architecture of Raster Scan and Random Scan System | 2080/12/27 | |
6 | BICTE 6th Semester | Teaching Lesson Plan 6 | 2D and 3D Transformations: Translation, Rotation (about origin and arbitrary point), Scaling (about origin and arbitrary point), Reflection and Shear | 2080/12/28 | |
7 | BICTE 6th Semester | Teaching Lesson Plan 7 | Representation of 2D and 3D Transformation in Homogeneous Coordinate System | 2080/12/30 | |
8 | BICTE 6th Semester | Teaching Lesson Plan 8 | Successive and Composite Transformations | 2080/01/03 | |
9 | BICTE 6th Semester | Teaching Lesson Plan 9 | Window to Viewport Transformations | 2081/01/04 | |
10 | BICTE 6th Semester | Teaching Lesson Plan 10 | 2D and 3D Viewing Pipeline | 2081/01/06 | |
11 | BICTE 6th Semester | Teaching Lesson Plan 11 | Introduction to Clipping | 2081/01/07 | |
12 | BICTE 6th Semester | Teaching Lesson Plan 12 | Point Clipping | 2081/01/09 | |
13 | BICTE 6th Semester | Teaching Lesson Plan 13 | Line Clipping | 2081/01/10 | |
14 | BICTE 6th Semester | Teaching Lesson Plan 14 | Polygon Clipping | 2081/01/12 | |
15 | BICTE 6th Semester | Teaching Lesson Plan 15 | 3D Object Representation : Polygon Table | 2081/01/13 | |
16 | BICTE 6th Semester | Teaching Lesson Plan 16 | 3D Object Representation : Polygon Table | 2081/01/14 | |
17 | BICTE 6th Semester | Teaching Lesson Plan 17 | Projection: Definition and Types, Derivation of Parallel and Perspective Projection Matrices | 2081/01/16 | |
18 | BICTE 6th Semester | Teaching Lesson Plan 18 | Projection: Definition and Types, Derivation of Parallel and Perspective Projection Matrices | 2081/01/17 | |
19 | BICTE 6th Semester | Teaching Lesson Plan 19 | Visible Surface Detection Methods: Object Space (Depth Sorting) and Image Space (Z-Buffer, A-Buffer and Scanline) Methods | 2081/01/18 | |
20 | BICTE 6th Semester | Teaching Lesson Plan 20 | Visible Surface Detection Methods: Object Space (Depth Sorting) and Image Space (Z-Buffer, A-Buffer and Scanline) Methods | 2081/01/20 | |
21 | BICTE 6th Semester | Teaching Lesson Plan 21 | Basic Illumination model: Ambient Light, Specular Highlights and Diffuse Reflection | 2081/01/21 | |
22 | BICTE 6th Semester | Teaching Lesson Plan 22 | Basic Illumination model: Ambient Light, Specular Highlights and Diffuse Reflection | 2081/01/23 | |
23 | BICTE 6th Semester | Teaching Lesson Plan 23 | Polygon Rendering Methods: Constant, Gouraud and Phong Shading | 2081/01/24 | |
24 | BICTE 6th Semester | Teaching Lesson Plan 24 | Polygon Rendering Methods: Constant, Gouraud and Phong Shading | 2081/01/25 | |
25 | BICTE 6th Semester | Teaching Lesson Plan 25 | RGB, HSV and CMYK Color models | 2081/01/26 | |
26 | BICTE 6th Semester | Teaching Lesson Plan 26 | RGB, HSV and CMYK Color models | 2081/01/27 | |
27 | BICTE 6th Semester | Teaching Lesson Plan 27 | Introduction to Computer Animation | 2081/01/28 | |
28 | BICTE 6th Semester | Teaching Lesson Plan 28 | Introduction to Simulation | 2081/01/30 | |
29 | BICTE 6th Semester | Teaching Lesson Plan 29 | Introduction of Virtual Reality | 2081/01/31 | |
30 | BICTE 6th Semester | Teaching Lesson Plan 30 | Pixel and Straight Line | 2081/02/01 |