SN | Lesson Plan | Topic | Date | Remark |
---|---|---|---|---|
1 | Micro-Teaching Lesson Plan 1 | Introduction of Operating System | 2023 Nov 26 | |
2 | Micro-Teaching Lesson Plan 2 | Basic Concept of OS | 2023 Nov 27 | Teach |
3 | Micro-Teaching Lesson Plan 3 | Kernel in Operating System | 2023 Nov 28 | Teach |
4 | Micro-Teaching Lesson Plan 4 | System Developments Life Cycle | 2023 Nov 29 | |
5 | Micro-Teaching Lesson Plan 5 | Static and Dynamic Websites | 2023 Nov 30 |
Peer Teaching
S.N. | Lesson | Topic | Date | Remarks |
---|---|---|---|---|
1 | Peer-Teaching Lesson Plan 1 | Content Management System | 2023 Dec 4 | Video |
2 | Peer-Teaching Lesson Plan 2 | Web Hosting and Web Publishing | 2023 Dec 5 | Video |
3 | Peer-Teaching Lesson Plan 3 | HTML: The Language of the Web | 2023 Dec 6 | Video |
4 | Peer-Teaching Lesson Plan 4 | Introduction of Data, Database & DBMS | 2023 Dec 7 | Video |
5 | Peer-Teaching Lesson Plan 5 | Advantages of DBMS | 2023 Dec 8 | Video |
6 | Peer-Teaching Lesson Plan 6 | Centralized vs Distributed Database | 2023 Dec 10 | Video |
7 | Peer-Teaching Lesson Plan 7 | Web Browser & Search Engine | 2023 Dec 11 | Video |
8 | Peer-Teaching Lesson Plan 8 | Internet Technologies | 2023 Dec 12 | Video |
9 | Peer-Teaching Lesson Plan 9 | Mobile Computing & its Features | 2023 Dec 13 | Video |
10 | Peer-Teaching Lesson Plan 10 | Measuring Units in Computer | 2023 Dec 14 | Video |
Real Teaching
S.N. | Level | Lesson | Topic | Date | Remarks |
---|---|---|---|---|---|
1 | BICTE 4th Semester | Teaching Lesson Plan 1 | What operating system do? | 2024 Apr 3 | |
2 | BICTE 4th Semester | Teaching Lesson Plan 2 | Types of an OS: Batch OS & Multitasking/Timesharing OS | 2024 Apr 4 | |
3 | BICTE 4th Semester | Teaching Lesson Plan 3 | Multiprocessing OS & Real Time OS | 2024 Apr 5 | |
4 | BICTE 4th Semester | Teaching Lesson Plan 4 | Distributed, Network & Mobile OS | 2024 Apr 7 | |
5 | BICTE 4th Semester | Teaching Lesson Plan 5 | Functions/Operations of an OS | 2024 Apr 9 | |
6 | BICTE 4th Semester | Teaching Lesson Plan 6 | System Calls | 2024 Apr 10 | |
7 | BICTE 4th Semester | Teaching Lesson Plan 7 | Structure of an OS | 2024 Apr 12 | |
8 | BICTE 4th Semester | Teaching Lesson Plan 8 | Process & Thread | 2024 Apr 15 | |
9 | BICTE 4th Semester | Teaching Lesson Plan 9 | Operations on Processes | 2024 Apr 16 | |
10 | BICTE 4th Semester | Teaching Lesson Plan 10 | Interprocess Communication | 2024 Apr 18 | |
11 | BICTE 4th Semester | Teaching Lesson Plan 11 | Process States | 2024 Apr 19 | |
12 | BICTE 4th Semester | Teaching Lesson Plan 12 | Process Synchronization & Critical Section Problem | 2024 Apr 21 | |
13 | BICTE 4th Semester | Teaching Lesson Plan 13 | Solution of Critical Section Problem: Peterson's Solution, Mutex Locks | 2024 Apr 22 | |
14 | BICTE 4th Semester | Teaching Lesson Plan 14 | Solution of Critical Section Problem: Semaphores, Monitors | 2024 Apr 24 | |
15 | BICTE 4th Semester | Teaching Lesson Plan 15 | Concept of CPU Scheduling & Scheduling Criteria | 2024 Apr 25 | |
16 | BICTE 4th Semester | Teaching Lesson Plan 16 | Scheduling Algorithms: First Come First Serve(FCFS) | 2024 Apr 26 | |
17 | BICTE 4th Semester | Teaching Lesson Plan 17 | Scheduling Algorithms: Shortest Job First(SJF) | 2024 Apr 28 | |
18 | BICTE 4th Semester | Teaching Lesson Plan 18 | Scheduling Algorithms: Shortest Remaining Time First(SRTF) | 2024 Apr 29 | |
19 | BICTE 4th Semester | Teaching Lesson Plan 19 | Scheduling Algorithms: Round Robin | 2024 Apr 30 | |
20 | BICTE 4th Semester | Teaching Lesson Plan 20 | Introduction to Deadlock and its Features | 2024 May 2 | |
21 | BICTE 4th Semester | Teaching Lesson Plan 21 | Deadlock Prevention and Deadlock Avoidance | 2024 May 3 | |
22 | BICTE 4th Semester | Teaching Lesson Plan 22 | Deadlock Detection and Deadlock Recovery | 2024 May 5 | |
23 | BICTE 4th Semester | Teaching Lesson Plan 23 | Introduction to Memory Management | 2024 May 5 | |
24 | BICTE 4th Semester | Teaching Lesson Plan 24 | Swapping | 2024 May 7 | |
25 | BICTE 4th Semester | Teaching Lesson Plan 25 | Memory Allocation Strategies: Contiguous & Non-contiguous Allocation | 2024 May 8 | |
26 | BICTE 4th Semester | Teaching Lesson Plan 26 | Introduction to Paging | 2024 May 9 | |
27 | BICTE 4th Semester | Teaching Lesson Plan 27 | Types of Paging | 2024 May 12 | |
28 | BICTE 4th Semester | Teaching Lesson Plan 28 | Structure of Page Table | 2024 May 13 | |
29 | BICTE 4th Semester | Teaching Lesson Plan 29 | Segmentation | 2024 May 14 | |
30 | BICTE 4th Semester | Teaching Lesson Plan 30 | Virtual Memory Management | 2024 May 15 | |
31 | BICTE 6th Semester | Teaching Lesson Plan 31 | Virtual Reality | 2024 May 10 | Internal |
32 | BICTE 6th Semester | Teaching Lesson Plan 32 | 3D Translation | 2024 May 17 | External |
Internal Supervisor
Govinda Neupane
Student Teacher
Srijana Paudel