Entrance Announcement
MICTE 2080
2080 Magh 07
User:Srijana Paudel: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(20 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
= Micro-Teaching Lesson Plan = | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!SN | !SN | ||
!Lesson Plan | !Lesson Plan | ||
Line 10: | Line 10: | ||
|[[User:Srijana Paudel/Micro-Teaching Lesson Plan 1|Micro-Teaching Lesson Plan 1]] | |[[User:Srijana Paudel/Micro-Teaching Lesson Plan 1|Micro-Teaching Lesson Plan 1]] | ||
|'''Introduction of Operating System''' | |'''Introduction of Operating System''' | ||
|26 | |2023 Nov 26 | ||
| | | | ||
|- | |- | ||
|2 | |2 | ||
|[[User:Srijana Paudel/Micro-Teaching Lesson Plan 2|Micro-Teaching Lesson Plan 2]] | |[[User:Srijana Paudel/Micro-Teaching Lesson Plan 2|Micro-Teaching Lesson Plan 2]] | ||
|''' | |'''User and System Perspective of OS''' | ||
|27 | |2023 Nov 27 | ||
|Teach | |Teach | ||
|- | |- | ||
Line 22: | Line 22: | ||
|[[User:Srijana Paudel/Micro-Teaching Lesson Plan 3|Micro-Teaching Lesson Plan 3]] | |[[User:Srijana Paudel/Micro-Teaching Lesson Plan 3|Micro-Teaching Lesson Plan 3]] | ||
|'''Kernel in Operating System''' | |'''Kernel in Operating System''' | ||
|28 | |2023 Nov 28 | ||
| | |Teach | ||
|- | |- | ||
|4 | |4 | ||
|[[User:Srijana Paudel/Micro-Teaching Lesson Plan 4|Micro-Teaching Lesson Plan 4]] | |[[User:Srijana Paudel/Micro-Teaching Lesson Plan 4|Micro-Teaching Lesson Plan 4]] | ||
|'''System Developments Life Cycle''' | |'''System Developments Life Cycle''' | ||
|29 | |2023 Nov 29 | ||
| | | | ||
|- | |- | ||
Line 34: | Line 34: | ||
|[[User:Srijana Paudel/Micro-Teaching Lesson Plan 5|Micro-Teaching Lesson Plan 5]] | |[[User:Srijana Paudel/Micro-Teaching Lesson Plan 5|Micro-Teaching Lesson Plan 5]] | ||
|'''Static and Dynamic Websites''' | |'''Static and Dynamic Websites''' | ||
|30 | |2023 Nov 30 | ||
|} | |} | ||
== Peer-Teaching Lesson Plans == | |||
{| class="wikitable" | |||
!S.N. | !S.N. | ||
!Lesson | !Lesson | ||
!Topic | !Topic | ||
Line 49: | Line 47: | ||
|- | |- | ||
|1 | |1 | ||
|[[User:Srijana Paudel/Peer Teaching Lesson Plan 1|Peer-Teaching Lesson Plan 1]] | |||
|[[User:Srijana Paudel/Teaching Lesson Plan 1|Teaching Lesson Plan 1]] | |Content Management System | ||
| | |2023 Dec 4 | ||
|2023 | |Video | ||
| | |||
|- | |- | ||
|2 | |2 | ||
|[[User:Srijana Paudel/Peer Teaching Lesson Plan 2|Peer-Teaching Lesson Plan 2]] | |||
|[[User:Srijana Paudel/Teaching Lesson Plan 2|Teaching Lesson Plan 2]] | |Web Hosting and Web Publishing | ||
| | |2023 Dec 5 | ||
|2023 | |Video | ||
| | |||
|- | |- | ||
|3 | |3 | ||
|[[User:Srijana Paudel/Peer Teaching Lesson Plan 3|Peer-Teaching Lesson Plan 3]] | |||
|[[User:Srijana Paudel/Teaching Lesson Plan 3|Teaching Lesson Plan 3]] | |HTML: The Language of the Web | ||
| | |2023 Dec 6 | ||
|2023 | |Video | ||
| | |||
|- | |- | ||
|4 | |4 | ||
|[[User:Srijana Paudel/Peer Teaching Lesson Plan 4|Peer-Teaching Lesson Plan 4]] | |||
|[[User:Srijana Paudel/Teaching Lesson Plan 4|Teaching Lesson Plan 4]] | |Introduction of Data, Database & DBMS | ||
| | |2023 Dec 7 | ||
|2023 | |Video | ||
| | |||
|- | |- | ||
|5 | |5 | ||
|[[User:Srijana Paudel/Peer Teaching Lesson Plan 5|Peer-Teaching Lesson Plan 5]] | |||
|[[User:Srijana Paudel/Teaching Lesson Plan 5|Teaching Lesson Plan 5]] | |Advantages of DBMS | ||
| | |2023 Dec 8 | ||
|2023 | |Video | ||
| | |||
|- | |- | ||
|6 | |6 | ||
|[[User:Srijana Paudel/Peer Teaching Lesson Plan 6|Peer-Teaching Lesson Plan 6]] | |||
|[[User:Srijana Paudel/Teaching Lesson Plan 6|Teaching Lesson Plan 6]] | |Centralized vs Distributed Database | ||
| | |2023 Dec 10 | ||
|2023 | |Video | ||
| | |||
|- | |- | ||
|7 | |7 | ||
|[[User:Srijana Paudel/Peer Teaching Lesson Plan 7|Peer-Teaching Lesson Plan 7]] | |||
|[[User:Srijana Paudel/Teaching Lesson Plan 7|Teaching Lesson Plan 7]] | |Web Browser & Search Engine | ||
| | |2023 Dec 11 | ||
|2023 | |Video | ||
| | |||
|- | |- | ||
|8 | |8 | ||
|[[User:Srijana Paudel/Peer Teaching Lesson Plan 8|Peer-Teaching Lesson Plan 8]] | |||
|[[User:Srijana Paudel/Teaching Lesson Plan 8|Teaching Lesson Plan 8]] | |Internet Technologies | ||
| | |2023 Dec 12 | ||
|2023 | |Video | ||
| | |||
|- | |- | ||
|9 | |9 | ||
|[[User:Srijana Paudel/Peer Teaching Lesson Plan 9|Peer-Teaching Lesson Plan 9]] | |||
|[[User:Srijana Paudel/Teaching Lesson Plan 9|Teaching Lesson Plan 9]] | |Mobile Computing & its Features | ||
| | |2023 Dec 13 | ||
|2023 | |Video | ||
| | |||
|- | |- | ||
|10 | |10 | ||
|[[User:Srijana Paudel/Peer Teaching Lesson Plan 10|Peer-Teaching Lesson Plan 10]] | |||
|[[User:Srijana Paudel/Teaching Lesson Plan 10|Teaching Lesson Plan 10]] | |Measuring Units in Computer | ||
| | |2023 Dec 14 | ||
|2023 | |Video | ||
| | |||
|} | |} | ||
== Real-Teaching Lesson Plans == | |||
== Real Teaching == | |||
{| class="wikitable" | {| class="wikitable" | ||
|+Subject: Operating System | |+Subject: Operating System Level: BICT Fourth Semester | ||
! | !SN | ||
!Lesson | !Lesson | ||
!Topic | !Topic | ||
Line 132: | Line 117: | ||
|- | |- | ||
|1 | |1 | ||
|[[User:Srijana Paudel/Teaching Lesson Plan 1|Teaching Lesson Plan 1]] | |[[User:Srijana Paudel/Teaching Lesson Plan 1|Teaching Lesson Plan 1]] | ||
|What operating system do? | |What operating system do? | ||
| | |2024 Apr 3 | ||
| | | | ||
|- | |- | ||
|2 | |2 | ||
|[[User:Srijana Paudel/Teaching Lesson Plan 2|Teaching Lesson Plan 2]] | |[[User:Srijana Paudel/Teaching Lesson Plan 2|Teaching Lesson Plan 2]] | ||
|Types | |Types: Batch OS & Multitasking/ Timesharing OS | ||
| | |2024 Apr 4 | ||
| | | | ||
|- | |- | ||
|3 | |3 | ||
|[[User:Srijana Paudel/Teaching Lesson Plan 3|Teaching Lesson Plan 3]] | |[[User:Srijana Paudel/Teaching Lesson Plan 3|Teaching Lesson Plan 3]] | ||
|Multiprocessing OS & Real Time OS | |Multiprocessing OS & Real Time OS | ||
| | |2024 Apr 5 | ||
| | | | ||
|- | |- | ||
|4 | |4 | ||
|[[User:Srijana Paudel/Teaching Lesson Plan 4|Teaching Lesson Plan 4]] | |[[User:Srijana Paudel/Teaching Lesson Plan 4|Teaching Lesson Plan 4]] | ||
|Distributed, Network & Mobile OS | |Distributed, Network & Mobile OS | ||
| | |2024 Apr 7 | ||
| | | | ||
|- | |- | ||
|5 | |5 | ||
|[[User:Srijana Paudel/Teaching Lesson Plan 5|Teaching Lesson Plan 5]] | |[[User:Srijana Paudel/Teaching Lesson Plan 5|Teaching Lesson Plan 5]] | ||
|Functions/Operations of an OS | |Functions/Operations of an OS | ||
| | |2024 Apr 9 | ||
| | | | ||
|- | |- | ||
|6 | |6 | ||
|[[User:Srijana Paudel/Teaching Lesson Plan 6|Teaching Lesson Plan 6]] | |[[User:Srijana Paudel/Teaching Lesson Plan 6|Teaching Lesson Plan 6]] | ||
|System Calls | |System Calls | ||
| | |2024 Apr 10 | ||
| | | | ||
|- | |- | ||
|7 | |7 | ||
|[[User:Srijana Paudel/Teaching Lesson Plan 7|Teaching Lesson Plan 7]] | |[[User:Srijana Paudel/Teaching Lesson Plan 7|Teaching Lesson Plan 7]] | ||
|Structure of an OS | |Structure of an OS | ||
| | |2024 Apr 12 | ||
| | | | ||
|- | |- | ||
|8 | |8 | ||
|[[User:Srijana Paudel/Teaching Lesson Plan 8|Teaching Lesson Plan 8]] | |[[User:Srijana Paudel/Teaching Lesson Plan 8|Teaching Lesson Plan 8]] | ||
|Process & Thread | |Process & Thread | ||
| | |2024 Apr 15 | ||
| | | | ||
|- | |- | ||
|9 | |9 | ||
|[[User:Srijana Paudel/Teaching Lesson Plan 9|Teaching Lesson Plan 9]] | |[[User:Srijana Paudel/Teaching Lesson Plan 9|Teaching Lesson Plan 9]] | ||
|Operations on Processes | |Operations on Processes | ||
| | |2024 Apr 16 | ||
| | | | ||
|- | |- | ||
|10 | |10 | ||
|[[User:Srijana Paudel/Teaching Lesson Plan 10|Teaching Lesson Plan 10]] | |[[User:Srijana Paudel/Teaching Lesson Plan 10|Teaching Lesson Plan 10]] | ||
|Interprocess Communication | |Interprocess Communication | ||
| | |2024 Apr 18 | ||
| | | | ||
|- | |- | ||
|11 | |11 | ||
|[[User:Srijana Paudel/Teaching Lesson Plan 11|Teaching Lesson Plan 11]] | |[[User:Srijana Paudel/Teaching Lesson Plan 11|Teaching Lesson Plan 11]] | ||
|Process States | |Process States | ||
| | |2024 Apr 19 | ||
| | | | ||
|- | |- | ||
|12 | |12 | ||
|[[User:Srijana Paudel/Teaching Lesson Plan 12|Teaching Lesson Plan 12]] | |[[User:Srijana Paudel/Teaching Lesson Plan 12|Teaching Lesson Plan 12]] | ||
|Process Synchronization & Critical Section Problem | |Process Synchronization & Critical Section Problem | ||
| | |2024 Apr 21 | ||
| | | | ||
|- | |- | ||
|13 | |13 | ||
|[[User:Srijana Paudel/Teaching Lesson Plan 13|Teaching Lesson Plan 13]] | |[[User:Srijana Paudel/Teaching Lesson Plan 13|Teaching Lesson Plan 13]] | ||
| | |Peterson's Solution, Mutex Locks | ||
| | |2024 Apr 22 | ||
| | | | ||
|- | |- | ||
|14 | |14 | ||
|[[User:Srijana Paudel/Teaching Lesson Plan 14|Teaching Lesson Plan 14]] | |[[User:Srijana Paudel/Teaching Lesson Plan 14|Teaching Lesson Plan 14]] | ||
| | |Semaphores, Monitors | ||
|2024 | |2024 Apr 24 | ||
| | | | ||
|- | |- | ||
|15 | |15 | ||
|[[User:Srijana Paudel/Teaching Lesson Plan 15|Teaching Lesson Plan 15]] | |[[User:Srijana Paudel/Teaching Lesson Plan 15|Teaching Lesson Plan 15]] | ||
|Concept of CPU Scheduling & Scheduling Criteria | |Concept of CPU Scheduling & Scheduling Criteria | ||
|2024 | |2024 Apr 25 | ||
| | | | ||
|- | |- | ||
|16 | |16 | ||
|[[User:Srijana Paudel/Teaching Lesson Plan 16|Teaching Lesson Plan 16]] | |[[User:Srijana Paudel/Teaching Lesson Plan 16|Teaching Lesson Plan 16]] | ||
| | |First Come First Serve(FCFS) | ||
|2024 | |2024 Apr 26 | ||
| | | | ||
|- | |- | ||
|17 | |17 | ||
|[[User:Srijana Paudel/Teaching Lesson Plan 17|Teaching Lesson Plan 17]] | |[[User:Srijana Paudel/Teaching Lesson Plan 17|Teaching Lesson Plan 17]] | ||
|Scheduling Algorithms: Shortest Job First(SJF) | |Scheduling Algorithms: Shortest Job First(SJF) | ||
|2024 | |2024 Apr 28 | ||
| | | | ||
|- | |- | ||
|18 | |18 | ||
|[[User:Srijana Paudel/Teaching Lesson Plan 18|Teaching Lesson Plan 18]] | |[[User:Srijana Paudel/Teaching Lesson Plan 18|Teaching Lesson Plan 18]] | ||
| | |Shortest Remaining Time First(SRTF) | ||
|2024 | |2024 Apr 29 | ||
| | | | ||
|- | |- | ||
|19 | |19 | ||
|[[User:Srijana Paudel/Teaching Lesson Plan 19|Teaching Lesson Plan 19]] | |[[User:Srijana Paudel/Teaching Lesson Plan 19|Teaching Lesson Plan 19]] | ||
|Scheduling Algorithms: Round Robin | |Scheduling Algorithms: Round Robin | ||
|2024 | |2024 Apr 30 | ||
| | | | ||
|- | |- | ||
|20 | |20 | ||
|[[User:Srijana Paudel/Teaching Lesson Plan 20|Teaching Lesson Plan 20]] | |[[User:Srijana Paudel/Teaching Lesson Plan 20|Teaching Lesson Plan 20]] | ||
|Introduction to Deadlock and its Features | |Introduction to Deadlock and its Features | ||
|2024 | |2024 May 2 | ||
| | | | ||
|- | |- | ||
|21 | |21 | ||
|[[User:Srijana Paudel/Teaching Lesson Plan 21|Teaching Lesson Plan 21]] | |[[User:Srijana Paudel/Teaching Lesson Plan 21|Teaching Lesson Plan 21]] | ||
|Deadlock Prevention and Deadlock Avoidance | |Deadlock Prevention and Deadlock Avoidance | ||
|2024 | |2024 May 3 | ||
| | | | ||
|- | |- | ||
|22 | |22 | ||
|[[User:Srijana Paudel/Teaching Lesson Plan 22|Teaching Lesson Plan 22]] | |[[User:Srijana Paudel/Teaching Lesson Plan 22|Teaching Lesson Plan 22]] | ||
|Deadlock Detection and Deadlock Recovery | |Deadlock Detection and Deadlock Recovery | ||
|2024 | |2024 May 5 | ||
| | | | ||
|- | |- | ||
|23 | |23 | ||
|[[User:Srijana Paudel/Teaching Lesson Plan 23|Teaching Lesson Plan 23]] | |[[User:Srijana Paudel/Teaching Lesson Plan 23|Teaching Lesson Plan 23]] | ||
|Introduction to Memory Management | |Introduction to Memory Management | ||
|2024 | |2024 May 5 | ||
| | | | ||
|- | |- | ||
|24 | |24 | ||
|[[User:Srijana Paudel/Teaching Lesson Plan 24|Teaching Lesson Plan 24]] | |[[User:Srijana Paudel/Teaching Lesson Plan 24|Teaching Lesson Plan 24]] | ||
|Swapping | |Swapping | ||
|2024 | |2024 May 7 | ||
| | | | ||
|- | |- | ||
|25 | |25 | ||
|[[User:Srijana Paudel/Teaching Lesson Plan 25|Teaching Lesson Plan 25]] | |[[User:Srijana Paudel/Teaching Lesson Plan 25|Teaching Lesson Plan 25]] | ||
| | |Contiguous & Non-contiguous Allocation | ||
|2024 | |2024 May 8 | ||
| | | | ||
|- | |- | ||
|26 | |26 | ||
|[[User:Srijana Paudel/Teaching Lesson Plan 26|Teaching Lesson Plan 26]] | |[[User:Srijana Paudel/Teaching Lesson Plan 26|Teaching Lesson Plan 26]] | ||
|Introduction to Paging | |Introduction to Paging | ||
|2024 | |2024 May 9 | ||
| | | | ||
|- | |- | ||
|27 | |27 | ||
|[[User:Srijana Paudel/Teaching Lesson Plan 27|Teaching Lesson Plan 27]] | |[[User:Srijana Paudel/Teaching Lesson Plan 27|Teaching Lesson Plan 27]] | ||
|Types of Paging | |Types of Paging | ||
|2024 | |2024 May 12 | ||
| | | | ||
|- | |- | ||
|28 | |28 | ||
|[[User:Srijana Paudel/Teaching Lesson Plan 28|Teaching Lesson Plan 28]] | |[[User:Srijana Paudel/Teaching Lesson Plan 28|Teaching Lesson Plan 28]] | ||
|Structure of Page Table | |Structure of Page Table | ||
|2024 | |2024 May 13 | ||
| | | | ||
|- | |- | ||
|29 | |29 | ||
|[[User:Srijana Paudel/Teaching Lesson Plan 29|Teaching Lesson Plan 29]] | |[[User:Srijana Paudel/Teaching Lesson Plan 29|Teaching Lesson Plan 29]] | ||
|Segmentation | |Segmentation | ||
|2024 | |2024 May 14 | ||
| | | | ||
|- | |- | ||
|30 | |30 | ||
|[[User:Srijana Paudel/Teaching Lesson Plan 30|Teaching Lesson Plan 30]] | |[[User:Srijana Paudel/Teaching Lesson Plan 30|Teaching Lesson Plan 30]] | ||
|Virtual Memory Management | |Virtual Memory Management | ||
|2024 | |2024 May 15 | ||
| | | | ||
|- | |- | ||
|31 | |31 | ||
| | |[[User:Srijana Paudel/Teaching Lesson Plan 31|Teaching Lesson Plan 31]] | ||
|Teaching Lesson Plan | |||
|Virtual Reality | |Virtual Reality | ||
|2024 | |2024 May 10 | ||
|Internal | |Internal | ||
|- | |- | ||
|32 | |32 | ||
| | |[[User:Srijana Paudel/Teaching Lesson Plan 32|Teaching Lesson Plan 32]] | ||
|3D Translation | |||
|2024 May 17 | |||
|External | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
<div style="column-count: 2; column-gap: 40px;"> | |||
'''Internal Supervisor''' | |||
Govinda Neupane | |||
'''Student Teacher''' | |||
Srijana Paudel | |||
</div> | |||
[[Category: MICTE]] | [[Category: MICTE]] |
Latest revision as of 21:58, 18 May 2024
Micro-Teaching Lesson Plan
SN | Lesson Plan | Topic | Date | Remark |
---|---|---|---|---|
1 | Micro-Teaching Lesson Plan 1 | Introduction of Operating System | 2023 Nov 26 | |
2 | Micro-Teaching Lesson Plan 2 | User and System Perspective of OS | 2023 Nov 27 | Teach |
3 | Micro-Teaching Lesson Plan 3 | Kernel in Operating System | 2023 Nov 28 | Teach |
4 | Micro-Teaching Lesson Plan 4 | System Developments Life Cycle | 2023 Nov 29 | |
5 | Micro-Teaching Lesson Plan 5 | Static and Dynamic Websites | 2023 Nov 30 |
Peer-Teaching Lesson Plans
S.N. | Lesson | Topic | Date | Remarks |
---|---|---|---|---|
1 | Peer-Teaching Lesson Plan 1 | Content Management System | 2023 Dec 4 | Video |
2 | Peer-Teaching Lesson Plan 2 | Web Hosting and Web Publishing | 2023 Dec 5 | Video |
3 | Peer-Teaching Lesson Plan 3 | HTML: The Language of the Web | 2023 Dec 6 | Video |
4 | Peer-Teaching Lesson Plan 4 | Introduction of Data, Database & DBMS | 2023 Dec 7 | Video |
5 | Peer-Teaching Lesson Plan 5 | Advantages of DBMS | 2023 Dec 8 | Video |
6 | Peer-Teaching Lesson Plan 6 | Centralized vs Distributed Database | 2023 Dec 10 | Video |
7 | Peer-Teaching Lesson Plan 7 | Web Browser & Search Engine | 2023 Dec 11 | Video |
8 | Peer-Teaching Lesson Plan 8 | Internet Technologies | 2023 Dec 12 | Video |
9 | Peer-Teaching Lesson Plan 9 | Mobile Computing & its Features | 2023 Dec 13 | Video |
10 | Peer-Teaching Lesson Plan 10 | Measuring Units in Computer | 2023 Dec 14 | Video |
Real-Teaching Lesson Plans
SN | Lesson | Topic | Date | Remarks |
---|---|---|---|---|
1 | Teaching Lesson Plan 1 | What operating system do? | 2024 Apr 3 | |
2 | Teaching Lesson Plan 2 | Types: Batch OS & Multitasking/ Timesharing OS | 2024 Apr 4 | |
3 | Teaching Lesson Plan 3 | Multiprocessing OS & Real Time OS | 2024 Apr 5 | |
4 | Teaching Lesson Plan 4 | Distributed, Network & Mobile OS | 2024 Apr 7 | |
5 | Teaching Lesson Plan 5 | Functions/Operations of an OS | 2024 Apr 9 | |
6 | Teaching Lesson Plan 6 | System Calls | 2024 Apr 10 | |
7 | Teaching Lesson Plan 7 | Structure of an OS | 2024 Apr 12 | |
8 | Teaching Lesson Plan 8 | Process & Thread | 2024 Apr 15 | |
9 | Teaching Lesson Plan 9 | Operations on Processes | 2024 Apr 16 | |
10 | Teaching Lesson Plan 10 | Interprocess Communication | 2024 Apr 18 | |
11 | Teaching Lesson Plan 11 | Process States | 2024 Apr 19 | |
12 | Teaching Lesson Plan 12 | Process Synchronization & Critical Section Problem | 2024 Apr 21 | |
13 | Teaching Lesson Plan 13 | Peterson's Solution, Mutex Locks | 2024 Apr 22 | |
14 | Teaching Lesson Plan 14 | Semaphores, Monitors | 2024 Apr 24 | |
15 | Teaching Lesson Plan 15 | Concept of CPU Scheduling & Scheduling Criteria | 2024 Apr 25 | |
16 | Teaching Lesson Plan 16 | First Come First Serve(FCFS) | 2024 Apr 26 | |
17 | Teaching Lesson Plan 17 | Scheduling Algorithms: Shortest Job First(SJF) | 2024 Apr 28 | |
18 | Teaching Lesson Plan 18 | Shortest Remaining Time First(SRTF) | 2024 Apr 29 | |
19 | Teaching Lesson Plan 19 | Scheduling Algorithms: Round Robin | 2024 Apr 30 | |
20 | Teaching Lesson Plan 20 | Introduction to Deadlock and its Features | 2024 May 2 | |
21 | Teaching Lesson Plan 21 | Deadlock Prevention and Deadlock Avoidance | 2024 May 3 | |
22 | Teaching Lesson Plan 22 | Deadlock Detection and Deadlock Recovery | 2024 May 5 | |
23 | Teaching Lesson Plan 23 | Introduction to Memory Management | 2024 May 5 | |
24 | Teaching Lesson Plan 24 | Swapping | 2024 May 7 | |
25 | Teaching Lesson Plan 25 | Contiguous & Non-contiguous Allocation | 2024 May 8 | |
26 | Teaching Lesson Plan 26 | Introduction to Paging | 2024 May 9 | |
27 | Teaching Lesson Plan 27 | Types of Paging | 2024 May 12 | |
28 | Teaching Lesson Plan 28 | Structure of Page Table | 2024 May 13 | |
29 | Teaching Lesson Plan 29 | Segmentation | 2024 May 14 | |
30 | Teaching Lesson Plan 30 | Virtual Memory Management | 2024 May 15 | |
31 | Teaching Lesson Plan 31 | Virtual Reality | 2024 May 10 | Internal |
32 | Teaching Lesson Plan 32 | 3D Translation | 2024 May 17 | External |
Internal Supervisor
Govinda Neupane
Student Teacher
Srijana Paudel