Entrance Announcement
MICTE 2080
2080 Magh 07
User:Saroj Neupane: Difference between revisions
mNo edit summary |
mNo edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 290: | Line 290: | ||
|[https://www.scribbr.com/category/apa-style/#:~:text=An%20APA%20in%2Dtext%20citation,2020%2C%20p.%20170). APA Fromat.] ,Sample report | |[https://www.scribbr.com/category/apa-style/#:~:text=An%20APA%20in%2Dtext%20citation,2020%2C%20p.%20170). APA Fromat.] ,Sample report | ||
|2024/01/28 | |2024/01/28 | ||
| | |Taught | ||
|- | |- | ||
|27 | |27 | ||
|9 | |9 | ||
| | |[[User:Saroj Neupane Real Teaching Lesson Plan 27]] | ||
| | |'''Basic Concept of Microsoft Excel''' | ||
| | |[https://drive.google.com/file/d/18lh0WNIdNngc5lvK-UAHCvO4bBRKDqd4/view?usp=sharing Excel Concept] | ||
| | |2024/01/29 | ||
| | |Taught | ||
|- | |- | ||
|28 | |28 | ||
|9 | |9 | ||
| | |[[User:Saroj Neupane Real Teaching Lesson Plan 28]] | ||
| | |'''Essential Statistical Functions in Microsoft Excel''' | ||
| | |[https://www.slideshare.net/prashantvats1694/1-statistical-functions-in-excel Fucntions in Excel] | ||
| | |2024/01/30 | ||
| | |Taught | ||
|- | |- | ||
|29 | |29 | ||
|9 | |9 | ||
| | |[[User:Saroj Neupane Real Teaching Lesson Plan 29]] | ||
| | |'''Find, Remove Duplicates, Drop-Down Lists, Open Links, and Merge Cells in MS Excel''' | ||
| | |[https://www.javatpoint.com/how-to-find-duplicates-in-excel Finding Duplicates] | ||
| | |2024/01/31 | ||
| | |Taught | ||
|- | |- | ||
|30 | |30 | ||
|9 | |9 | ||
| | |[[User:Saroj Neupane Real Teaching Lesson Plan 30]] | ||
| | |'''Creating Simple Marksheet In Microsoft Excel''' | ||
| | |[https://docs.google.com/spreadsheets/d/1rWko3IrfEJ-pE1ZEHC6bewOsr_l2olPm/edit?usp=sharing&ouid=105437168645122603769&rtpof=true&sd=true Sample Marksheet] | ||
| | |2024/02/1 | ||
| | |Taught | ||
(3 lesson plan in book) | |||
|} | |} | ||
In conclusion, real teaching has taught me invaluable lessons about the power of flexibility, empathy, and continuous self-reflection. Through adapting to diverse student needs, embracing empathy in the classroom, and committing to ongoing self-improvement, I've learned that effective teaching goes beyond delivering content—it's about fostering an inclusive learning environment where every student feels valued and supported. This journey has not only helped me become a more adaptable and compassionate educator but has also reinforced the importance of lifelong learning and professional growth in the pursuit of excellence in teaching. | |||
[[Category:BICTE]] | [[Category:BICTE]] |
Latest revision as of 05:31, 9 February 2024
Micro Teaching
Microteaching taught me how to be a better teacher in a hands-on way. I focused on specific parts of teaching, like explaining things clearly and keeping students interested. Getting feedback from my classmates helped me see what I was doing well and what I could improve. During microteaching, I used different teaching methods like lecture, demonstration, and discussion. In the lecture, I focused on explaining concepts clearly. Doing it multiple times let me practice and get better each time. I also learned to be flexible in how I teach and to make sure everyone feels included in the class. Microteaching was a great way for me to improve and feel more confident in my teaching skills.
SN | Lesson Plan | Topic | Date | Remark |
---|---|---|---|---|
1 | User:Saroj Neupane Lesson Plan 1 | Introduction to Algorithm | 26th November 2023 | Taught |
2 | User:Saroj Neupane Lesson Plan 2 | Flowchart and Its components | 27th November 2023 | Taught |
3 | User:Saroj Neupane Lesson Plan 3 | Understanding Binary Number System | 28th November 2023 | |
4 | User:Saroj Neupane Lesson Plan 4 | Introduction to Scratch Programming | 29th November 2023 | |
5 | User:Saroj Neupane Lesson Plan 5 | Introduction to Python Programming | 30th November 2023 | |
6 | User:Saroj Neupane Lesson Plan 6 | Machine Learning and its Applications | 1st December 2023 | |
7 | User:Saroj Neupane Lesson Plan 7 | Artificial Initelligence and its Applications | 2nd December 2023 | |
8 | User:Saroj Neupane Lesson Plan 8 | Array in C Programming | 3rd December 2023 | |
9 | User:Saroj Neupane Lesson Plan 9 | Operating System and its Functions | 4th December 2023 | |
10 | User:Saroj Neupane Lesson Plan 10 | Introduction to QBASIC | 5th December 2023 |
Real Teaching
Real teaching was the real deal, like being in a real classroom with all kinds of students. I learned to adapt to different needs and make sure everyone understood. I used different ways of teaching, like talking, showing, and discussing, just like in microteaching. The students told me what they liked and didn't like, and I learned to be flexible and make my lessons interesting for everyone. Real teaching taught me a lot about being a teacher in the real world.
School Name: Shree Okhreni Secondary School
S.N. | Level | Lesson Plan | Topic | Teaching Materials | Date | Remarks |
---|---|---|---|---|---|---|
1 | 9 | User:Saroj Neupane Real Teaching Lesson Plan 1 | Introduction to Microsoft Word Basics | Introduction | 2023/12/27 | Taught |
2 | 9 | User:Saroj Neupane Real Teaching Lesson Plan 2 | Microsoft word Basics: Quick Access Toolbar, Ribbon, Ruler | Power point Slides | 2023/12/28 | Taught |
3 | 9 | User:Saroj Neupane Real Teaching Lesson Plan 3 | Proofing Features in Microsoft Word | Power Point Slide (Proofing) | 2023/12/29 | Taught |
4 | 9 | User:Saroj Neupane Real Teaching Lesson Plan 4 | Formatting Text in Microsoft Word | Formatting Text | 2024/01/01 | Taught |
5 | 9 | User:Saroj Neupane Real Teaching Lesson Plan 5 | Formatting Paragraph in Microsoft Word | Paragraph Formatting | 2024/01/02 | Taught |
6 | 9 | User:Saroj Neupane Real Teaching Lesson Plan 6 | Modifying Page Layout In Ms Word | Online Document | 2024/01/03 | Taught |
7 | 9 | User:Saroj Neupane Real Teaching Lesson Plan 7 | Working with Table In Microsoft Word | Working with Table | 2024/01/04 | Taught |
8 | 9 | User:Saroj Neupane Real Teaching Lesson Plan 8 | Inserting Illustration In Microsoft Word | Youtube Video | 2024/01/05 | Taught |
9 | 9 | User:Saroj Neupane Real Teaching Lesson Plan 9 | Lists and Symbolic Bullets in Microsoft Word | Working with List | 2024/01/07 | Taught |
10 | 9 | User:Saroj Neupane Real Teaching Lesson Plan 10 | Working with Page Number In MS Word | Page Number In Word | 2024/01/08 | Taught |
11 | 9 | User:Saroj Neupane Real Teaching Lesson Plan 11 | Working with Table of Content in Microsoft Word | Table of Content | 2024/01/09 | Taught |
12 | 9 | User:Saroj Neupane Real Teaching Lesson Plan 12 | Page Break In Microsoft Word | Page Break | 2024/01/10 | Taught |
13 | 9 | User:Saroj Neupane Real Teaching Lesson Plan 13 | Adding and Removing Hyperlink in Microsoft Word | Working With Hyperlink | 2024/01/11 | Taught |
14 | 9 | User:Saroj Neupane Real Teaching Lesson Plan 14 | Insert Graph/ Chart in Microsoft Word | Insert Chart | 2024/01/14 | Taught |
15 | 9 | User:Saroj Neupane Real Teaching Lesson Plan 15 | Subscript and Superscript In Microsoft Word | Subscript and Superscript | 2024/01/16 | Taught |
16 | 9 | User:Saroj Neupane Real Teaching Lesson Plan 16 | Creating Gmail Account | Creating Gmail Account | 2024/01/17 | Taught |
17 | 9 | User:Saroj Neupane Real Teaching Lesson Plan 17 | Comment In Microsoft Word | Slide | 2024/01/18 | Taught |
18 | 9 | User:Saroj Neupane Real Teaching Lesson Plan 18 | Exploring Shade and Border in MS Word | Slide | 2024/01/19 | Taught |
19 | 9 | User:Saroj Neupane Real Teaching Lesson Plan 19 | Find and Replace in Microsoft Word | Slide | 2024/01/21 | Taught |
20 | 9 | User:Saroj Neupane Real Teaching Lesson Plan 20 | Watermark and WordArt in Microsoft Word | Slide | 2024/01/22 | Taught |
21 | 9 | User:Saroj Neupane Real Teaching Lesson Plan 21 | Equation and Symbolsin Microsoft Word | Equation and Symbols | 2024/01/23 | Taught |
22 | 9 | User:Saroj Neupane Real Teaching Lesson Plan 22 | Shapes and Smart art in Microsoft Word | Smart Art | 2024/01/24 | Taught |
23 | 9 | User:Saroj Neupane Real Teaching Lesson Plan 23 | Captions and Table of Figures In MS Word | Captions in MS Word | 2024/01/25 | Taught |
24 | 9 | User:Saroj Neupane Real Teaching Lesson Plan 24 | Creating Logo in Microsoft Word | Logo Creation | 2024/01/26 | Taught |
25 | 9 | User:Saroj Neupane Real Teaching Lesson Plan 25 | Creating Question Paper In MS Word | Sample Question Paper | 2024/01/27 | Taught |
26 | 9 | User:Saroj Neupane Real Teaching Lesson Plan 26 | Citaton and Bibliography | APA Fromat. ,Sample report | 2024/01/28 | Taught |
27 | 9 | User:Saroj Neupane Real Teaching Lesson Plan 27 | Basic Concept of Microsoft Excel | Excel Concept | 2024/01/29 | Taught |
28 | 9 | User:Saroj Neupane Real Teaching Lesson Plan 28 | Essential Statistical Functions in Microsoft Excel | Fucntions in Excel | 2024/01/30 | Taught |
29 | 9 | User:Saroj Neupane Real Teaching Lesson Plan 29 | Find, Remove Duplicates, Drop-Down Lists, Open Links, and Merge Cells in MS Excel | Finding Duplicates | 2024/01/31 | Taught |
30 | 9 | User:Saroj Neupane Real Teaching Lesson Plan 30 | Creating Simple Marksheet In Microsoft Excel | Sample Marksheet | 2024/02/1 | Taught
(3 lesson plan in book) |
In conclusion, real teaching has taught me invaluable lessons about the power of flexibility, empathy, and continuous self-reflection. Through adapting to diverse student needs, embracing empathy in the classroom, and committing to ongoing self-improvement, I've learned that effective teaching goes beyond delivering content—it's about fostering an inclusive learning environment where every student feels valued and supported. This journey has not only helped me become a more adaptable and compassionate educator but has also reinforced the importance of lifelong learning and professional growth in the pursuit of excellence in teaching.