Entrance Announcement
MICTE 2080
2080 Magh 07
All public logs
Jump to navigation
Jump to search
Combined display of all available logs of ICTED-WIKI. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).
- 21:00, 31 January 2024 Saroj Neupane talk contribs created page User:Saroj Neupane Real Teaching Lesson Plan 30 (Created page with "<div style="column-count: 2; column-gap: 20px;"> {| class="wikitable" |Subject: Computer Science |- | Class:9 |- |Time:45 Minutes |- |Number of Students: 40 |- |Unit:4 |- |Topic:Creating Simple Marksheet in Microsoft Excel |- |Period: 2nd |- |School: Shree Okhreni Secondary School |- |} </div> ==Specific Objectives== *At the end of this class, students will be able to create a basic mark sheet in Microsoft ==Teaching Materials== *Computers with Microsoft Excel inst...")
- 22:35, 30 January 2024 Saroj Neupane talk contribs created page User:Saroj Neupane Real Teaching Lesson Plan 29 (Created page with "esson Plan: Excel Tips and Tricks - Find, Remove Duplicates, Drop-Down Lists, Open Links, and Merge Cells ==Specific Objectives== *At the end of the class students will learn how to efficiently manage data in Excel by finding and removing duplicates, creating drop-down lists, opening links, and merging cells. ==Teaching Materials== *Computers with Microsoft Excel installed *Projector or screen for demonstration *https://www.javatpoint.com/how-to-find-duplicates-in-ex...")
- 22:46, 29 January 2024 Saroj Neupane talk contribs created page User:Saroj Neupane Real Teaching Lesson Plan 28 (Created page with "<div style="column-count: 2; column-gap: 20px;"> {| class="wikitable" |Subject: Computer Science |- | Class:9 |- |Time:45 Minutes |- |Number of Students: 40 |- |Unit:4 |- |Topic:Essential Statistical Functions in Microsoft Excel |- |Period: 2nd |- |School: Shree Okhreni Secondary School |- |} </div> Objective: Participants will learn how to use essential statistical functions in Excel for data analysis and summarization. Materials Needed: Computers with Excel insta...")
- 03:54, 29 January 2024 Saroj Neupane talk contribs created page User:Saroj Neupane Real Teaching Lesson Plan 27 (Created page with "<div style="column-count: 2; column-gap: 20px;"> {| class="wikitable" |Subject: Computer Science |- | Class:9 |- |Time:45 Minutes |- |Number of Students: 40 |- |Unit:4 |- |Topic:Basic Concept of Microsoft Excel |- |Period: 2nd |- |School: Shree Okhreni Secondary School |- |} </div> ==Specific Objectives== *At the end of the class students will understand the basic concepts of Microsoft Excel, including creating, navigating, and formatting workbooks and worksheets. ==...")
- 12:02, 28 January 2024 Saroj Neupane talk contribs created page User:Saroj Neupane Real Teaching Lesson Plan 26 (Created page with "<div style="column-count: 2; column-gap: 20px;"> {| class="wikitable" |Subject: Computer Science |- | Class:9 |- |Time:45 Minutes |- |Number of Students: 40 |- |Unit:4 |- |Topic:Citation and Bibliography in Microsoft Word |- |Period: 2nd |- |School: Shree Okhreni Secondary School |- |} </div> ==Specific Objective== * At the end of the class students will learn how to properly cite sources and create a bibliography using Microsoft Word. ==Teaching Materials== *Comp...")
- 23:13, 26 January 2024 Saroj Neupane talk contribs created page User:Saroj Neupane Real Teaching Lesson Plan 25 (Created page with "<div style="column-count: 2; column-gap: 20px;"> {| class="wikitable" |Subject: Computer Science |- | Class:9 |- |Time:45 Minutes |- |Number of Students: 40 |- |Unit:4 |- |Topic:Creating Question Paper in MS Word |- |Period: 2nd |- |School: Shree Okhreni Secondary School |- |} </div> ==Specific Objectives== *At the end of the class student will learn to create a basic question paper using Microsoft Word. ==Teaching Materials== *Microsoft Word installed on computers *...")
- 21:58, 25 January 2024 Saroj Neupane talk contribs created page User:Saroj Neupane Real Teaching Lesson Plan 24 (Created page with "==Specific Objective== *At the end of the class students will learn to create a basic logo using Microsoft Word. ==Teaching Materials== *Computers with Microsoft Word installed *Projector for demonstration ==Teaching Learning Activity== ===Introduction (5 minutes)=== Begin by discussing the importance of logos and their role in branding. Show examples of famous logos and discuss what makes them effective. Introduce the objective of the lesson: to create a basic logo u...")
- 01:39, 25 January 2024 Saroj Neupane talk contribs created page Talk:Analyzing Email Communication Patterns Among Bachelor of Information and Communication Technology Education (BICTE) Students: A Case Study. (Created page with "Informative study! Insightful analysis of BICTE students email patterns.Great work sir !!")
- 22:20, 24 January 2024 Saroj Neupane talk contribs created page User:Saroj Neupane Real Teaching Lesson Plan 23 (Created page with "<div style="column-count: 2; column-gap: 20px;"> {| class="wikitable" |Subject: Computer Science |- | Class:9 |- |Time:45 Minutes |- |Number of Students: 40 |- |Unit:4 |- |Topic:Inserting Captions and Creating a Table of Figures in Microsoft Word |- |Period: 2nd |- |School: Shree Okhreni Secondary School |- |} </div> ==Specific Objectives== *Students will be able to understand the purpose of captions, insert captions for images and tables, and create a table of figure...")
- 22:08, 23 January 2024 Saroj Neupane talk contribs created page User:Saroj Neupane Real Teaching Lesson Plan 22 (Created page with "<div style="column-count: 2; column-gap: 20px;"> {| class="wikitable" |Subject: Computer Science |- | Class:9 |- |Time:45 Minutes |- |Number of Students: 40 |- |Unit:4 |- |Topic:Shapes and Smart Art in Microsoft Word |- |Period: 2nd |- |School: Shree Okhreni Secondary School |- |} </div> ==Specific Objective== *Students will learn how to work with shapes and create smart art in Microsoft Word. ==Teaching Materials== *Computers with Microsoft Word installed *Projecto...")
- 22:04, 22 January 2024 Saroj Neupane talk contribs created page User:Saroj Neupane Real Teaching Lesson Plan 21 (Created page with "<div style="column-count: 2; column-gap: 20px;"> {| class="wikitable" |Subject: Computer Science |- | Class:9 |- |Time:45 Minutes |- |Number of Students: 40 |- |Unit:4 |- |Topic:Symbols and Equations in Microsoft Word |- |Period: 2nd |- |School: Shree Okhreni Secondary School |- |} </div> == Specific Objectives== At the end of the class student will understand *How to insert symbols and equations in Microsoft Word. *The importance of using symbols and equations in va...")
- 08:54, 22 January 2024 Saroj Neupane talk contribs created page User:Saroj Neupane Real Teaching Lesson Plan 18 (Created page with "<div style="column-count: 2; column-gap: 20px;"> {| class="wikitable" |Subject: Computer Science |- | Class:9 |- |Time:45 Minutes |- |Number of Students: 16 |- |Unit:4 |- |Topic: Exploring Shades and Borders in Microsoft Word |- |Period: 2nd |- |School: Shree Okhreni Secondary School |- |} </div> ==Specific Objectives== *Students will gain a comprehensive understanding of applying shades and borders in Microsoft Word. *Students will practice hands-on exercises to re...")
- 21:54, 21 January 2024 Saroj Neupane talk contribs created page User:Saroj Neupane Real Teaching Lesson Plan 17 (Created page with "<div style="column-count: 2; column-gap: 20px;"> {| class="wikitable" |Subject: Computer Science |- | Class:9 |- |Time:45 Minutes |- |Number of Students: 16 |- |Unit:4 |- |Topic: Adding Comment in MS Word |- |Period: 2nd |- |School: Shree Okhreni Secondary School |- |} </div> ==Specific Objective== Students will learn how to effectively use the commenting feature in Microsoft Word to provide feedback, collaborate on documents, and track changes. ==Teaching Materials...")
- 21:49, 20 January 2024 Saroj Neupane talk contribs created page User:Saroj Neupane Real Teaching Lesson Plan 16 (Created page with "<div style="column-count: 2; column-gap: 20px;"> {| class="wikitable" |Subject: Computer Science |- | Class:9 |- |Time:45 Minutes |- |Number of Students: 16 |- |Unit:4 |- |Topic: Creating Gmail Account |- |Period: 2nd |- |School: Shree Okhreni Secondary School |- |} </div> ==Specific Objectives== *By the end of this lesson, students will be able to create a Gmail account and understand the basic features of Gmail. Materials Needed: *Computers or devices with intern...")
- 12:26, 15 January 2024 Saroj Neupane talk contribs created page User:Saroj Neupane Real Teaching Lesson Plan 15 (Created page with "<div style="column-count: 2; column-gap: 20px;"> {| class="wikitable" |Subject: Computer Science |- | Class:9 |- |Time:45 Minutes |- |Number of Students: 16 |- |Unit:4 |- |Topic: Introduction to Subscript and Superscript in MS Word |- |Period: 2nd |- |School: Shree Okhreni Secondary School |- |} </div> ==Specific Objective== At the end of the class student will be understan *The concepts of subscript and superscript in Microsoft Word. *Learn how to format text using...")
- 00:06, 14 January 2024 Saroj Neupane talk contribs created page User:Saroj Neupane Real Teaching Lesson Plan 14 (Created page with "<div style="column-count: 2; column-gap: 20px;"> {| class="wikitable" |Subject: Computer Science |- | Class:9 |- |Time:45 Minutes |- |Number of Students: 16 |- |Unit:4 |- |Topic: Insert a Graph/Chart in Microsoft Word |- |Period: 2nd |- |School: Shree Okhreni Secondary School |- |} </div> ==Specific Objectives== *Students will learn how to effectively insert and customize graphs/charts in Microsoft Word for better document visualization. ==Teaching Materials== *Com...")
- 09:13, 11 January 2024 Saroj Neupane talk contribs created page User:Saroj Neupane Real Teaching Lesson Plan 13 (Created page with "<div style="column-count: 2; column-gap: 20px;"> {| class="wikitable" |Subject: Computer Science |- | Class:9 |- |Time:45 Minutes |- |Number of Students: 16 |- |Unit:4 |- |Topic:Adding and Removing Hyperlink in Microsoft Word |- |Period: 2nd |- |School: Shree Okhreni Secondary School |- |} </div> ==Specific Objectives== *By the end of this class, students will be able to add and remove hyperlinks in Microsoft Word documents. ==Teaching Materials== *Computers with MS...")
- 03:48, 10 January 2024 Saroj Neupane talk contribs created page User:Saroj Neupane Real Teaching Lesson Plan 12 (Created page with "<div style="column-count: 2; column-gap: 20px;"> {| class="wikitable" |Subject: Computer Science |- | Class:9 |- |Time:45 Minutes |- |Number of Students: 16 |- |Unit:4 |- |Topic:Page Breaks in Microsoft Word |- |Period: 2nd |- |School: Shree Okhreni Secondary School |- |} </div> ==Specific Objectives== At the end of the class students will *Understand the importance of page breaks in document formatting *Learn how to insert page breaks in Word. *Practice removing pag...")
- 00:51, 9 January 2024 Saroj Neupane talk contribs created page User:Saroj Neupane Real Teaching Lesson Plan 11 (Created page with "<div style="column-count: 2; column-gap: 20px;"> {| class="wikitable" |Subject: Computer Science |- | Class:9 |- |Time:45 Minutes |- |Number of Students: 16 |- |Unit:4 |- |Topic:Working with Table of Contents in Microsoft Word |- |Period: 2nd |- |School: Shree Okhreni Secondary School |- |} </div> ==Specific Objective== *Students will learn to create, customize, and update a Table of Contents in Microsoft Word. ==Teaching Materials== *Computers with Microsoft Word i...")
- 07:35, 8 January 2024 Saroj Neupane talk contribs created page User:Saroj Neupane Real Teaching Lesson Plan 10 (Created page with "<div style="column-count: 2; column-gap: 20px;"> {| class="wikitable" |Subject: Computer Science |- | Class:9 |- |Time:45 Minutes |- |Number of Students: 16 |- |Unit:4 |- |Topic: Lists and Symbolic Bullets in Microsoft Word |- |Period: 2nd |- |School: Shree Okhreni Secondary School |- |} </div> Objective: Students will learn how to effectively insert and format page numbers in Microsoft Word documents. Materials: Computers with Microsoft Word installed Projector or...")
- 08:32, 5 January 2024 Saroj Neupane talk contribs created page User:Saroj Neupane Real Teaching Lesson Plan 8 (Created page with "<div style="column-count: 2; column-gap: 20px;"> {| class="wikitable" |Subject: Computer Science |- | Class:9 |- |Time:45 Minutes |- |Number of Students: 16 |- |Unit:4 |- |Topic: Inserting Illustrations in Microsoft Word |- |Period: 2nd |- |School: Shree Okhreni Secondary School |- |} </div> ==Specific Objectives== *At the end of the class students will learn how to enhance their documents by inserting various types of illustrations, including SmartArt, pictures, and...")
- 06:35, 4 January 2024 Saroj Neupane talk contribs created page User:Saroj Neupane Real Teaching Lesson Plan 7 (Created page with "<div style="column-count: 2; column-gap: 20px;"> {| class="wikitable" |Subject: Computer Science |- | Class:9 |- |Time:45 Minutes |- |Number of Students: 16 |- |Unit:4 |- |Topic: Modifying Page Layout in Microsoft Word |- |Period: 2nd |- |School: Shree Okhreni Secondary School |- |} </div> == Specific Objectives== *Students will learn essential table-related tasks in Microsoft Word, including inserting tables, converting text to tables, adding/deleting rows and column...")
- 02:00, 3 January 2024 Saroj Neupane talk contribs created page User:Saroj Neupane Real Teaching Lesson Plan 6 (Created page with "<div style="column-count: 2; column-gap: 20px;"> {| class="wikitable" |Subject: Computer Science |- | Class:9 |- |Time:45 Minutes |- |Number of Students: 16 |- |Unit:4 |- |Topic: Modifying Page Layout in Microsoft Word |- |Period: 2nd |- |School: Shree Okhreni Secondary School |- |} </div> == Specific Objectives== *By the end of this lesson, students will be able to effectively modify page layout in Microsoft Word, including changing page orientation, adjusting page...")
- 01:38, 2 January 2024 Saroj Neupane talk contribs created page User:Saroj Neupane Real Teaching Lesson Plan 5 (Created page with "<div style="column-count: 2; column-gap: 20px;"> {| class="wikitable" |Subject: Computer Science |- | Class:9 |- |Time:45 Minutes |- |Number of Students: 16 |- |Unit:4 |- |Topic: Paragraph Formatting in Microsoft Word |- |Period: 2nd |- |School: Shree Okhreni Secondary School |- |} </div> ==Specific Objectives== *By the end of this lesson, students will be understand paragraph formatting in MS word. ==Teaching Materials== *Computers with Microsoft Word installed *...")
- 05:56, 1 January 2024 Saroj Neupane talk contribs created page User:Saroj Neupane Real Teaching Lesson Plan 4 (Created page with "<div style="column-count: 2; column-gap: 20px;"> {| class="wikitable" |Subject: Computer Science |- | Class:9 |- |Time:45 Minutes |- |Number of Students: 16 |- |Unit:4 |- |Topic: Formatting Text in Microsoft Word |- |Period: 2nd |- |School: Shree Okhreni Secondary School |- |} </div> ==Specific Objective== At the end of the class students will be able to * Understand and practice various text formatting techniques in a word processing software. ==Teaching Materials=...")
- 04:29, 29 December 2023 Saroj Neupane talk contribs created page User:Saroj Neupane Real Teaching Lesson Plan 3 (Created page with "<div style="column-count: 2; column-gap: 20px;"> {| class="wikitable" |Subject: Computer Science |- | Class:9 |- |Time:45 Minutes |- |Number of Students: 16 |- |Unit:4 |- |Topic: Proofing Features in Microsoft Word |- |Period: 2nd |- |School: Shree Okhreni Secondary School |- |} </div> ==Specific Objectives== *Students will learn to effectively use proofing features in Microsoft Word to enhance the quality of their written documents. ==Teaching Materials== *Compu...")
- 05:33, 28 December 2023 Saroj Neupane talk contribs created page User:Saroj Neupane Real Teaching Lesson Plan 2 (Created page with "<div style="column-count: 2; column-gap: 20px;"> {| class="wikitable" |Subject: Computer Science |- | Class:9 |- |Time:45 Minutes |- |Number of Students: 16 |- |Unit:4 |- |Topic: Microsoft Word Basics - Quick Access Bar, Title Bar, Ribbon, and Rulers |- |Period: 2nd |- |School: Shree Okhreni Secondary School |- |} </div> ==Specific Objectives== At the end of the class students will be able to *Understand the purpose and functionality of the Quick Access Bar, Title...")
- 23:41, 26 December 2023 Saroj Neupane talk contribs created page User:Saroj Neupane Real Teaching Lesson Plan 1 (Created page with "<div style="column-count: 2; column-gap: 20px;"> {| class="wikitable" |Subject: Computer Science |- | Class:9 |- |Time:45 Minutes |- |Number of Students: 16 |- |Unit:4 |- |Topic: Introduction to Microsoft Word Basics |- |Period: 2nd |- |School: Shree Okhreni Secondary School |- |} </div> ==Specific Objectives== *Students will learn the fundamental skills of Microsoft Word, including creating a new document, typing, using basic editing functions (copy, cut, and paste)...")
- 23:17, 4 December 2023 Saroj Neupane talk contribs created page User:Saroj Neupane Lesson Plan 10 (Created page with "<div style="column-count: 2; column-gap: 20px;"> '''Subject :''' Computer Science '''Period:''' 3rd '''Topic:''' Introduction to QBASIC '''School:''' ABC School '''Class:''' 7 '''Unit:''' Seven '''Time:''' 15 min '''No. of Students:''' 25 </div> ==Specific Objectives== *By the end of the class, students will be able to create and run a simple QBasic program. ==Teaching Materials== *Computers with QBasic installed (ensure QBasic is...")
- 08:48, 4 December 2023 Saroj Neupane talk contribs created page User:Saroj Neupane Lesson Plan 9 (Created page with "<div style="column-count: 2; column-gap: 20px;"> '''Subject :''' Computer Science '''Period:''' 3rd '''Topic:''' Operating System and its Functions '''School:''' ABC School '''Class:''' 8 '''Unit:''' Seven '''Time:''' 10 min '''No. of Students:''' 20 </div> ==Specific Objectives== At the end of the class students will be able to *Understand the basic concept of an operating system. *To identify the primary functions of an operatin...")
- 08:13, 4 December 2023 Saroj Neupane talk contribs created page User:Saroj Neupane Lesson Plan 8 (Created page with "<div style="column-count: 2; column-gap: 20px;"> '''Subject :''' Computer Science '''Period:''' 3rd '''Topic:''' Array in C Programming '''School:''' ABC School '''Class:''' 10 '''Unit:''' Seven '''Time:''' 15 min '''No. of Students:''' 20 </div> Specific Objectives By the end of this brief lesson, students should be able to: Understand the concept of arrays in C programming. Declare, initialize, and access elements in an array. M...")
- 04:02, 3 December 2023 Saroj Neupane talk contribs created page User:Saroj Neupane Lesson Plan 7 (Created page with "<div style="column-count: 2; column-gap: 20px;"> '''Subject :''' Computer Science '''Period:''' 3rd '''Topic:''' Artificial Intelligence and Its Application '''School:''' ABC School '''Class:''' 10 '''Unit:''' Five '''Time:''' 15 min '''No. of Students:''' 20 </div> ==Specific Objectives== At the end of the class students are able to 1.Understand the key concepts, types, and applications of AI. 2.Identify and discuss ethical con...")
- 05:54, 1 December 2023 Saroj Neupane talk contribs created page File:Applications-of-machine-learning.png
- 05:54, 1 December 2023 Saroj Neupane talk contribs uploaded File:Applications-of-machine-learning.png
- 05:52, 1 December 2023 Saroj Neupane talk contribs created page File:Ho ML works.png
- 05:52, 1 December 2023 Saroj Neupane talk contribs uploaded File:Ho ML works.png
- 05:29, 1 December 2023 Saroj Neupane talk contribs created page User:Saroj Neupane Lesson Plan 6 (Created blank page)
- 11:23, 30 November 2023 Saroj Neupane talk contribs created page User:Saroj Neupane Lesson Plan 5 (Created blank page)
- 10:22, 30 November 2023 Saroj Neupane talk contribs created page User:Saroj Neupane Lesson Plan 4 (Created blank page)
- 06:01, 29 November 2023 Saroj Neupane talk contribs created page File:Decimal to Binary Number.jpg
- 06:01, 29 November 2023 Saroj Neupane talk contribs uploaded File:Decimal to Binary Number.jpg
- 05:58, 29 November 2023 Saroj Neupane talk contribs created page File:Decimal to Binary.webp
- 05:58, 29 November 2023 Saroj Neupane talk contribs uploaded File:Decimal to Binary.webp
- 05:48, 29 November 2023 Saroj Neupane talk contribs created page User:Saroj Neupane Lesson Plan 3 (Created page with "<div style="column-count: 2; column-gap: 20px;"> {| class="wikitable" |Subject: Computer Science |- | Class:6 |- |Time:15 Minutes |- |Number of Students: 20 |- |Unit:6 |- |Topic: Understanding the Binary Number System |- |Period: 5th |- |School: ABC School |- |} </div> ==Specific Objective== To introduce students to the binary number system. To help students understand the conversion between binary and decimal numbers. ==Teaching Materials== Whiteboard and markers Vi...")
- 00:17, 28 November 2023 Saroj Neupane talk contribs created page File:Components of Flowchart.jpg
- 00:17, 28 November 2023 Saroj Neupane talk contribs uploaded File:Components of Flowchart.jpg
- 00:05, 28 November 2023 Saroj Neupane talk contribs created page User:Saroj Neupane Lesson Plan 2 (Created page with "<div style="column-count: 2; column-gap: 20px;"> {| class="wikitable" |Subject: Computer Science |- | Class:8 |- |Time:15 Minutes |- |Number of Students: 16 |- |Unit:6 |- |Topic: Introduction to Algorithm |- |Period: 5th |- |School: ABC School |- |} </div> == Specific Objectives== Students will understand the components of a flowchart and be able to create a simple flowchart with emphasis on using different shapes for various operations. Materials Needed: Whiteboard...")
- 00:07, 27 November 2023 Saroj Neupane talk contribs created page User:Saroj Neupane (Created page with "Wiki Page")
- 23:51, 26 November 2023 Saroj Neupane talk contribs created page User:Saroj Neupane Lesson Plan 1 (Created blank page)
- 22:22, 26 November 2023 User account Saroj Neupane talk contribs was created