Entrance Announcement
MICTE 2080
2080 Magh 07
User:Saroj Neupane: Difference between revisions
mNo edit summary |
mNo edit summary |
||
(16 intermediate revisions by the same user not shown) | |||
Line 71: | Line 71: | ||
== Real Teaching == | == Real Teaching == | ||
Real teaching was the real deal, like being in a real classroom with all kinds of students. I learned to adapt to different needs and make sure everyone understood. I used different ways of teaching, like talking, showing, and discussing, just like in microteaching. The students told me what they liked and didn't like, and I learned to be flexible and make my lessons interesting for everyone. Real teaching taught me a lot about being a teacher in the real world. | |||
'''School Name: [[Shree Okhreni Secondary School]]''' | '''School Name: [[Shree Okhreni Secondary School]]''' | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 78: | Line 80: | ||
!Lesson Plan | !Lesson Plan | ||
!Topic | !Topic | ||
!Teaching | !Teaching Materials | ||
!Date | !Date | ||
!Remarks | !Remarks | ||
Line 111: | Line 113: | ||
|'''Formatting Text in Microsoft Word''' | |'''Formatting Text in Microsoft Word''' | ||
|[https://drive.google.com/file/d/1yM3fe-fAU3Dm0EMK2DQt_OlszsiyOzfd/view?usp=sharing Formatting Text] | |[https://drive.google.com/file/d/1yM3fe-fAU3Dm0EMK2DQt_OlszsiyOzfd/view?usp=sharing Formatting Text] | ||
| | |2024/01/01 | ||
|Taught | |Taught | ||
|- | |- | ||
Line 119: | Line 121: | ||
|'''Formatting Paragraph in Microsoft Word''' | |'''Formatting Paragraph in Microsoft Word''' | ||
|[https://infobitt.blogspot.com/2010/08/paragraph-formatting.html Paragraph Formatting] | |[https://infobitt.blogspot.com/2010/08/paragraph-formatting.html Paragraph Formatting] | ||
| | |2024/01/02 | ||
|Taught | |Taught | ||
|- | |- | ||
Line 127: | Line 129: | ||
|'''Modifying Page Layout In Ms Word''' | |'''Modifying Page Layout In Ms Word''' | ||
|[https://edu.gcfglobal.org/en/word2016/page-layout/1/ Online Document] | |[https://edu.gcfglobal.org/en/word2016/page-layout/1/ Online Document] | ||
| | |2024/01/03 | ||
|Taught | |Taught | ||
|- | |- | ||
Line 135: | Line 137: | ||
|'''Working with Table In Microsoft Word''' | |'''Working with Table In Microsoft Word''' | ||
|[https://drive.google.com/file/d/11BxIPUHc0lJ3QlbE9vA2poBloXoPSdz1/view?usp=sharing Working with Table] | |[https://drive.google.com/file/d/11BxIPUHc0lJ3QlbE9vA2poBloXoPSdz1/view?usp=sharing Working with Table] | ||
| | |2024/01/04 | ||
|Taught | |Taught | ||
|- | |- | ||
Line 143: | Line 145: | ||
|'''Inserting Illustration In Microsoft Word''' | |'''Inserting Illustration In Microsoft Word''' | ||
|[https://www.youtube.com/watch?v=4KGUj_IibQE&ab_channel=DavidTaylor Youtube Video] | |[https://www.youtube.com/watch?v=4KGUj_IibQE&ab_channel=DavidTaylor Youtube Video] | ||
| | |2024/01/05 | ||
|Taught | |Taught | ||
|- | |- | ||
Line 151: | Line 153: | ||
|'''Lists and Symbolic Bullets in Microsoft Word''' | |'''Lists and Symbolic Bullets in Microsoft Word''' | ||
|[https://edu.gcfglobal.org/en/word2016/lists/1/ Working with List] | |[https://edu.gcfglobal.org/en/word2016/lists/1/ Working with List] | ||
| | |2024/01/07 | ||
|Taught | |Taught | ||
|- | |- | ||
Line 159: | Line 161: | ||
|'''Working with Page Number In MS Word''' | |'''Working with Page Number In MS Word''' | ||
|[https://support.microsoft.com/en-us/office/insert-page-numbers-9f366518-0500-4b45-903d-987d3827c007#:~:text=On%20the%20Insert%20tab%2C%20select,formatting%20you%20want%20to%20use. Page Number In Word] | |[https://support.microsoft.com/en-us/office/insert-page-numbers-9f366518-0500-4b45-903d-987d3827c007#:~:text=On%20the%20Insert%20tab%2C%20select,formatting%20you%20want%20to%20use. Page Number In Word] | ||
| | |2024/01/08 | ||
|Taught | |Taught | ||
|- | |- | ||
Line 167: | Line 169: | ||
|'''Working with Table of Content in Microsoft Word''' | |'''Working with Table of Content in Microsoft Word''' | ||
|[https://support.microsoft.com/en-us/office/insert-a-table-of-contents-882e8564-0edb-435e-84b5-1d8552ccf0c0 Table of Content] | |[https://support.microsoft.com/en-us/office/insert-a-table-of-contents-882e8564-0edb-435e-84b5-1d8552ccf0c0 Table of Content] | ||
| | |2024/01/09 | ||
|Taught | |Taught | ||
|- | |- | ||
Line 175: | Line 177: | ||
|'''Page Break In Microsoft Word''' | |'''Page Break In Microsoft Word''' | ||
|[https://javatpoint.com/how-to-add-and-remove-a-page-break-in-word Page Break] | |[https://javatpoint.com/how-to-add-and-remove-a-page-break-in-word Page Break] | ||
| | |2024/01/10 | ||
|Taught | |Taught | ||
|- | |- | ||
Line 183: | Line 185: | ||
|'''Adding and Removing Hyperlink in Microsoft Word''' | |'''Adding and Removing Hyperlink in Microsoft Word''' | ||
|[https://www.bccourts.ca/supreme_court/practice_and_procedure/pdf/instructions/Adding_Editing_Removing_Hyperlinks_in_a_Word_Document_Final.pdf Working With Hyperlink] | |[https://www.bccourts.ca/supreme_court/practice_and_procedure/pdf/instructions/Adding_Editing_Removing_Hyperlinks_in_a_Word_Document_Final.pdf Working With Hyperlink] | ||
| | |2024/01/11 | ||
| | |Taught | ||
|- | |||
|14 | |||
|9 | |||
|[[User:Saroj Neupane Real Teaching Lesson Plan 14]] | |||
|'''Insert Graph/ Chart in Microsoft Word''' | |||
|[https://www.javatpoint.com/how-to-insert-a-graph-in-word Insert Chart] | |||
|2024/01/14 | |||
|Taught | |||
|- | |||
|15 | |||
|9 | |||
|[[User:Saroj Neupane Real Teaching Lesson Plan 15]] | |||
|'''Subscript and Superscript In Microsoft Word''' | |||
|[https://www.javatpoint.com/how-to-insert-subscript-and-superscript-in-word Subscript and Superscript] | |||
|2024/01/16 | |||
|Taught | |||
|- | |||
|16 | |||
|9 | |||
|[[User:Saroj Neupane Real Teaching Lesson Plan 16]] | |||
|'''Creating Gmail Account''' | |||
|[https://support.google.com/mail/answer/56256?hl=en Creating Gmail Account] | |||
|2024/01/17 | |||
|Taught | |||
|- | |||
|17 | |||
|9 | |||
|[[User:Saroj Neupane Real Teaching Lesson Plan 17]] | |||
|'''Comment In Microsoft Word''' | |||
|[https://docs.google.com/presentation/d/1xaI7dQSGqUhaVp6wT34BhnLVUQzTBNJ6/edit#slide=id.p1 Slide] | |||
|2024/01/18 | |||
|Taught | |||
|- | |||
|18 | |||
|9 | |||
|[[User:Saroj Neupane Real Teaching Lesson Plan 18]] | |||
|'''Exploring Shade and Border in MS Word''' | |||
|[https://docs.google.com/presentation/d/1xaI7dQSGqUhaVp6wT34BhnLVUQzTBNJ6/edit#slide=id.p1 Slide] | |||
|2024/01/19 | |||
|Taught | |||
|- | |||
|19 | |||
|9 | |||
|[[User:Saroj Neupane Real Teaching Lesson Plan 16|User:Saroj Neupane Real Teaching Lesson Plan 19]] | |||
|'''Find and Replace in Microsoft Word''' | |||
|[https://docs.google.com/presentation/d/1xaI7dQSGqUhaVp6wT34BhnLVUQzTBNJ6/edit#slide=id.p1 Slide] | |||
|2024/01/21 | |||
|Taught | |||
|- | |||
|20 | |||
|9 | |||
|[[User:Saroj Neupane Real Teaching Lesson Plan 18|User:Saroj Neupane Real Teaching Lesson Plan 20]] | |||
|'''Watermark and WordArt in Microsoft Word''' | |||
|[https://docs.google.com/presentation/d/1xaI7dQSGqUhaVp6wT34BhnLVUQzTBNJ6/edit#slide=id.p1 Slide] | |||
|2024/01/22 | |||
|Taught | |||
|- | |||
|21 | |||
|9 | |||
|[[User:Saroj Neupane Real Teaching Lesson Plan 21]] | |||
|'''Equation and Symbolsin Microsoft Word''' | |||
|[https://drive.google.com/file/d/18lh0WNIdNngc5lvK-UAHCvO4bBRKDqd4/view?usp=drive_link Equation and Symbols] | |||
|2024/01/23 | |||
|Taught | |||
|- | |||
|22 | |||
|9 | |||
|[[User:Saroj Neupane Real Teaching Lesson Plan 22]] | |||
|'''Shapes and Smart art in Microsoft Word''' | |||
|[https://www.youtube.com/watch?v=Hna1uJN1-qY&ab_channel=GCFLearnFree Smart Art] | |||
|2024/01/24 | |||
|Taught | |||
|- | |||
|23 | |||
|9 | |||
|[[User:Saroj Neupane Real Teaching Lesson Plan 23]] | |||
|'''Captions and Table of Figures In MS Word''' | |||
|[https://support.microsoft.com/en-gb/office/insert-a-caption-for-a-picture-bb74994c-7f8b-457c-be85-92233177a356 Captions in MS Word] | |||
|2024/01/25 | |||
|Taught | |||
|- | |||
|24 | |||
|9 | |||
|[[User:Saroj Neupane Real Teaching Lesson Plan 24]] | |||
|'''Creating Logo in Microsoft Word''' | |||
|[https://www.javatpoint.com/how-to-create-a-logo-in-word Logo Creation] | |||
|2024/01/26 | |||
|Taught | |||
|- | |||
|25 | |||
|9 | |||
|[[User:Saroj Neupane Real Teaching Lesson Plan 25]] | |||
|'''Creating Question Paper In MS Word''' | |||
|Sample Question Paper | |||
|2024/01/27 | |||
|Taught | |||
|- | |||
|26 | |||
|9 | |||
|[[User:Saroj Neupane Real Teaching Lesson Plan 26]] | |||
| '''Citaton and Bibliography''' | |||
|[https://www.scribbr.com/category/apa-style/#:~:text=An%20APA%20in%2Dtext%20citation,2020%2C%20p.%20170). APA Fromat.] ,Sample report | |||
|2024/01/28 | |||
|Taught | |||
|- | |||
|27 | |||
|9 | |||
|[[User:Saroj Neupane Real Teaching Lesson Plan 27]] | |||
|'''Basic Concept of Microsoft Excel''' | |||
|[https://drive.google.com/file/d/18lh0WNIdNngc5lvK-UAHCvO4bBRKDqd4/view?usp=sharing Excel Concept] | |||
|2024/01/29 | |||
|Taught | |||
|- | |||
|28 | |||
|9 | |||
|[[User:Saroj Neupane Real Teaching Lesson Plan 28]] | |||
|'''Essential Statistical Functions in Microsoft Excel''' | |||
|[https://www.slideshare.net/prashantvats1694/1-statistical-functions-in-excel Fucntions in Excel] | |||
|2024/01/30 | |||
|Taught | |||
|- | |||
|29 | |||
|9 | |||
|[[User:Saroj Neupane Real Teaching Lesson Plan 29]] | |||
|'''Find, Remove Duplicates, Drop-Down Lists, Open Links, and Merge Cells in MS Excel''' | |||
|[https://www.javatpoint.com/how-to-find-duplicates-in-excel Finding Duplicates] | |||
|2024/01/31 | |||
|Taught | |||
|- | |||
|30 | |||
|9 | |||
|[[User:Saroj Neupane Real Teaching Lesson Plan 30]] | |||
|'''Creating Simple Marksheet In Microsoft Excel''' | |||
|[https://docs.google.com/spreadsheets/d/1rWko3IrfEJ-pE1ZEHC6bewOsr_l2olPm/edit?usp=sharing&ouid=105437168645122603769&rtpof=true&sd=true Sample Marksheet] | |||
|2024/02/1 | |||
|Taught | |||
(3 lesson plan in book) | |||
|} | |} | ||
In conclusion, real teaching has taught me invaluable lessons about the power of flexibility, empathy, and continuous self-reflection. Through adapting to diverse student needs, embracing empathy in the classroom, and committing to ongoing self-improvement, I've learned that effective teaching goes beyond delivering content—it's about fostering an inclusive learning environment where every student feels valued and supported. This journey has not only helped me become a more adaptable and compassionate educator but has also reinforced the importance of lifelong learning and professional growth in the pursuit of excellence in teaching. | |||
[[Category:BICTE]] | [[Category:BICTE]] |
Latest revision as of 05:31, 9 February 2024
Micro Teaching
Microteaching taught me how to be a better teacher in a hands-on way. I focused on specific parts of teaching, like explaining things clearly and keeping students interested. Getting feedback from my classmates helped me see what I was doing well and what I could improve. During microteaching, I used different teaching methods like lecture, demonstration, and discussion. In the lecture, I focused on explaining concepts clearly. Doing it multiple times let me practice and get better each time. I also learned to be flexible in how I teach and to make sure everyone feels included in the class. Microteaching was a great way for me to improve and feel more confident in my teaching skills.
SN | Lesson Plan | Topic | Date | Remark |
---|---|---|---|---|
1 | User:Saroj Neupane Lesson Plan 1 | Introduction to Algorithm | 26th November 2023 | Taught |
2 | User:Saroj Neupane Lesson Plan 2 | Flowchart and Its components | 27th November 2023 | Taught |
3 | User:Saroj Neupane Lesson Plan 3 | Understanding Binary Number System | 28th November 2023 | |
4 | User:Saroj Neupane Lesson Plan 4 | Introduction to Scratch Programming | 29th November 2023 | |
5 | User:Saroj Neupane Lesson Plan 5 | Introduction to Python Programming | 30th November 2023 | |
6 | User:Saroj Neupane Lesson Plan 6 | Machine Learning and its Applications | 1st December 2023 | |
7 | User:Saroj Neupane Lesson Plan 7 | Artificial Initelligence and its Applications | 2nd December 2023 | |
8 | User:Saroj Neupane Lesson Plan 8 | Array in C Programming | 3rd December 2023 | |
9 | User:Saroj Neupane Lesson Plan 9 | Operating System and its Functions | 4th December 2023 | |
10 | User:Saroj Neupane Lesson Plan 10 | Introduction to QBASIC | 5th December 2023 |
Real Teaching
Real teaching was the real deal, like being in a real classroom with all kinds of students. I learned to adapt to different needs and make sure everyone understood. I used different ways of teaching, like talking, showing, and discussing, just like in microteaching. The students told me what they liked and didn't like, and I learned to be flexible and make my lessons interesting for everyone. Real teaching taught me a lot about being a teacher in the real world.
School Name: Shree Okhreni Secondary School
S.N. | Level | Lesson Plan | Topic | Teaching Materials | Date | Remarks |
---|---|---|---|---|---|---|
1 | 9 | User:Saroj Neupane Real Teaching Lesson Plan 1 | Introduction to Microsoft Word Basics | Introduction | 2023/12/27 | Taught |
2 | 9 | User:Saroj Neupane Real Teaching Lesson Plan 2 | Microsoft word Basics: Quick Access Toolbar, Ribbon, Ruler | Power point Slides | 2023/12/28 | Taught |
3 | 9 | User:Saroj Neupane Real Teaching Lesson Plan 3 | Proofing Features in Microsoft Word | Power Point Slide (Proofing) | 2023/12/29 | Taught |
4 | 9 | User:Saroj Neupane Real Teaching Lesson Plan 4 | Formatting Text in Microsoft Word | Formatting Text | 2024/01/01 | Taught |
5 | 9 | User:Saroj Neupane Real Teaching Lesson Plan 5 | Formatting Paragraph in Microsoft Word | Paragraph Formatting | 2024/01/02 | Taught |
6 | 9 | User:Saroj Neupane Real Teaching Lesson Plan 6 | Modifying Page Layout In Ms Word | Online Document | 2024/01/03 | Taught |
7 | 9 | User:Saroj Neupane Real Teaching Lesson Plan 7 | Working with Table In Microsoft Word | Working with Table | 2024/01/04 | Taught |
8 | 9 | User:Saroj Neupane Real Teaching Lesson Plan 8 | Inserting Illustration In Microsoft Word | Youtube Video | 2024/01/05 | Taught |
9 | 9 | User:Saroj Neupane Real Teaching Lesson Plan 9 | Lists and Symbolic Bullets in Microsoft Word | Working with List | 2024/01/07 | Taught |
10 | 9 | User:Saroj Neupane Real Teaching Lesson Plan 10 | Working with Page Number In MS Word | Page Number In Word | 2024/01/08 | Taught |
11 | 9 | User:Saroj Neupane Real Teaching Lesson Plan 11 | Working with Table of Content in Microsoft Word | Table of Content | 2024/01/09 | Taught |
12 | 9 | User:Saroj Neupane Real Teaching Lesson Plan 12 | Page Break In Microsoft Word | Page Break | 2024/01/10 | Taught |
13 | 9 | User:Saroj Neupane Real Teaching Lesson Plan 13 | Adding and Removing Hyperlink in Microsoft Word | Working With Hyperlink | 2024/01/11 | Taught |
14 | 9 | User:Saroj Neupane Real Teaching Lesson Plan 14 | Insert Graph/ Chart in Microsoft Word | Insert Chart | 2024/01/14 | Taught |
15 | 9 | User:Saroj Neupane Real Teaching Lesson Plan 15 | Subscript and Superscript In Microsoft Word | Subscript and Superscript | 2024/01/16 | Taught |
16 | 9 | User:Saroj Neupane Real Teaching Lesson Plan 16 | Creating Gmail Account | Creating Gmail Account | 2024/01/17 | Taught |
17 | 9 | User:Saroj Neupane Real Teaching Lesson Plan 17 | Comment In Microsoft Word | Slide | 2024/01/18 | Taught |
18 | 9 | User:Saroj Neupane Real Teaching Lesson Plan 18 | Exploring Shade and Border in MS Word | Slide | 2024/01/19 | Taught |
19 | 9 | User:Saroj Neupane Real Teaching Lesson Plan 19 | Find and Replace in Microsoft Word | Slide | 2024/01/21 | Taught |
20 | 9 | User:Saroj Neupane Real Teaching Lesson Plan 20 | Watermark and WordArt in Microsoft Word | Slide | 2024/01/22 | Taught |
21 | 9 | User:Saroj Neupane Real Teaching Lesson Plan 21 | Equation and Symbolsin Microsoft Word | Equation and Symbols | 2024/01/23 | Taught |
22 | 9 | User:Saroj Neupane Real Teaching Lesson Plan 22 | Shapes and Smart art in Microsoft Word | Smart Art | 2024/01/24 | Taught |
23 | 9 | User:Saroj Neupane Real Teaching Lesson Plan 23 | Captions and Table of Figures In MS Word | Captions in MS Word | 2024/01/25 | Taught |
24 | 9 | User:Saroj Neupane Real Teaching Lesson Plan 24 | Creating Logo in Microsoft Word | Logo Creation | 2024/01/26 | Taught |
25 | 9 | User:Saroj Neupane Real Teaching Lesson Plan 25 | Creating Question Paper In MS Word | Sample Question Paper | 2024/01/27 | Taught |
26 | 9 | User:Saroj Neupane Real Teaching Lesson Plan 26 | Citaton and Bibliography | APA Fromat. ,Sample report | 2024/01/28 | Taught |
27 | 9 | User:Saroj Neupane Real Teaching Lesson Plan 27 | Basic Concept of Microsoft Excel | Excel Concept | 2024/01/29 | Taught |
28 | 9 | User:Saroj Neupane Real Teaching Lesson Plan 28 | Essential Statistical Functions in Microsoft Excel | Fucntions in Excel | 2024/01/30 | Taught |
29 | 9 | User:Saroj Neupane Real Teaching Lesson Plan 29 | Find, Remove Duplicates, Drop-Down Lists, Open Links, and Merge Cells in MS Excel | Finding Duplicates | 2024/01/31 | Taught |
30 | 9 | User:Saroj Neupane Real Teaching Lesson Plan 30 | Creating Simple Marksheet In Microsoft Excel | Sample Marksheet | 2024/02/1 | Taught
(3 lesson plan in book) |
In conclusion, real teaching has taught me invaluable lessons about the power of flexibility, empathy, and continuous self-reflection. Through adapting to diverse student needs, embracing empathy in the classroom, and committing to ongoing self-improvement, I've learned that effective teaching goes beyond delivering content—it's about fostering an inclusive learning environment where every student feels valued and supported. This journey has not only helped me become a more adaptable and compassionate educator but has also reinforced the importance of lifelong learning and professional growth in the pursuit of excellence in teaching.