Entrance Announcement
MICTE 2080
2080 Magh 07
User:Ankitpanta: Difference between revisions
Ankitpanta (talk | contribs) mNo edit summary |
mNo edit summary |
||
(29 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
== Micro Teaching == | |||
Micro teaching is a focused teaching method where educators engage in brief, targeted sessions, often recorded for analysis. | |||
Through iterative cycles of feedback and reflection, teachers refine specific teaching skills in a supportive environment, fostering continuous improvement. | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 27: | Line 31: | ||
== Real Teaching == | == Real Teaching == | ||
I have the utmost respect for all those people who teach, have taught and will teach. Real Teaching gave me a first hand experience on teaching as a teacher, it helped me to explore and self evaluate myself. During my teaching period, i learnt various prospect of teaching, creating a special type of bond with students. I have always been a student by myself, me as a teacher for first time was very nerve wracking moment . I expected to always plan the perfect lesson, explain everything perfectly, and have everything go smoothly and as planned. And let me be the first to say, this is rarely the case. I have learned how important it is to accept that we are not perfect teachers, and neither are our cooperating teachers! We all have things to learn, and my student teaching experience has taught me how to learn from my mistakes rather than letting them eat away at me. I learned something from the students almost every day, and being open to this and vulnerable allowed me to grow, adapt, and think on my feet! Having these experiences is the true life of a teacher. | |||
'''School Name: [[Shree Okhreni Secondary School]]''' | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 40: | Line 49: | ||
|Computer History & Generation | |Computer History & Generation | ||
|Board, Projector, Marker | |Board, Projector, Marker | ||
|1/ | |1/16/2024 | ||
|Taught | |Taught | ||
|- | |- | ||
Line 46: | Line 55: | ||
|[[User:Ankitpanta/ Real Teaching Lesson Plan 2]] | |[[User:Ankitpanta/ Real Teaching Lesson Plan 2]] | ||
|Types of Computers | |Types of Computers | ||
|Board, Projector, Marker, https://drive.google.com/file/d/0B5ioylIUnXEwOTA3MjRlN2UtZjg0NS00MzJjLWIzZWEtYzIyMGQ1ZGMwYThm/view?hl=en_GB&resourcekey=0- | |Board, Projector, Marker, [https://drive.google.com/file/d/0B5ioylIUnXEwOTA3MjRlN2UtZjg0NS00MzJjLWIzZWEtYzIyMGQ1ZGMwYThm/view?hl=en_GB&resourcekey=0-MayM7zRepf2vHTNOguU7 Presentation] | ||
|1/ | |1/17/2024 | ||
|Taught | |Taught | ||
|- | |- | ||
Line 54: | Line 63: | ||
|Computer Software | |Computer Software | ||
|Board, Projector, Marker, Handout | |Board, Projector, Marker, Handout | ||
|1/ | |1/18/2024 | ||
|Taught | |Taught | ||
|- | |- | ||
Line 61: | Line 70: | ||
|Introduction to Number System | |Introduction to Number System | ||
|Whiteboard and markers, Projector, Scratch paper for practice | |Whiteboard and markers, Projector, Scratch paper for practice | ||
|1/19/2024 | |||
|Taught | |||
|- | |||
|5 | |||
|[[User:Ankitpanta/ Real Teaching Lesson plan 5]] | |||
|Introduction to Word Processor | |||
|[https://www.youtube.com/watch?v=HhK9Pp07cN4 Introduction Video], Projector, Pc or Laptop | |||
|1/20/2024 | |||
|Taught | |||
|- | |||
|6 | |||
|[[User:Ankitpanta/ Real Teaching Lesson Plan 6]] | |||
|Introduction to Spreadsheet | |||
|PC or laptop with Microsoft Office Installed, projector, [https://www.youtube.com/watch?v=rwbho0CgEAE Spreadhseet Basics] | |||
|1/21/2024 | |||
|Taught | |||
|- | |||
|7 | |||
|[[User:Ankitpanta /Real Teaching Lesson Plan 7]] | |||
|Introdction to Presentation Software | |||
|PC or Laptop with Microsoft Office Installed, Projector, [https://www.youtube.com/watch?v=XF34-Wu6qWU PowerPoint Basics] | |||
|1/22/2024 | |||
|Taught | |||
|- | |||
|8 | |||
|[[User:Ankitpanta /Real Teaching Lesson Plan 8]] | |||
|Introduction to ICT | |||
|[https://www.slideshare.net/kechieq/chapter-1introduction-to-ict Slides on ICT] , Whiteboard and markers, Projector | |||
|1/23/2024 | |||
|Taught | |||
|- | |||
|9 | |||
|[[User:Ankitpanta/ Real Teaching Lesson Plan 9]] | |||
|Introduction to Cyber Law & Computer Ethics | |||
|[https://www.youtube.com/watch?v=Bn_Af1yt2Zo&t=102s Cyber Law Explained], Projector, whiteboard | |||
|1/24/2024 | |||
|Taught | |||
|- | |||
|10 | |||
|[[User:Ankitpanta /Real Teaching Lesson Plan 10]] | |||
|Introduction To Computer Virus | |||
|Projector, whiteboard, Pc or Laptop, [https://www.youtube.com/watch?v=Ip-u5NZJiwY Video on Computer Virus] | |||
|1/25/2024 | |||
|Taught | |||
|- | |||
|11 | |||
|[[User:Ankitpanta/ Real Teaching Lesson Plan 11]] | |||
|Introduction to Data Communication | |||
|Projector, Whiteboard, [https://www.coursera.org/articles/what-is-data-communication Introduction to Data Communication] | |||
|1/26/2024 | |||
|Taught | |||
|- | |||
|12 | |||
|[[User:Ankitpanta / Real Teaching Lesson Plan 12]] | |||
|Computer Networks | |||
|Projector, Whiteboard, [https://aws.amazon.com/what-is/computer-networking/#:~:text=Computer%20networking%20refers%20to%20interconnected,over%20physical%20or%20wireless%20technologies. Computer Networks Explained] | |||
|1/28/2024 | |1/28/2024 | ||
|Taught | |||
|- | |||
|13 | |||
|[[User:Ankitpanta/ Real Teaching Lesson Plan 13]] | |||
|Introduction to web design | |||
|Projector, PC or Laptop, [https://www.thoughtco.com/introduction-to-web-design-3470022 web design basics] | |||
|1/29/2024 | |||
|Taught | |||
|- | |||
|14 | |||
|[[User:Ankitpanta/ Real Teaching Lesson Plan 14]] | |||
|Introduction to html | |||
|Projector, PC or Laptop, [https://www.w3schools.com/html/html_intro.asp HTML Cocept] | |||
|1/30/2024 | |||
|Taught | |||
|- | |||
|15 | |||
|[[User:Ankitpanta/ Real Teaching Lesson Plan 15]] | |||
|Introduction to CSS | |||
|Projector, PC or Laptop, [https://www.w3schools.com/css/default.asp CSS Tutorials] | |||
|1/31/2024 | |||
|Taught | |||
|- | |||
|16 | |||
|[[User:Ankitpanta/ Real Teaching Lesson Plan 16]] | |||
|Introduction to Computer Graphics | |||
|Projector, PC or Laptop, [https://udrc.lkouniv.ac.in/Content/DepartmentContent/SM_e088f60a-b2cb-4f95-b71c-8ca2a9747286_58.pdf Pdf File on Computer Graphics] | |||
|2/1/2024 | |||
|Taught | |||
|- | |||
|17 | |||
|[[User:Ankitpanta/ Real Teaching Lesson Plan 17]] | |||
|Graphics Editing Tools | |||
|Projector, PC or Laptop, [https://www.youtube.com/watch?v=xTzvQkOll2U Photoshop Tutorial Video] | |||
|2/2/2024 | |||
|Taught | |||
|- | |||
|18 | |||
|[[User:Ankitpanta/ Real Teaching lesson Plan 18]] | |||
|Concept of Programming Language | |||
|projector, PC or laptop, whiteboard, Marker, [https://study.com/learn/lesson/programming-language-types-examples.html Study Material on programming language] | |||
|2/4/2024 | |||
|Taught | |||
|- | |||
|19 | |||
|[[User:Ankitpanta/ Real Teaching Lesson Plan 19]] | |||
|Programming using Qbasic | |||
|projector, PC or laptop, whiteboard, Marker, [https://www.geeksforgeeks.org/qbasic/ Learning Materials] | |||
|2/5/2024 | |||
|Taught | |||
|- | |||
|20 | |||
|[[User:Ankitpanta/ Real Teaching Lesson Plan 20]] | |||
|Qbasic Statements | |||
|projector, PC or laptop, whiteboard, Marker, [https://kullabs.org/class-10/computer-science/modular-programming-in-qbasic/qbasic-functions-and-statements Qbasic Statements Learrning Material] | |||
|2/6/2024 | |||
|Taught | |Taught | ||
|} | |} | ||
__NOTOC__ | |||
[[Category: BICTE]] |
Latest revision as of 03:10, 12 March 2024
Micro Teaching[edit | edit source]
Micro teaching is a focused teaching method where educators engage in brief, targeted sessions, often recorded for analysis.
Through iterative cycles of feedback and reflection, teachers refine specific teaching skills in a supportive environment, fostering continuous improvement.
S.N. | Lesson Plan | Topic | Date | Remarks |
---|---|---|---|---|
1 | User:Ankitpanta/Micro-Teaching Lesson Plan One | Introduction to Web 2.0 | 2080-08-27 | Taught |
2 | User:Ankitpanta / Micro-Teaching Lesson Plan 2nd | Introduction To E-Learning | 2080-08-25 | Taught |
Real Teaching[edit | edit source]
I have the utmost respect for all those people who teach, have taught and will teach. Real Teaching gave me a first hand experience on teaching as a teacher, it helped me to explore and self evaluate myself. During my teaching period, i learnt various prospect of teaching, creating a special type of bond with students. I have always been a student by myself, me as a teacher for first time was very nerve wracking moment . I expected to always plan the perfect lesson, explain everything perfectly, and have everything go smoothly and as planned. And let me be the first to say, this is rarely the case. I have learned how important it is to accept that we are not perfect teachers, and neither are our cooperating teachers! We all have things to learn, and my student teaching experience has taught me how to learn from my mistakes rather than letting them eat away at me. I learned something from the students almost every day, and being open to this and vulnerable allowed me to grow, adapt, and think on my feet! Having these experiences is the true life of a teacher.
School Name: Shree Okhreni Secondary School
S.N | Lesson Plan | Topic | Materials | Date | Remarks |
---|---|---|---|---|---|
1 | User:Ankitpanta / Real Teaching Lesson Plan 1 | Computer History & Generation | Board, Projector, Marker | 1/16/2024 | Taught |
2 | User:Ankitpanta/ Real Teaching Lesson Plan 2 | Types of Computers | Board, Projector, Marker, Presentation | 1/17/2024 | Taught |
3 | User:Ankitpanta/ Real Teaching Lesson Plan 3 | Computer Software | Board, Projector, Marker, Handout | 1/18/2024 | Taught |
4 | User:Ankitpanta/ Real Teaching Lesson Plan 4 | Introduction to Number System | Whiteboard and markers, Projector, Scratch paper for practice | 1/19/2024 | Taught |
5 | User:Ankitpanta/ Real Teaching Lesson plan 5 | Introduction to Word Processor | Introduction Video, Projector, Pc or Laptop | 1/20/2024 | Taught |
6 | User:Ankitpanta/ Real Teaching Lesson Plan 6 | Introduction to Spreadsheet | PC or laptop with Microsoft Office Installed, projector, Spreadhseet Basics | 1/21/2024 | Taught |
7 | User:Ankitpanta /Real Teaching Lesson Plan 7 | Introdction to Presentation Software | PC or Laptop with Microsoft Office Installed, Projector, PowerPoint Basics | 1/22/2024 | Taught |
8 | User:Ankitpanta /Real Teaching Lesson Plan 8 | Introduction to ICT | Slides on ICT , Whiteboard and markers, Projector | 1/23/2024 | Taught |
9 | User:Ankitpanta/ Real Teaching Lesson Plan 9 | Introduction to Cyber Law & Computer Ethics | Cyber Law Explained, Projector, whiteboard | 1/24/2024 | Taught |
10 | User:Ankitpanta /Real Teaching Lesson Plan 10 | Introduction To Computer Virus | Projector, whiteboard, Pc or Laptop, Video on Computer Virus | 1/25/2024 | Taught |
11 | User:Ankitpanta/ Real Teaching Lesson Plan 11 | Introduction to Data Communication | Projector, Whiteboard, Introduction to Data Communication | 1/26/2024 | Taught |
12 | User:Ankitpanta / Real Teaching Lesson Plan 12 | Computer Networks | Projector, Whiteboard, Computer Networks Explained | 1/28/2024 | Taught |
13 | User:Ankitpanta/ Real Teaching Lesson Plan 13 | Introduction to web design | Projector, PC or Laptop, web design basics | 1/29/2024 | Taught |
14 | User:Ankitpanta/ Real Teaching Lesson Plan 14 | Introduction to html | Projector, PC or Laptop, HTML Cocept | 1/30/2024 | Taught |
15 | User:Ankitpanta/ Real Teaching Lesson Plan 15 | Introduction to CSS | Projector, PC or Laptop, CSS Tutorials | 1/31/2024 | Taught |
16 | User:Ankitpanta/ Real Teaching Lesson Plan 16 | Introduction to Computer Graphics | Projector, PC or Laptop, Pdf File on Computer Graphics | 2/1/2024 | Taught |
17 | User:Ankitpanta/ Real Teaching Lesson Plan 17 | Graphics Editing Tools | Projector, PC or Laptop, Photoshop Tutorial Video | 2/2/2024 | Taught |
18 | User:Ankitpanta/ Real Teaching lesson Plan 18 | Concept of Programming Language | projector, PC or laptop, whiteboard, Marker, Study Material on programming language | 2/4/2024 | Taught |
19 | User:Ankitpanta/ Real Teaching Lesson Plan 19 | Programming using Qbasic | projector, PC or laptop, whiteboard, Marker, Learning Materials | 2/5/2024 | Taught |
20 | User:Ankitpanta/ Real Teaching Lesson Plan 20 | Qbasic Statements | projector, PC or laptop, whiteboard, Marker, Qbasic Statements Learrning Material | 2/6/2024 | Taught |