Entrance Announcement
MICTE 2080
2080 Magh 07
All public logs
Jump to navigation
Jump to search
Combined display of all available logs of ICTED-WIKI. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).
- 07:15, 8 February 2024 Ankitpanta talk contribs created page User:Ankitpanta/ Real Teaching Lesson Plan 20 (Created page with "{| class="wikitable" |+ !Subject !Grade !Topic !Time !Period |- |Computer Science |IX |Qbasic Statements |45 mins |5th |} == Specific Objectives[edit | edit source] == At the end of lesson student will be able to: * Understand the fundamental QBASIC statements. * Write and execute simple programs using QBASIC. == Teaching Aids[edit | edit source] == * Whiteboard and markers * Computers with internet access (optional) == Introduction (5mins)[edit | edit source] ==...") Tag: Visual edit
- 06:37, 7 February 2024 Ankitpanta talk contribs created page User:Ankitpanta/ Real Teaching Lesson Plan 19 (Created page with "{| class="wikitable" |+ !Subject !Grade !Topic !Time !Period |- |Computer Science |IX |Programming using Qbasic |45mins |5th |} == Specific Objectives == At the end of lesson student will be able to: * Students will learn the basics of QBASIC programming language, including its history, syntax, and fundamental concepts. == Teaching Aids == * Whiteboard and markers * Computers with internet access (optional) == Introduction (5mins) == * Start by providing a brief o...") Tag: Visual edit
- 06:14, 7 February 2024 Ankitpanta talk contribs created page User:Ankitpanta/ Real Teaching lesson Plan 18 (Created page with "{| class="wikitable" |+ !Subject !Grade !Topic !Time !Period |- |Computer Science |IX |Concept of Programming Language |45 mins |5th |}") Tag: Visual edit
- 21:21, 4 February 2024 Ankitpanta talk contribs created page User:Ankitpanta/ Real Teaching Lesson Plan 17 (Created page with "{| class="wikitable" |+ !Subject !Grade !Topic !Time !Period |- |Computer Science |IX |Graphics Editing Tools |45mins |5th |}") Tag: Visual edit
- 21:04, 4 February 2024 Ankitpanta talk contribs created page User:Ankitpanta/ Real Teaching Lesson Plan 16 (Created page with "{| class="wikitable" |+ !Subject !Grade !Topic !Time !Period |- |Computer Science |IX |Introduction to Computer Graphics |45 mins |5th |}") Tag: Visual edit
- 20:56, 4 February 2024 Ankitpanta talk contribs created page User:Ankitpanta/ Real Teaching Lesson Plan 15 (Created page with "{| class="wikitable" |+ !Subject !Grade !Topic !Time !Period |- |Computer Science |IX |Introduction to CSS |45mins |5th |} == Specific Objectives == Students will be able to understand the basics of CSS, apply styles to HTML elements, and create visually appealing web pages. == Teaching Materials == * Computers with text editors (Notepad, Sublime Text, Visual Studio Code, etc.) * Internet access (for additional resources if needed) == Lesson Outline == === 1. Recap...") Tag: Visual edit
- 20:38, 4 February 2024 Ankitpanta talk contribs created page User:Ankitpanta/ Real Teaching Lesson Plan 14 (Created page with "{| class="wikitable" |+ !Subject !Grade !Topic !Time !Period |- |Computer Science |IX |Introduction to html |45mins |5th |}") Tag: Visual edit
- 11:02, 4 February 2024 Ankitpanta talk contribs created page User:Ankitpanta/ Real Teaching Lesson Plan 13 (Created page with "{| class="wikitable" |+ !Subject !Grade !Topic !Time !Period |- |Computer Sciencce |IX | |45 mins |5th |}") Tag: Visual edit
- 10:30, 4 February 2024 Ankitpanta talk contribs created page User:Ankitpanta / Real Teaching Lesson Plan 12 (Created page with "{| class="wikitable" |+ !Subject !Grade !Topic !Time !Period |- |Computer Science |IX |Computer Netwoks |45 mins |5th |}") Tag: Visual edit
- 10:07, 4 February 2024 Ankitpanta talk contribs created page User:Ankitpanta/ Real Teaching Lesson Plan 11 (Created page with "{| class="wikitable" |+ !Subject !Grade !Topic !TIme !Period |- |Computer Science |IX |Introduction Data Communication |45 mins |5th |}") Tag: Visual edit
- 09:41, 3 February 2024 Ankitpanta talk contribs created page User:Ankitpanta /Real Teaching Lesson Plan 11 (Created page with "{| class="wikitable" |+ ! ! ! ! |- | | | | |- | | | | |- | | | | |}") Tag: Visual edit
- 09:11, 3 February 2024 Ankitpanta talk contribs created page User:Ankitpanta /Real Teaching Lesson Plan 10 (Created page with "{| class="wikitable" |+ !Subject !Grade !Topic !Time !Period |- |Computer Science |IX |Computer Virus |45 |5th |} == Specific Objectives == * To introduce students to the concept of computer viruses, their types, and how to prevent and respond to them. * To foster an understanding of the importance of cybersecurity. == Teaching Materials == * Whiteboard and markers * Projector and computer * Relevant videos about computer viruses") Tag: Visual edit
- 08:09, 3 February 2024 Ankitpanta talk contribs created page User:Ankitpanta/ Real Teaching Lesson Plan 9 (Created page with "{| class="wikitable" |+ !Subject !Grade !Topic !Time !Period |- |Computer Science |IX |Introduction to Cyber Law & Computer Ethics |45 mins |5th |}") Tag: Visual edit
- 07:53, 3 February 2024 Ankitpanta talk contribs created page User:Ankitpanta /Real Teaching Lesson Plan 8 (Created page with "{| class="wikitable" |+ !Subject !Grade !Topic !Time !Period |- |Computer Science |IX |Introduction to ICT |45 mins |5th |} == Specific Objectives == * Students will understand the basic concepts of Information and Communication Technology. * Students will gain awareness of the importance of ICT in daily life. == Teaching Materials == * Whiteboard and markers * Projector and computer * Examples of hardware and software (can be physical objects or images) == Introdu...") Tag: Visual edit
- 03:04, 3 February 2024 Ankitpanta talk contribs created page User:Ankitpanta /Real Teaching Lesson Plan 7 (Created page with "{| class="wikitable" |+ !Subject !Grade !Topic !Time !Period |- |Computer Science |IX |Introduction on Presentation Software |45 mins |5th |}") Tag: Visual edit
- 02:29, 3 February 2024 Ankitpanta talk contribs created page User:Ankitpanta/ Real Teaching Lesson Plan 6 (Created page with "{| class="wikitable" |+ !Subject !Grade !Topic !Time !Period |- | | | | | |}") Tag: Visual edit
- 01:48, 3 February 2024 Ankitpanta talk contribs created page User:Ankitpanta/ Real Teaching Lesson plan 5 (Created page with "{| class="wikitable" |+ !Subject !Grade !Topic !Time !Period |- |Computer Science |IX |Introduction to Word Processor |45 mins |5th |} == Specific Objectives == Students will learn the basics of word processing, including creating, editing, and formatting a document using a word processor.") Tag: Visual edit
- 01:10, 3 February 2024 Ankitpanta talk contribs created page User:Ankitpanta/ Real Teaching Lesson Plan 4 (Created page with "{| class="wikitable" |+ !Subect !Grade !Topic !Time !Period |- |Computer Science |IX |Introduction to Number System |45 mins |5th |}") Tag: Visual edit
- 00:05, 3 February 2024 Ankitpanta talk contribs created page User:Ankitpanta/ Real Teaching Lesson Plan 3 (Created page with "{| class="wikitable" |+ !Subject !Grade !Topic !Time !Period |- |Computer Science |IX |Computer Software |45mins |5th |}") Tag: Visual edit
- 23:56, 2 February 2024 Ankitpanta talk contribs created page User:Ankitpanta/ Real Teaching Lesson Plan 2 (Created page with "{| class="wikitable" |+ !Subject !Grade !Topic !Time !Period |- |Computer Science |IX |Types of computers |45 |5th |} == Specific Objectives == * Students will understand the different types of computers and their applications. * Students will be able to identify the characteristics, advantages, and limitations of various types of computers. == Teaching Aids == * Whiteboard and markers * Projector * Power Point Presentation == Introduction ( 10 mins) == * Begin th...") Tag: Visual edit
- 23:19, 2 February 2024 Ankitpanta talk contribs created page User:Ankitpanta / Real Teaching Lesson Plan 1 (Created page with "{| class="wikitable" |+ !Subject !Grade !Topic !Time !Period |- |computer science |VII |Computer History & Generation |45 mins |5th |}") Tag: Visual edit
- 10:08, 25 January 2024 Ankitpanta talk contribs created page User:Ankitpanta Real Teaching Lesson Plan 1 (Created page with "{| class="wikitable" |+ !Subject !Grade !Topic !Time !Period |- | | | | | |- | | | | | |- | | | | | |}") Tag: Visual edit
- 07:11, 13 December 2023 Ankitpanta talk contribs created page User:Ankitpanta/Micro-Teaching Lesson Plan One (Created blank page)
- 09:27, 11 December 2023 Ankitpanta talk contribs moved page User talk:Ankitpanta / Micro-Teaching Lesson Plan One to User:Ankitpanta / Micro-Teaching Lesson Plan 2nd (Misspelled title)
- 09:25, 11 December 2023 Ankitpanta talk contribs created page User talk:Ankitpanta / Micro-Teaching Lesson Plan One (Lesson Plan 2nd: new section)
- 11:24, 5 December 2023 Ankitpanta talk contribs moved page User:Ankitpanta to User:Ankitpanta / Micro-Teaching Lesson Plan One (Misspelled title)
- 10:58, 5 December 2023 Ankitpanta talk contribs created page User:Ankitpanta (Created page with "<blockquote>'''Subject :''' Computer Science '''Class''': 7 '''Period:''' 2nd '''Unit''': 5 '''Topic:''' Introduction to web2.0 '''Time''': 15 mins '''School:''' helloworld '''No. of students''': 20 </blockquote> == '''Objective:''' == By the end of this lesson, students will be able to: # Define and un...") Tag: Visual edit
- 09:59, 2 December 2023 User account Ankitpanta talk contribs was created Tags: Mobile edit Mobile web edit