Entrance Announcement
MICTE 2080
2080 Magh 07
User:Elina: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| Line 18: | Line 18: | ||
|'''HTML Heading''' | |'''HTML Heading''' | ||
|28 November 2023 | |28 November 2023 | ||
| | |Taught | ||
|- | |- | ||
|3 | |3 | ||
| Line 24: | Line 24: | ||
|'''HTML Font''' | |'''HTML Font''' | ||
|3 December 2023 | |3 December 2023 | ||
|[[User:Elina Bastola/Lesson plan 2| | |[[User:Elina Bastola/Lesson plan 2|Taught]] | ||
|- | |- | ||
|4 | |4 | ||
| Line 82: | Line 82: | ||
!Remarks | !Remarks | ||
|- | |- | ||
|1 | |1. | ||
|7 | |7 | ||
|[[User:Elina Real Teaching lesson plan 1]] | |[[User:Elina Real Teaching lesson plan 1]] | ||
| | |'''Number system and its types''' | ||
|11:45-12:30 | |11:45-12:30 | ||
| | | | ||
| Line 91: | Line 91: | ||
| | | | ||
|- | |- | ||
|2 | |2. | ||
|7 | |7 | ||
|[[User:Elina Real Teaching Lesson Plan 2]] | |[[User:Elina Real Teaching Lesson Plan 2]] | ||
| | |'''Octal and hexadecimal number system''' | ||
|11:45-12:30 | |11:45-12:30 | ||
| | | | ||
Revision as of 01:42, 29 December 2023
| S.N | Lesson plan | Topic | Date | Remarks |
|---|---|---|---|---|
| 1 | User:Elina/Lesson plan 1 | Computer Network | 27 November 2023 | |
| 2 | User:Elina Bastola/Lesson plan 2 | HTML Heading | 28 November 2023 | Taught |
| 3 | User:Elina Bastola Lesson plan 3 | HTML Font | 3 December 2023 | Taught |
| 4 | User:Elina lesson plan 4 | HTML Table | 4 December 2023 | |
| 5 | User:Elina Lesson Plan 5 | HTML ordered list | 5 December 2023 | |
| 6 | User:Elina Lesson Plan 6 | HTML un-ordered list | 6 December 2023 | |
| 7 | User:Elina Lesson Plan 7 | Impact of computer in society | 7 December 2023 | |
| 8 | User:Elina Lesson Plan 8 | HTML <img> tag and its attributes | 10 Dec 2023 | |
| 9 | User:Elina Lesson Plan 9 | HTTP(hyper text tranfer protocol) | 11 Dec 2023 | |
| 10 | User:Elina Lesson Plan 10 | HTTPS(hyper text transfer protocol secure) | 12 Dec 2023 |
Real Teaching:
| S.N | Level | Lesson Plan | Topic | Time | Teaching Material | Date | Remarks |
|---|---|---|---|---|---|---|---|
| 1. | 7 | User:Elina Real Teaching lesson plan 1 | Number system and its types | 11:45-12:30 | 12/28/2023 | ||
| 2. | 7 | User:Elina Real Teaching Lesson Plan 2 | Octal and hexadecimal number system | 11:45-12:30 | 12/29/2023 | ||