Entrance Announcement
MICTE 2080
2080 Magh 07
User:Ram baduwal: Difference between revisions
Ram baduwal (talk | contribs) (Created blank page) |
Ram baduwal (talk | contribs) No edit summary |
||
(44 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
== '''Micro Teaching:''' == | |||
Microteaching involves educators participating in concise, targeted sessions, frequently recorded for analysis. Through repeated cycles of feedback and reflection, teachers enhance specific instructional skills within a supportive environment, promoting continuous improvement. | |||
{| class="wikitable" | |||
|+ | |||
!SN | |||
!LESSON PLAN | |||
!TOPIC | |||
!DATE | |||
!REMARK | |||
|- | |||
|1. | |||
|[[User:Ram baduwal lesson plan 1]] | |||
|Components of computer | |||
|28-11-2023 | |||
|Teach | |||
|- | |||
|2. | |||
|[[User:Ram baduwal lesson plan 2]] | |||
|Application of computer | |||
|30-11-2023 | |||
| | |||
|- | |||
|3. | |||
|[[User:Ram baduwal lesson plan 3]] | |||
|Introduction to internet | |||
|01-12-2023 | |||
| | |||
|- | |||
|4. | |||
|[[User:Ram baduwal Lesson Plan 4]] | |||
|Computer network its types | |||
|02-12-2023 | |||
|Teach | |||
|- | |||
|5. | |||
|[[User:Ram baduwal lesson plan 5]] | |||
|Secondary storage device | |||
|03-12-2023 | |||
| | |||
|- | |||
|6. | |||
|[[User:Ram baduwal lesson plan 6]] | |||
|Memory and its types | |||
|04-12-2023 | |||
| | |||
|- | |||
|7, | |||
|[[User:Ram baduwal lesson plan 7]] | |||
|Data processing | |||
|05-12-2023 | |||
| | |||
|- | |||
|8. | |||
|[[User:Ram baduwal lesson plan 8]] | |||
|Operating system | |||
|06-12-2023 | |||
| | |||
|- | |||
|9. | |||
|[[User:Ram baduwal lesson plan 9]] | |||
|The computer virus | |||
|07-12-2023 | |||
| | |||
|- | |||
|10. | |||
|[[User:Ram baduwal lesson plan 10]] | |||
|Language processors | |||
|08-12-2023 | |||
| | |||
|} | |||
== '''Real Teaching''' == | |||
Engaging in real teaching in a diverse classroom setting allowed me to adapt to various student needs using a mix of instructional methods, including verbal explanation, demonstration, and group discussion, mirroring the principles of microteaching. This hands-on experience encouraged flexibility and responsiveness, as student feedback shaped my approach, ultimately providing valuable insights into the dynamic challenges of being an effective teacher in the real world. | |||
'''[[User:Ram baduwal Real Teaching Lesson Plan 10|School]] Name: [[Shree Okhreni Secondary School]]''' | |||
'''Subject: Computer Science''' | |||
{| class="wikitable" | |||
|+ | |||
|} | |||
{| class="wikitable" | |||
|+ | |||
!S.N. | |||
!Level | |||
!Lesson plan | |||
!Topic | |||
!Teaching materials | |||
!Date | |||
!Remarks | |||
|- | |||
|1 | |||
|9 | |||
|[[User:Ram baduwal Real Teaching Lesson Plan 1]] | |||
|History of computer | |||
|[https://homepage.cs.uri.edu/faculty/wolfe/book/Readings/Reading03.htm http:] | |||
|27-12-2023 | |||
|Taught | |||
|- | |||
|2 | |||
|9 | |||
|[[User:Ram baduwal Real Teaching Lesson Plan 2]] | |||
|Computer Internet | |||
|[https://drive.google.com/file/d/1OkzAC92b1dd4BfmtB5i1pr6LocbW2EI8/view?usp=drive_link Computer Internet] | |||
|28-12-2023 | |||
|Taught | |||
|- | |||
|3 | |||
|9 | |||
|[[User:Ram baduwal Real Teaching Lesson Plan 3]] | |||
|Web Page | |||
|Projector,Handout,Computer,Marker | |||
|29-12-2023 | |||
|Taught | |||
|- | |||
|4 | |||
|9 | |||
|[[User:Ram baduwal Real Teaching Lesson Plan 4]] | |||
|Input And Output Device | |||
|Projector,Handout,Computer,Marker | |||
|30-12-2023 | |||
|Taught | |||
|- | |||
|5 | |||
|9 | |||
|[[User:Ram baduwal Real Teaching Lesson Plan 5]] | |||
|Computer Hardware And CPU | |||
|[https://www.techtarget.com/searchnetworking/definition/hardware https: Computer Hardware And CPU] | |||
|31-12-2023 | |||
|Taught | |||
|- | |||
|6 | |||
|9 | |||
|[[User:Ram baduwal Real Teaching Lesson Plan 6]] | |||
|Software And System Software | |||
|https://www.geeksforgeeks.org/system-software/ | |||
|01-1-2024 | |||
|Taught | |||
|- | |||
|7 | |||
|9 | |||
|[[User:Ram baduwal Real Teaching Lesson Plan 7]] | |||
|Computer Keyboard And Its Keys | |||
|[https://www.javatpoint.com/how-many-keys-are-on-a-computer-keyboard https://www.javatpoint.] | |||
|02-1-2024 | |||
|Taught | |||
|- | |||
|8 | |||
|9 | |||
|[[User:Ram baduwal Real Teaching Lesson Plan 8]] | |||
|Cyber Crime And Its Security | |||
|[https://drive.google.com/file/d/1QKRkfDcGILfTiHmzr7JKnTaySAP_TJHr/view?usp=drive_link cyber crime and its security _link] | |||
|03-1-2024 | |||
|Taught | |||
|- | |||
|9 | |||
|9 | |||
|[[User:Ram baduwal Real Teaching Lesson Plan 9]] | |||
|Flowchart and its Components | |||
|[https://www.tutorialspoint.com/programming_methodologies/programming_methodologies_flowchart_elements.htm flowchart_elements.htm] | |||
|04-1-2024 | |||
|Taught | |||
|- | |||
|10 | |||
|9 | |||
|[[User:Ram baduwal Real Teaching Lesson Plan 10]] | |||
|Email Address And Email Access | |||
|[https://www.youtube.com/watch?v=QMIq3ihmcaA https: Create Email] | |||
|07-1-2024 | |||
|Taught | |||
|- | |||
|11 | |||
|9 | |||
|[[User:Ram baduwal Real Teaching Lesson Plan 11]] | |||
|Computer Networks | |||
|[https://www.geeksforgeeks.org/types-of-computer-networks/ https :Computer Network] | |||
|08-1-2024 | |||
|Taught | |||
|- | |||
|12 | |||
|9 | |||
|[[User:Ram baduwal Real Teaching Lesson Plan 12]] | |||
|Computer Viruses And its Types | |||
|[https://www.geeksforgeeks.org/what-is-a-computer-virus/ https:] computer Viruses And Its Types | |||
|15-1-2024 | |||
|Taught | |||
|- | |||
|13 | |||
|9 | |||
|[[User:Ram baduwal Real Teaching Lesson Plan 13]] | |||
|Transmission Media | |||
|[https://www.javatpoint.com/transmission-media https:transmission-media] | |||
|16-1-2024 | |||
|Taught | |||
|- | |||
|14 | |||
|9 | |||
|[[User:Ram baduwal Real Teaching Lesson Plan 14]] | |||
|Topology And Its Types | |||
|Projector,Handout,Computer,Marker | |||
|17-1-2024 | |||
|Taught | |||
|- | |||
|15 | |||
|9 | |||
|[[User:Ram baduwal Real Teaching Lesson Plan 15]] | |||
|E-Commerce | |||
|Projector,Handout,Computer,Marker | |||
|18-1-2024 | |||
|Taught | |||
|- | |||
|16 | |||
|9 | |||
|[[User:Ram baduwal Real Teaching Lesson Plan 16]] | |||
|Working With Windows | |||
|[https://docstore.mik.ua/orelly/unix/lrnunix/ch02_05.htm https://] | |||
|21-1-2024 | |||
|Taught | |||
|- | |||
|17 | |||
|9 | |||
|[[User:Ram baduwal Real Teaching Lesson Plan 17]] | |||
|Binary Digit | |||
|Projector,Handout,Computer,Marker | |||
|22-1-2024 | |||
|Taught | |||
|- | |||
|18 | |||
|9 | |||
|[[User:Ram baduwal Real Teaching Lesson Plan 18]] | |||
|Computer Monitor | |||
| | |||
|23-1-2024 | |||
|Taught | |||
|- | |||
|19 | |||
|9 | |||
|[[User:Ram baduwal Real Teaching Lesson Plan 19]] | |||
|Computer Internet Providing Services | |||
| | |||
|24-1-2024 | |||
|Taught | |||
|- | |||
|20 | |||
|9 | |||
|[[User:Ram baduwal Real Teaching Lesson Plan 20]] | |||
|MS Word | |||
|[https://opentextbc.ca/computerstudies/chapter/basic-word-processing-2/ https: Create Word Processor and formatting] | |||
|25-1-2024 | |||
|Taught | |||
|- | |||
|21 | |||
|9 | |||
|[[User:Ram baduwal Real Teaching Lesson Plan 20|User:Ram baduwal Real Teaching Lesson Plan 2]]1 | |||
|Octal Number System and its Conversion | |||
|Projector,Handout,Computer,Marker | |||
|28-1-2024 | |||
|Taught | |||
|- | |||
|22 | |||
|9 | |||
|[[User:Ram baduwal Real Teaching Lesson Plan 20|User:Ram baduwal Real Teaching Lesson Plan 2]]2 | |||
|Hexadecimal Number System and Conversion | |||
|Projector,Handout,Computer,Marker | |||
|29-1-2024 | |||
|Taught | |||
|- | |||
|23 | |||
|9 | |||
|[[User:Ram baduwal Real Teaching Lesson Plan 20|User:Ram baduwal Real Teaching Lesson Plan 2]]3 | |||
|Generation of Computer | |||
|[https://www.geeksforgeeks.org/generations-of-computers-computer-fundamentals/ https://www./] | |||
|30-1-2024 | |||
|Taught | |||
|- | |||
|24 | |||
|9 | |||
|[[User:Ram baduwal Real Teaching Lesson Plan 24]] | |||
|Creating Gmail Account | |||
| | |||
|31-2-2024 | |||
|Taught | |||
|- | |||
|25 | |||
|9 | |||
|[[User:Ram baduwal Real Teaching Lesson Plan 25]] | |||
|Basic Concept MS Power Point | |||
|Projector,Handout,Computer,Marker | |||
|1-2-2024 | |||
|Taught | |||
|- | |||
|26 | |||
|9 | |||
|[[User:Ram baduwal Real Teaching Lesson Plan 26]] | |||
|Basic Concept MS Excel | |||
|Projector,Handout,Computer,Marker | |||
|2-2-2024 | |||
|Taught | |||
|- | |||
|27 | |||
|9 | |||
|[[User:Ram baduwal Real Teaching Lesson Plan 27]] | |||
|Introduction to Logo Commands | |||
|[https://www.geeksforgeeks.org/generations-of-computers-computer-fundamentals/ https://www.] | |||
|4-2-2024 | |||
|Taught | |||
|- | |||
|28 | |||
|9 | |||
|[[User:Ram baduwal Real Teaching Lesson Plan 28]] | |||
|Introduction to Algorithms | |||
|Projector,Handout,Computer,Marker | |||
|5-2-2024 | |||
|Taught | |||
|- | |||
|29 | |||
|9 | |||
|[[User:Ram baduwal Real Teaching Lesson Plan 29]] | |||
|Securing Social Media Accounts | |||
|[https://www.youtube.com/watch?v=YEztyhevYlk https: Securing Social Media Accounts] | |||
|6-2-2024 | |||
|Taught | |||
|- | |||
|30 | |||
|9 | |||
|[[User:Ram baduwal Real Teaching Lesson Plan 30]] | |||
|Introduction to Word Processor | |||
|[https://opentextbc.ca/computerstudies/chapter/basic-word-processing-2/ https: Create Word Processor and formatting] | |||
[https://ai.invideo.io/workspace/bf22153b-a07c-4c93-a626-f404feeee433/v2-copilot/3fd55ef0-fa15-465b-86aa-ed7a8d5da591 https: Video and Audio Show] | |||
|7-2-2024 | |||
| | |||
|} | |||
[[Category:BICTE]] | |||
[[Category:Lesson Plan]] |
Latest revision as of 07:53, 8 February 2024
Micro Teaching:
Microteaching involves educators participating in concise, targeted sessions, frequently recorded for analysis. Through repeated cycles of feedback and reflection, teachers enhance specific instructional skills within a supportive environment, promoting continuous improvement.
SN | LESSON PLAN | TOPIC | DATE | REMARK |
---|---|---|---|---|
1. | User:Ram baduwal lesson plan 1 | Components of computer | 28-11-2023 | Teach |
2. | User:Ram baduwal lesson plan 2 | Application of computer | 30-11-2023 | |
3. | User:Ram baduwal lesson plan 3 | Introduction to internet | 01-12-2023 | |
4. | User:Ram baduwal Lesson Plan 4 | Computer network its types | 02-12-2023 | Teach |
5. | User:Ram baduwal lesson plan 5 | Secondary storage device | 03-12-2023 | |
6. | User:Ram baduwal lesson plan 6 | Memory and its types | 04-12-2023 | |
7, | User:Ram baduwal lesson plan 7 | Data processing | 05-12-2023 | |
8. | User:Ram baduwal lesson plan 8 | Operating system | 06-12-2023 | |
9. | User:Ram baduwal lesson plan 9 | The computer virus | 07-12-2023 | |
10. | User:Ram baduwal lesson plan 10 | Language processors | 08-12-2023 |
Real Teaching
Engaging in real teaching in a diverse classroom setting allowed me to adapt to various student needs using a mix of instructional methods, including verbal explanation, demonstration, and group discussion, mirroring the principles of microteaching. This hands-on experience encouraged flexibility and responsiveness, as student feedback shaped my approach, ultimately providing valuable insights into the dynamic challenges of being an effective teacher in the real world.
School Name: Shree Okhreni Secondary School
Subject: Computer Science
S.N. | Level | Lesson plan | Topic | Teaching materials | Date | Remarks |
---|---|---|---|---|---|---|
1 | 9 | User:Ram baduwal Real Teaching Lesson Plan 1 | History of computer | http: | 27-12-2023 | Taught |
2 | 9 | User:Ram baduwal Real Teaching Lesson Plan 2 | Computer Internet | Computer Internet | 28-12-2023 | Taught |
3 | 9 | User:Ram baduwal Real Teaching Lesson Plan 3 | Web Page | Projector,Handout,Computer,Marker | 29-12-2023 | Taught |
4 | 9 | User:Ram baduwal Real Teaching Lesson Plan 4 | Input And Output Device | Projector,Handout,Computer,Marker | 30-12-2023 | Taught |
5 | 9 | User:Ram baduwal Real Teaching Lesson Plan 5 | Computer Hardware And CPU | https: Computer Hardware And CPU | 31-12-2023 | Taught |
6 | 9 | User:Ram baduwal Real Teaching Lesson Plan 6 | Software And System Software | https://www.geeksforgeeks.org/system-software/ | 01-1-2024 | Taught |
7 | 9 | User:Ram baduwal Real Teaching Lesson Plan 7 | Computer Keyboard And Its Keys | https://www.javatpoint. | 02-1-2024 | Taught |
8 | 9 | User:Ram baduwal Real Teaching Lesson Plan 8 | Cyber Crime And Its Security | cyber crime and its security _link | 03-1-2024 | Taught |
9 | 9 | User:Ram baduwal Real Teaching Lesson Plan 9 | Flowchart and its Components | flowchart_elements.htm | 04-1-2024 | Taught |
10 | 9 | User:Ram baduwal Real Teaching Lesson Plan 10 | Email Address And Email Access | https: Create Email | 07-1-2024 | Taught |
11 | 9 | User:Ram baduwal Real Teaching Lesson Plan 11 | Computer Networks | https :Computer Network | 08-1-2024 | Taught |
12 | 9 | User:Ram baduwal Real Teaching Lesson Plan 12 | Computer Viruses And its Types | https: computer Viruses And Its Types | 15-1-2024 | Taught |
13 | 9 | User:Ram baduwal Real Teaching Lesson Plan 13 | Transmission Media | https:transmission-media | 16-1-2024 | Taught |
14 | 9 | User:Ram baduwal Real Teaching Lesson Plan 14 | Topology And Its Types | Projector,Handout,Computer,Marker | 17-1-2024 | Taught |
15 | 9 | User:Ram baduwal Real Teaching Lesson Plan 15 | E-Commerce | Projector,Handout,Computer,Marker | 18-1-2024 | Taught |
16 | 9 | User:Ram baduwal Real Teaching Lesson Plan 16 | Working With Windows | https:// | 21-1-2024 | Taught |
17 | 9 | User:Ram baduwal Real Teaching Lesson Plan 17 | Binary Digit | Projector,Handout,Computer,Marker | 22-1-2024 | Taught |
18 | 9 | User:Ram baduwal Real Teaching Lesson Plan 18 | Computer Monitor | 23-1-2024 | Taught | |
19 | 9 | User:Ram baduwal Real Teaching Lesson Plan 19 | Computer Internet Providing Services | 24-1-2024 | Taught | |
20 | 9 | User:Ram baduwal Real Teaching Lesson Plan 20 | MS Word | https: Create Word Processor and formatting | 25-1-2024 | Taught |
21 | 9 | User:Ram baduwal Real Teaching Lesson Plan 21 | Octal Number System and its Conversion | Projector,Handout,Computer,Marker | 28-1-2024 | Taught |
22 | 9 | User:Ram baduwal Real Teaching Lesson Plan 22 | Hexadecimal Number System and Conversion | Projector,Handout,Computer,Marker | 29-1-2024 | Taught |
23 | 9 | User:Ram baduwal Real Teaching Lesson Plan 23 | Generation of Computer | https://www./ | 30-1-2024 | Taught |
24 | 9 | User:Ram baduwal Real Teaching Lesson Plan 24 | Creating Gmail Account | 31-2-2024 | Taught | |
25 | 9 | User:Ram baduwal Real Teaching Lesson Plan 25 | Basic Concept MS Power Point | Projector,Handout,Computer,Marker | 1-2-2024 | Taught |
26 | 9 | User:Ram baduwal Real Teaching Lesson Plan 26 | Basic Concept MS Excel | Projector,Handout,Computer,Marker | 2-2-2024 | Taught |
27 | 9 | User:Ram baduwal Real Teaching Lesson Plan 27 | Introduction to Logo Commands | https://www. | 4-2-2024 | Taught |
28 | 9 | User:Ram baduwal Real Teaching Lesson Plan 28 | Introduction to Algorithms | Projector,Handout,Computer,Marker | 5-2-2024 | Taught |
29 | 9 | User:Ram baduwal Real Teaching Lesson Plan 29 | Securing Social Media Accounts | https: Securing Social Media Accounts | 6-2-2024 | Taught |
30 | 9 | User:Ram baduwal Real Teaching Lesson Plan 30 | Introduction to Word Processor | https: Create Word Processor and formatting | 7-2-2024 |