Entrance Announcement
MICTE 2080
2080 Magh 07
All public logs
Jump to navigation
Jump to search
Combined display of all available logs of ICTED-WIKI. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).
- 23:02, 21 May 2024 Shridhar Paudel talk contribs created page User:Shridhar Paudel/Teaching Practice/Lesson Plan 30 (Created page with "'''<big>Lesson Plan 30</big>''' {| class="wikitable" |Subject: Computer Science |Date: 2081/02/02 |- |Class: 11 |Period: 3<sup>rd</sup> |- |Topic: Introduction to Computer |Time: 45 minutes |- | colspan="2" |Sub-topic: Different Generations of Computer |} = Specific Objectives: = At the end of this topic the students will be able to: a) Know different generations of computers. b) Understand about its main component with its features. = Teaching Materials: = Whit...") Tag: Visual edit
- 09:03, 14 May 2024 Shridhar Paudel talk contribs created page User:Shridhar Paudel/Teaching Practice/Lesson Plan 29 (Created page with "'''<big>Lesson Plan 29</big>''' {| class="wikitable" |Subject: Computer Science |Date: 2081/02/01 |- |Class: 11 |Period: 3<sup>rd</sup> |- |Topic: Introduction to Computer |Time: 45 minutes |- | colspan="2" |Sub-topic: History of Computer (Electro-Mechanical and Electronic Era) |} = Specific Objectives: = At the end of this topic the students will be able to: a) Know different electro-mechanical computers. b) Know about different electronic computers. = Teachi...") Tag: Visual edit
- 12:18, 13 May 2024 Shridhar Paudel talk contribs created page User:Shridhar Paudel/Teaching Practice/Lesson Plan 28 (Created page with "'''<big>Lesson Plan 28</big>''' {| class="wikitable" |Subject: Computer Science |Date: 2081/01/31 |- |Class: 11 |Period: 3<sup>rd</sup> |- |Topic: Introduction to Computer |Time: 45 minutes |- | colspan="2" |Sub-topic: History of Computer (Mechanical Era) |} = Specific Objectives: = At the end of this topic the students will be able to: a) Know different mechanical computers. b) Know about Charles Babbage and Lady Augusta. = Teaching Materials: = Whiteboard, Mar...") Tag: Visual edit
- 08:31, 12 May 2024 Shridhar Paudel talk contribs created page User:Shridhar Paudel/Teaching Practice/Lesson Plan 27 (Created page with "'''<big>Lesson Plan 27</big>''' {| class="wikitable" |Subject: Computer Science |Date: 2081/01/30 |- |Class: 11 |Period: 3<sup>rd</sup> |- |Topic: Introduction to Computer |Time: 45 minutes |- | colspan="2" |Sub-topic: Limitations and Applications of Computer |} = Specific Objectives: = At the end of this topic the students will be able to: a) Point out the limitations of computer. b) Know the different applications of computer. = Teaching Materials: = Whiteboar...") Tag: Visual edit
- 08:57, 10 May 2024 Shridhar Paudel talk contribs created page User:Shridhar Paudel/Teaching Practice/Lesson Plan 26 (Created page with "'''<big>Lesson Plan 26</big>''' {| class="wikitable" |Subject: Computer Science |Date: 2081/01/28 |- |Class: 11 |Period: 3<sup>rd</sup> |- |Topic: Introduction to Computer |Time: 45 minutes |- | colspan="2" |Sub-topic: Characteristics, Advantages and Disadvantages of Computer |} = Specific Objectives: = At the end of this topic the students will be able to: a) Point out the characteristics of computer. b) Know advantages and disadvantages of computer. = Teaching...") Tag: Visual edit
- 02:23, 10 May 2024 Shridhar Paudel talk contribs created page User:Shridhar Paudel/Teaching Practice/Lesson Plan 25 (Created page with "'''<big>Lesson Plan 25</big>''' {| class="wikitable" |Subject: Computer Science |Date: 2081/01/27 |- |Class: 11 |Period: 3<sup>rd</sup> |- |Topic: Introduction to Computer |Time: 45 minutes |- | colspan="2" |Sub-topic: Definition of Computer, Data, Hardware, Software, Information |} = Specific Objectives: = At the end of this topic the students will be able to: a) Define computer. b) Understand and define Data, Hardware, Software, Information = Teaching Material...") Tag: Visual edit
- 23:13, 9 May 2024 Shridhar Paudel talk contribs created page User:Shridhar Paudel/Teaching Practice/Lesson Plan 24 (Created page with "'''<big>Lesson Plan 24</big>''' {| class="wikitable" |Subject: Computer Science |Date: 2081/01/223 |- |Class: 11 |Period: 3<sup>rd</sup> |- |Topic: Information Security and Cyber Law |Time: 45 minutes |- | colspan="2" |Sub-topic: IT / ICT Policy in Nepal, Objectives and Strategies |} = Specific Objectives: = At the end of this topic the students will be able to: a) Know various IT / ICT policy in Nepal. b) Point out the objectives and strategies of IT Policy. =...") Tag: Visual edit
- 03:35, 4 May 2024 Shridhar Paudel talk contribs created page User:Shridhar Paudel/Teaching Practice/Lesson Plan 23 (Created page with "'''<big>Lesson Plan 23</big>''' {| class="wikitable" |+ |Subject: Computer Science |Date: 2081/01/21 |- |Class: 11 |Period: 3rd |- |Topic: Information Security and Cyber Law |Time: 45 minutes |- | colspan="2" |Sub-topic: Digital Signature, Cyber Law and its areas |} = Specific Objectives: = At the end of this topic the students will be able to: a) Understand and define about Digital Signature. b) Understand about Cyber Law and its areas. = Teaching Materials: = W...") Tag: Visual edit
- 06:12, 2 May 2024 Shridhar Paudel talk contribs created page User:Shridhar Paudel/Teaching Practice/Lesson Plan 22 (Created page with "'''<big>Lesson Plan 22</big>''' {| class="wikitable" |+ |Subject: Computer Science |Date: 2081/01/20 |- |Class: 11 |Period: 3<sup>rd</sup> |- |Topic: Information Security and Cyber Law |Time: 45 minutes |- | colspan="2" |Sub-topic: Spam, Phishing, and protection from cyber crime |} = Specific Objectives: = At the end of this topic the students will be able to: a) Know about spam and phishing. b) Know some preventive measures from cyber crime. = Teaching Material...") Tag: Visual edit
- 07:08, 1 May 2024 Shridhar Paudel talk contribs created page User:Shridhar Paudel/Teaching Practice/Lesson Plan 21 (Created page with "'''<big>Lesson Plan 21</big>''' {| class="wikitable" |+ |Subject: Computer Science |Date: 2081/01/18 |- |Class: 11 |Period: 3rd |- |Topic: Information Security and Cyber Law |Time: 45 minutes |- | colspan="2" |Sub-topic: Malicious Software / Malware |} = Specific Objectives: = At the end of this topic the students will be able to: a) Define malicious software/Malware. b) Say some malware. = Teaching Materials: = Whiteboard, Marker, Book, Notes, Projector and Comp...") Tag: Visual edit
- 07:02, 1 May 2024 Shridhar Paudel talk contribs created page User:Shridhar Paudel/Teaching Practice/Lesson Plan 20 (Created page with "'''<big>Lesson Plan 20</big>''' {| class="wikitable" |+ |Subject: Computer Science |Date: 2081/01/17 |- |Class: 11 |Period: 3rd |- |Topic: Information Security and Cyber Law |Time: 45 minutes |- | colspan="2" |Sub-topic: Cyber Crime and its examples |} = Specific Objectives: = At the end of this topic the students will be able to: a) Know and define about cyber crime. b) Say some cyber crimes seen in our society. = Teaching Materials: = Whiteboard, Marker, Book,...") Tag: Visual edit
- 12:24, 28 April 2024 Shridhar Paudel talk contribs created page User:Shridhar Paudel/Teaching Practice/Lesson Plan 19 (Created page with "'''<big>Lesson Plan 19</big>''' {| class="wikitable" |+ |Subject: Computer Science |Date: 2081/01/16 |- |Class: 11 |Period: 3rd |- |Topic: Information Security and Cyber Law |Time: 45 minutes |- | colspan="2" |Sub-topic: Computer Ethics and Information Security |} = Specific Objectives: = At the end of this topic the students will be able to: a) Understand about Computer Ethics and its commandments. b) Know about Information Security and its fundamental principles...") Tag: Visual edit
- 12:57, 26 April 2024 Shridhar Paudel talk contribs created page User:Shridhar Paudel/Teaching Practice/Lesson Plan 18 (Created page with "'''<big>Lesson Plan 18</big>''' {| class="wikitable" |+ |Subject: Computer Science |Date: 2081/01/14 |- |Class: 11 |Period: 3rd |- |Topic: Information Security and Cyber Law |Time: 45 minutes |- | colspan="2" |Sub-topic: Digital Society, Digital Citizen and Digital Divide |} = Specific Objectives: = At the end of this topic the students will be able to: a) Understand about the Digital Society and Digital Citizen. b) Know about Digital Divide. = Teaching Materials...") Tag: Visual edit
- 08:51, 25 April 2024 Shridhar Paudel talk contribs created page User:Shridhar Paudel/Teaching Practice/Lesson Plan 17 (Created page with "'''<big>Lesson Plan 17</big>''' {| class="wikitable" |+ |Subject: Computer Science |Date: 2081/01/13 |- |Class: 11 |Period: 3rd |- |Topic: Computer Software and Operating System |Time: 45 minutes |- | colspan="2" |Sub-topic: Open Source Software and Mobile Operating System |} = Specific Objectives: = At the end of this topic the students will be able to: a) Understand the meaning and definition of Open Source Software. b) Understand about Mobile Operating System....") Tag: Visual edit
- 12:48, 24 April 2024 Shridhar Paudel talk contribs created page User:Shridhar Paudel/Teaching Practice/Lesson Plan 16 (Created page with "'''<big>Lesson Plan 16</big>''' {| class="wikitable" |+ |Subject: Computer Science |Date: 2081/01/12 |- |Class: 11 |Period: 3rd |- |Topic: Computer Software and Operating System |Time: 45 minutes |- | colspan="2" |Sub-topic: Introduction to MS-Windows and its components |} = Specific Objectives: = At the end of this topic the students will be able to: a) Know the meaning and definition of MS-Windows OS & its features. b) Understand some terms like Desktop, Icon, C...") Tag: Visual edit
- 09:52, 22 April 2024 Shridhar Paudel talk contribs created page User:Shridhar Paudel/Teaching Practice/Lesson Plan 15 (Created page with "'''<big>Lesson Plan 15</big>''' {| class="wikitable" |+ |Subject: Computer Science |Date: 2081/01/10 |- |Class: 11 |Period: 3rd |- |Topic: Computer Software and Operating System |Time: 45 minutes |- | colspan="2" |Sub-topic: Introduction to MS-DOS and its types |} = Specific Objectives: = At the end of this topic the students will be able to: a) Know the meaning and definition of MS-DOS. b) Say the types of MS-DOS commands. = Teaching Materials: = Whiteboard, Mar...") Tag: Visual edit
- 09:53, 21 April 2024 Shridhar Paudel talk contribs created page User:Shridhar Paudel/Teaching Practice/Lesson Plan 14 (Created page with "'''<big>Lesson Plan 14</big>''' {| class="wikitable" |+ |Subject: Computer Science |Date: 2081/01/09 |- |Class: 11 |Period: 3rd |- |Topic: Computer Software and Operating System |Time: 45 minutes |- | colspan="2" |Sub-topic: Spooling, Buffering, Virtual Memory and Booting |} = Specific Objectives: = At the end of this topic the students will be able to: a) Understand spooling, buffering, and virtual memory. b) Define booting and its types. = Teaching Materials: =...") Tag: Visual edit
- 10:07, 19 April 2024 Shridhar Paudel talk contribs created page User:Shridhar Paudel/Teaching Practice/Lesson Plan 13 (Created page with "'''<big>Lesson Plan 13</big>''' {| class="wikitable" |+ |Subject: Computer Science |Date: 2081/01/07 |- |Class: 11 |Period: 3<sup>rd</sup> |- |Topic: Computer Software and Operating System |Time: 45 minutes |- | colspan="2" |Sub-topic: Types of Operating System Based on Batch Processing |} = Specific Objectives: = At the end of this topic the students will be able to: a) Understand different types of batch processing OS. = Teaching Materials: = Whiteboard, Marker,...") Tag: Visual edit
- 09:53, 19 April 2024 Shridhar Paudel talk contribs created page User:Shridhar Paudel/Teaching Practice/Lesson Plan 12 (Created page with "'''<big>Lesson Plan 12</big>''' {| class="wikitable" |+ |Subject: Computer Science |Date: 2081/01/06 |- |Class: 11 |Period: 3rd |- |Topic: Computer Software and Operating System |Time: 45 minutes |- | colspan="2" |Sub-topic: Types of Operating System on the basis of User Mode |} = Specific Objectives: = At the end of this topic the students will be able to: a) Understand the types of operating system on the basis of user mode with few examples. = Teaching Materials:...") Tag: Visual edit
- 09:28, 16 April 2024 Shridhar Paudel talk contribs created page User:Shridhar Paudel/Teaching Practice/Lesson Plan 11 (Created page with "'''<big>Lesson Plan 11</big>''' {| class="wikitable" |+ |Subject: Computer Science |Date: 2081/01/04 |- |Class: 11 |Period: 3rd |- |Topic: Computer Software and Operating Systems |Time: 45 minutes |- | colspan="2" |Sub-topic: Types of Operating Systems on the basis of User's Interface |} = Specific Objectives: = At the end of this topic the students will be able to: a) Understand the types of operating system on the basis of user’s interface i.e. CUI and GUI. b)...") Tag: Visual edit
- 07:04, 15 April 2024 Shridhar Paudel talk contribs created page User:Shridhar Paudel/Teaching Practice/Lesson Plan 10 (Created page with "'''<big>Lesson Plan 10</big>''' {| class="wikitable" |+ |Subject: Computer Science |Date: 2081/01/03 |- |Class: 11 |Period: 3rd |- |Topic: Computer Software and Operating System |Time: 45 minutes |- | colspan="2" |Sub-topic: Concept & Definition of Operating System , and its functions |} = Specific Objectives: = At the end of this topic the students will be able to: a) Understand the concept and definition of an operating system with some examples. b) Point out...") Tag: Visual edit
- 12:32, 14 April 2024 Shridhar Paudel talk contribs created page User:Shridhar Paudel/Teaching Practice/Lesson Plan 9 (Created page with "'''<big>Lesson Plan 9</big>''' {| class="wikitable" |+ |Subject: Computer Science |Date: 2081/01/02 |- |Class: 11 |Period: 3rd |- |Topic: Computer Software and Operating System |Time: 45 minutes |- | colspan="2" |Sub-topic: Mobile Apps and Web Based Software |} = Specific Objectives: = At the end of this topic the students will be able to: a) Explain about Mobile Apps. b) Understand about Web based software. = Teaching Materials: = Whiteboard, Marker, Book, Not...") Tag: Visual edit
- 09:20, 12 April 2024 Shridhar Paudel talk contribs created page User:Shridhar Paudel/Teaching Practice/Lesson Plan 8 (Created page with "'''<big>Lesson Plan 8</big>''' {| class="wikitable" |+ |Subject: Computer Science |Date: 2080/12/30 |- |Class: 11 |Period: 3rd |- |Topic: Computer Software and Operating System |Time: 45 minutes |- | colspan="2" |Sub-topic: Application Software and their types |} = Specific Objectives: = At the end of this topic the students will be able to: a) Define application software with some examples. b) Classify different types of application software. = Teaching Materi...") Tag: Visual edit
- 12:16, 10 April 2024 Shridhar Paudel talk contribs created page User:Shridhar Paudel/Teaching Practice/Lesson Plan 7 (Created page with "'''<big>Lesson Plan 7</big>''' {| class="wikitable" |+ |Subject: Computer Science |Date: 2080/12/28 |- |Class: 11 |Period: 3rd |- |Topic: Compute Software and Operating System |Time: 45 minutes |- |Sub-topic: System Software and its types | |} = Specific Objectives: = At the end of this topic the students will be able to: a) Define system software with some examples. b) Classify different types of system software. = Teaching Materials: = Whiteboard, Marker, Boo...") Tag: Visual edit
- 11:59, 9 April 2024 Shridhar Paudel talk contribs created page User:Shridhar Paudel/Teaching Practice/Lesson Plan 6 (Created page with "Lesson Plan 6 {| class="wikitable" |+ |Subject: Computer Science |Date: 2080/12/27 |- |Class: 11 |Period: 3rd |- |Topic: Computer Software and Operating System |Time: 45 minutes |- |Sub-topic: Types of Software | |} = Specific Objectives: = At the end of this topic the students will be able to: a) Know the types of computer software. b) Identify different software according to their types. = Teaching Materials: = Whiteboard, Marker, Book, Notes and Computer. =...") Tag: Visual edit
- 09:45, 8 April 2024 Shridhar Paudel talk contribs created page User:Shridhar Paudel/Teaching Practice/Lesson Plan 5 (Created page with "'''<big>Lesson Plan 5</big>''' {| class="wikitable" |+ !Subject: Computer Science !Date: 2080/12/26 |- |Class: 11 |Period: 3rd |- |Topic: Computer Software and Operating System |Time: 45 minutes |- |Sub-topic: Meaning and Definition of Computer Software | |} = Specific Objectives: = At the end of this topic the students will be able to: a) Understand the meaning of computer software. b) Define the term computer software with few examples. = Teaching Materials:...") Tag: Visual edit
- 07:00, 7 April 2024 Shridhar Paudel talk contribs created page User:Shridhar Paudel/Teaching Practice/Lesson Plan 4 (Created page with "Lesson Plan 4 {| class="wikitable" |+ !Subject: Computer Science !Date: 2080/12/25 |- |Class: 11 |Period: 3rd |- |Topic: Multimedia |Time: 45 minutes |- | colspan="2" |Sub-topic: Applications of multimedia and Virtual Reality (VR) |} = Specific Objectives: = At the end of this topic the students will be able to: a) Know different applications / areas of multimedia. b) Understand the concept and definition of Virtual Reality (VR). = Teaching Materials: = Whitebo...") Tag: Visual edit
- 09:57, 5 April 2024 Shridhar Paudel talk contribs created page User:Shridhar Paudel/Teaching Practice/Lesson Plan 3 (Created page with "'''<big>Lesson Plan 3</big>''' {| class="wikitable" |+ !Subject: Computer Science !Date: 2080/12/23 ! ! |- |Class: 11 |Period: 3rd | | |- |Topic: Multimedia |Time: 45 minutes | | |- |Sub-topic: Components/Elements of Multimedia | | | |} = Specific Objectives: = At the end of this topic the students will be able to: a) Know different elements of multimedia. = Teaching Materials: = Whiteboard, Marker, Book, Notes and Computer. = Teaching Learning Activities: = a) ...") Tag: Visual edit
- 09:35, 5 April 2024 Shridhar Paudel talk contribs created page User:Shridhar Paudel/Teaching Practice/Lesson Plan 2 (Created blank page) Tag: Visual edit
- 09:24, 5 April 2024 Shridhar Paudel talk contribs created page Teaching Practice/Lesson Plan 1 (Created page with "Lesson Plan 1 Subject: Computer Science Date: 2080/12/21 Class: 11 Period: 3rd Topic: Multimedia Time: 45 minutes Sub-topic: Meaning, Definition, Advantages and Disadvantages of Multimedia Specific Objectives: At the end of this topic the students will be able to: a) Understand the meaning and definition of multimedia. b) Say the advantages and disadvantages of multimedia. Teaching Materials: Whiteboard, Marker, Book, Notes and Computer. Teaching Learning Activities: a...")
- 09:06, 5 April 2024 Shridhar Paudel talk contribs created page User:Shridhar Paudel/Teaching Practice/Lesson Plan 1 (Created page with "Lesson Plan 1 Subject: Computer Science Date: 2080/12/21 Class: 11 Period: 3rd Topic: Multimedia Time: 45 minutes Sub-topic: Meaning, Definition, Advantages and Disadvantages of Multimedia Specific Objectives: At the end of this topic the students will be able to: a) Understand the meaning and definition of multimedia. b) Say the advantages and disadvantages of multimedia. Teaching Materials: Whiteboard, Marker, Book, Notes and Computer. Teaching Learning Activities: a...")
- 08:23, 11 February 2024 Shridhar Paudel talk contribs created page User:Shridhar Paudel/Lesson Plan 5 (Created page with "Lesson Plan 5 Subject: Programming in C Date: 2080/10/28 Class: BICTE Period: 2nd Semester: 1st Time: 10 minutes Topic: Looping in C using do Specific Objectives: At the end of this topic the students will be able to: a) Understand the syntax of do loop b) Use of do loop statement in suitable situation Teaching Materials: Whiteboard, Marker, Computer Teaching Learning Activities: a) At first, I will revise the topic which was taught last day within one minute. b) Then...")
- 11:47, 9 February 2024 Shridhar Paudel talk contribs created page User:Shridhar Paudel/Lesson Plan 4 (Created page with "{| class="wikitable" |Subject: Programming in C |Date: 2080/10/26 |- |Class: BICTE |Period: 2<sup>nd</sup> |- |Semester: 1<sup>st</sup> |Time: 10 minutes |- |Topic: Looping in C using ''while'' | |} = Specific Objectives: = At the end of this topic the students will be able to: a) Understand the syntax of ''while'' loop b) Use of ''while'' loop statement in suitable situation = Teaching Materials: = Whiteboard, Marker, Computer = Teaching Learning Activities:...") Tag: Visual edit
- 11:30, 8 February 2024 Shridhar Paudel talk contribs created page Lesson Plan 2 (Created page with "Lesson Plan 2 Subject: Programming in C Date: 2080/10/24 Class: BICTE Period: 2nd Semester: 1st Time: 10 minutes Topic: Conditional statement in C Specific Objectives: At the end of this topic the students will be able to: a) Understand the syntax of if statement b) Use of if statement in suitable situation Teaching Materials: Whiteboard, Marker, Computer Teaching Learning Activities: a) At first, I will revise the topic which was taught last day within one minute. b)...") Tag: Visual edit: Switched
- 10:14, 8 February 2024 Shridhar Paudel talk contribs created page User:Shridhar Paudel/Lesson Plan 3 (Created page with "Lesson Plan 3")
- 12:45, 7 February 2024 Shridhar Paudel talk contribs created page User talk:Shridhar Paudel (Created page with "Lesson Plan 1 Subject: Programming in C Date: 200/10/23 Class: BICTE Period: 2nd Semester: 1st Time: 10 minutes Topic: Basic Program in C Specific Objectives: At the end of this topic the students will be able to: a) Understand some data types in C b) Follow the proper format/structure using simple program. Teaching Materials: Whiteboard, Marker, Computer Teaching Learning Activities: a) At first, I will revise the topic which was taught last day within one minute. b)...")
- 12:30, 7 February 2024 Shridhar Paudel talk contribs created page User:Shridhar Paudel/Lesson Plan 1 (Micro Teaching Lesson Plan 1)