All public logs

Jump to navigation Jump to search

Combined display of all available logs of ICTED-WIKI. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).

Logs
  • 11:50, 3 February 2024 Keshab talk contribs created page User:Keshab Real Teaching Lesson Plan 23 (Created page with "{| class="wikitable" |+ |Subject |Grade |Topic |Period |Time |- |Computer Science |VIII |Fun with Computer Graphics and Text Styling |4th |45 Minutes |} == Specific Objective: == At the end of this lesson, Students will have a basic understanding of computer graphics and learn how to add some style to text using HTML. == Teaching Materials: == * Whiteboard and markers * Projector and computer for a simple presentation * Computers for students (if available) or share...") Tag: Visual edit
  • 08:58, 3 February 2024 Keshab talk contribs created page User:Keshab Real Teaching Lesson Plan 22 (Created page with "{| class="wikitable" |+ |Subject |Grade |Topic |Period |Time |- |Computer science |VIII |Styling Text with Formatting and Font Tags in HTML |4th |45 minutes |} Specific Objective: At the end of this lesson, Students will understand the use of text formatting tags (<nowiki><strong>, <em>, <u>) and font-related tags (<b>, <i>, <sub>, <sup>) in HTML to enhance the appearance of text on a webpage.</nowiki> Teaching Materials: * Whiteboard and markers * Projector and c...") Tag: Visual edit
  • 08:36, 3 February 2024 Keshab talk contribs created page User:Keshab Real teaching Lesson Plan 21 (Created page with " {| class="wikitable" |+ |Subject |Grade |Topic |Period |Time |- |Computer Science |VIII |Embracing the <nowiki><p> Tag in HTML</nowiki> |4th |45 Minutes |} == Specific Objective: == At the end of this lesson, * Students will comprehend the purpose of the HTML <nowiki><p> tag, </nowiki> * Students will learn how to use it to structure text, and apply it in creating a well-formatted webpage. == Teaching Materials: == * Whiteboard and markers * Projector and compute...") Tag: Visual edit
  • 00:50, 3 February 2024 Keshab talk contribs created page User:Keshab Real Teaching Lesson Plan 20 (Created page with " {| class="wikitable" |+ |Subject |Grade |Topic |Period |Time |- |Computer Science |VIII |Exploring HTML Heading Tags |45 Minutes |45 Minutes |} == Specific Objective: == At the end of this lesson, * Students will grasp the significance of HTML heading tags, * Distinguish between different levels, and apply them to create a structured webpage. == Teaching Materials: == * Whiteboard and markers * Projector and computer for presentation * Computers for students (if...") Tag: Visual edit
  • 23:58, 2 February 2024 Keshab talk contribs created page User:Keshab Real Teaching Lesson Plan 19 (Created page with "{| class="wikitable" |+ |Subject |Grade |Topic |Period |Time |- |Computer Science |VIII |Basic Understanding Of HTML |4th |45 Minutes |} == Specific Objective: == At the end of this lesson, * Students will gain a fundamental understanding of HTML (Hypertext Markup Language), learn basic HTML tags, and create a simple web page. == Teaching Materials: == * Whiteboard and markers * Projector and computer for multimedia presentation * Computers with internet access for e...") Tag: Visual edit
  • 22:05, 2 February 2024 Keshab talk contribs created page User:Keshab Real Teaching Lesson Plan 18 (Created page with "{| class="wikitable" |+ |Subject |Grade |Topic |Period |Time |- |Computer Science |VIII |Email Etiquette & Inbox Management |4th |45 Minutes |} == Specific Objective: == As this class ends, Students will understand the importance of effective email communication, learn email etiquette. Students will develop strategies for managing and clearing their email inboxes. == Teaching Materials: == * Whiteboard and markers * Projector and computer for multimedia presentati...") Tag: Visual edit
  • 21:42, 2 February 2024 Keshab talk contribs created page User:Keshab Real Teaching Lesson Plan 17 (Created page with "{| class="wikitable" |+ |Subject |Grade |Topic |Period |Time |- |Computer Science |VIII |Concept Of Network Topology |4th |45 Minutes |} == Specific Objective: == At the end of this class, Students will understand the concept of network topologies, identify common topologies. Students will analyze their advantages and disadvantages. == Teaching Materials: == * Whiteboard and markers * Projector and computer for multimedia presentation * Diagrams of network topologie...") Tag: Visual edit
  • 21:25, 2 February 2024 Keshab talk contribs created page User:Keshab Real Teaching Lesson Plan 16 (Created page with "{| class="wikitable" |+ |Subject |Grade |T`opic |Period |Time |- |Computer Science |VIII |Components Of Network |4th |45 Minutes |} == '''Specific Objective''': == At the end of this class, * Students will understand the fundamental components of a computer network, * Also their functions, and how they work together. == '''Teaching Materials:''' == * Whiteboard and markers * Projector and computer for multimedia presentation * Diagrams of network components * Compute...") Tag: Visual edit
  • 10:25, 2 February 2024 Keshab talk contribs created page User:Keshab Real Teaching Lesson Plan 15 (Created page with "{| class="wikitable" |+ |Subject |Grade |Topic |Period |Time |- |Computer Science |VIII |Communication Channel |4th |45 minutes |} == Specific Objective: == At the end of this session, * Students will understand various communication channels and their effectiveness in transmitting information. == Teaching Materials: == * Whiteboard and markers * Projector and computer * Handouts with key terms and definitions * Visual aids or examples of different communication chan...") Tag: Visual edit
  • 09:45, 2 February 2024 Keshab talk contribs created page User:Keshab Real Teaching Lesson Plan 14 (Created page with "{| class="wikitable" |+ |Subject |Grade |Topic |Period |Time |- |Computer Science |VIII |Components Of Data Communication |4th |45 Minutes |} == Specific Objective: == Students will comprehend the fundamental components of data communication and their roles in transmitting information. == Teaching Materials: == # Whiteboard and markers # Projector and computer # Handouts with key terms and definitions # Visual aids or diagrams depicting data communication component...") Tag: Visual edit
  • 08:51, 2 February 2024 Keshab talk contribs created page User:Keshab Real Teaching Lesson Plan 13 (Created page with "{| class="wikitable" |+ |Subject |Grade |Topic |Period |Time |- |Computer Science |VIII |Types of computer Network |4th |45 Minutes |} == Specific Objective: == At the end of this Session, * Students will grasp various computer network types and their applications. == Teaching Materials: == * Whiteboard, * markers, * projector, * handouts, * internet access (optional) == Introduction (10 mins): == * Discuss prior knowledge of computer networks. * Emphasize their...") Tag: Visual edit
  • 07:58, 2 February 2024 Keshab talk contribs created page User:Keshab Real Teaching Lesson Plan 12 (Created page with "{| class="wikitable" |+ |Subject |Grade |Topic |Period |Time |- |Computer Science |VIII |General Introduction About Computer Network |4th |45 Minutes |} == Specific Objective: == At the end of this session, * Students will grasp the fundamental concepts of computer networks. * Students will recognize the importance of computer networks in daily life. == Materials Needed: == * Whiteboard and markers * Projector or computer for multimedia presentation * Handouts with k...") Tag: Visual edit
  • 09:57, 31 January 2024 Keshab talk contribs created page User:Keshab Real Teaching Lesson Plan 11 (Created page with "{| class="wikitable" |+ |Subject |Grade |Topic |Time |Period |- |Computer Science |VIII |Introduction to Word Processing |45 Minutes |4th |} == Specific Objective: == At the end of this session, * Students will acquire essential word processing skills for creating, editing, and formatting text documents using word processing software. == Teaching Materials: == * Computers or laptops with word processing software installed * Projector and screen * Whiteboard and mar...") Tag: Visual edit
  • 10:57, 30 January 2024 Keshab talk contribs created page User:Keshab Real Teaching Lesson Plan 10 (Created page with "{| class="wikitable" |+ |Subject |Grade |Topic |Period |Time |- |Computer Science |VIII |Introduction to websites |4th |45 Minutes |} == Specific Objectives: == As soon as this session ends, * Students will understand the concept of websites and their components. * Students will explore examples of different types of websites. == Teaching Materials: == # Computers with internet access # Projector and screen for demonstrations # Whiteboard and markers # Handouts on b...") Tag: Visual edit
  • 10:26, 30 January 2024 Keshab talk contribs created page User:Keshab Real Teaching Lesson Plan 9 (Created page with "{| class="wikitable" |+ |Subject |Grade |Topic |Period |Time |- |Computer Science |VIII |Introduction to Webpage Development |4th |45 Minutes |} == Specific Objective: == At the end of this session, * Students will gain a foundational understanding of web pages, their components, and the basics of HTML. * Students will be introduced to the structure and purpose of HTML elements. == Teaching Materials: == # Computers with internet access # Projector and screen for de...") Tag: Visual edit
  • 10:03, 30 January 2024 Keshab talk contribs created page User:Keshab Real Teaching Lesson Plan 8 (Created page with " {| class="wikitable" |+ |Subject |Grade |Topic |Period |Time |- |Computer Science |VIII |Exploring Types Of Communication |4th |45 Minutes |} == Specific Objectives: == * Students will distinguish between printed and electronic forms of communication. * Students will understand the characteristics, advantages, and considerations of each type. == Teaching Materials: == # Whiteboard and markers # Projector and computer for multimedia presentation # Handouts on print...") Tag: Visual edit
  • 09:44, 30 January 2024 Keshab talk contribs created page User:Keshab Real Teaching Lesson Plan 7 (Created page with "{| class="wikitable" |+ |Subject |Grade |Topic |Period |Time |- |Computer Science |VIII |Computer Virus & Its Protection |4th |45 Minutes |} == Specific Objective: == While the class ends, * Students will understand the concept of computer viruses and their potential impact on computer systems. * Students will learn about various methods to protect their computers from viruses. == Teaching Materials: == * Whiteboard and markers * Projector and computer for multimedi...") Tag: Visual edit
  • 10:24, 29 January 2024 Keshab talk contribs created page User:Keshab Real Teaching Lesson Plan 6 (Created page with "{| class="wikitable" |+ |Subject |Grade |Topic |Period |Time |- |Computer Science |VIII |Introduction to ICT & Cyber Law |4th |45 Minutes |} == Specific Objective: == At the end of this class students will be able to, * Grasp the concepts of Information and Communication Technology (ICT) and Cyber Law. * Increase awareness of responsible digital behavior and legal considerations in the online world. == Teaching Aids: == * Projector and screen. * Whiteboard and mark...") Tag: Visual edit
  • 09:48, 29 January 2024 Keshab talk contribs created page User:Keshab Real Teaching Lesson Plan 5 (Created page with "{| class="wikitable" |+ |Subject |Grade |Topic |Period |Time |- |Computer Science |VIII |Introduction to Presentation Application |4th |45 Minutes |} == Specific Objective: == At the end of this session students will be able to, * Familiarize students with presentation applications. * Enable students to navigate and create a simple presentation. == Teaching Materials: == * Computers with presentation software. * Handouts on presentation applications. * YouTube Video...") Tag: Visual edit
  • 08:17, 26 January 2024 Keshab talk contribs created page User:Keshab Real Teaching Lesson Plan 4 (Created page with "{| class="wikitable" |+ |Subject |Grade |Topic |Time |Period |- |Computer Science |VIII |Information About Application Software |45 Minutes |4th |} == Specific Objective: == At the end of this session student will be able to, * Understand the concept of application software, * Explore various types of application software, and identify their uses in real-world scenarios. == Teaching Materials: == * Computer lab or devices for each student * Projector and screen * In...") Tag: Visual edit
  • 09:45, 25 January 2024 Keshab talk contribs created page File:Bhaktapur-Nist-Secondary-School-Bhaktapur.png
  • 09:45, 25 January 2024 Keshab talk contribs uploaded File:Bhaktapur-Nist-Secondary-School-Bhaktapur.png
  • 09:10, 25 January 2024 Keshab talk contribs created page User:Keshab Real Teaching Lesson Plan 3 (Created page with "{| class="wikitable" |+ |Subject |Grade |Topic |Period |Time |- |Computer Science |VIII |Introduction of System Software |4th |45 Minutes |} == Specific Objectives == At the end of this fruitful session students will be able to, * gain a comprehensive understanding of system software * its role in a computer system, and its importance in managing hardware resources efficiently. == Teaching Aids == * Whiteboard and markers * Projector or computer for multimedia prese...") Tag: Visual edit
  • 08:47, 25 January 2024 Keshab talk contribs created page User:Keshab Real Teaching Lesson Plan 2 (Created page with "{| class="wikitable" |+ |Subject |Grade |Topic |Time |- |Computer Science |VIII |Types Of Computer |45 Minutes |} == Specific Objectives == Upon completion of this session, students will have acquired the ability to * identify and distinguish between various types of computers. * understand their characteristics, and recognize their applications in everyday life. == Teaching Aids == * Whiteboard and markers * Projector or computer for multimedia presentations * Ha...") Tag: Visual edit
  • 09:06, 24 January 2024 Keshab talk contribs created page User:Keshab Real Teaching Lesson Plan 1 (Created page with "{| class="wikitable" |+ |Subject |Grade |Topic |Time |Period |- |Computer Science |VIII |Computer History & Generation |45 Min |4th |}") Tag: Visual edit
  • 08:11, 24 January 2024 Keshab talk contribs created page Bhaktapur Nist School (Created page with "School Report") Tag: Visual edit
  • 23:27, 8 December 2023 Keshab talk contribs created page User:Keshab lesson Plan 10 (Created page with "Subject: Computer Science Name of school: ABC No of students:20 Topic : Difference between hardware and software components. Period: 2nd Time:10 Minutes Method: Student Centered == Specific Objective: == By the end of this lesson, students should be able, * To differentiate between hardware and software. * To understand their respective roles in a computer system. == Teaching Materials: == * Whiteboard and markers * Projector or computer for visuals == Introdu...") Tag: Visual edit
  • 20:58, 8 December 2023 Keshab talk contribs created page User:Keshab Lesson Plan 3 (Created page with " Subject : Computer Science Topic: Computer Virus No of students: 20 Method: Student Centered Name of school : ABC Period: 3rd Chapter: 5th Time: 10 Minutes == Specific Objective[edit | edit source] == At the end of this session it ensures that students will normally be able * To understand the basics of computer viruses, their potential dangers. * To protect their devices. == Teaching Aids[edit | edit source] == * Daily used materials * Projector or compute...") Tag: Visual edit
  • 09:25, 8 December 2023 Keshab talk contribs created page User:Keshab Lesson Plan 8 (Created page with "Subject: Computer Science Topic: Number System No of students: 20 Name of school: ABC Time: 10 Minutes Period: 2nd Method: Student centered == Specific Objective: == At the end of this session Students will be able, * To grasp the basic concepts of web design * To understand the key elements of a well-designed webpage. == Teaching Materials: == * Whiteboard and markers * Projector or screen for a brief presentation * Examples of well-designed and poorly desig...") Tag: Visual edit
  • 09:08, 8 December 2023 Keshab talk contribs created page User:Keshab Lesson Plan 7 (Created page with "Subject: Computer Science Topic: Number System No of students: 20 Name of school: ABC Time: 10 Minutes Period: 2nd Method: Student centered == Specific Objective: == At the end of this session students will be able , * To understand the basics of the number system * To grasp ideas about different types of numbers and their properties. == Teaching Materials: == * Whiteboard and markers * Number cards (0-9) * Chart with examples of different types of numbers ==...") Tag: Visual edit
  • 11:14, 7 December 2023 Keshab talk contribs created page User:Keshab Lesson Plan 6 (Created page with "Subject: Computer Science Topic: Programming in QBASIC Name of School: ABC No of students: 20 Period: 2nd Time:10 minutes Method: Student Centered == Specific Objective: == At the end of this session students will be able to be, * Introduced about QBasic programming basics in a 10-minute engaging session. == Teaching Materials: == * Computer with QBasic installed * QBasic online simulator. == Introduction (2 mins): == * Briefly explain QBasic as a beginner...") Tag: Visual edit
  • 10:39, 7 December 2023 Keshab talk contribs created page User:Keshab/Lesson Plan 2 (Created blank page) Tag: Visual edit
  • 09:38, 6 December 2023 Keshab talk contribs created page User:Keshab Lesson Plan 4 (Created page with "Subject: Computer Science Name of school: ABC Topic: Computer Graphics No of students: 20 Grade: 8 Method: Student Centered Period :3rd Time: 10 Minutes == Specific Objectives == At the end of this session students will be able * To gain a basic understanding of computer grap...") Tag: Visual edit
  • 08:28, 6 December 2023 Keshab talk contribs created page Main Page/Lesson Plan 3 (Created page with "Subject : Computer Science Name of school : ABC Topic: Computer Virus Time: 10 Minutes No of students: 20 Method: Student Centered Period: 3rd Chapter: 5th == Specific Objective == At the end of this session it ensures that stud...") Tag: Visual edit
  • 09:46, 27 November 2023 Keshab talk contribs created page User:Keshab Lesson Plan 1 (Created page with "Subject Computer Science Time: 20 Minutes Topic :Cyber crime and its security. Total no of students: 20 Class: VIII Specific objectives To learn the concept of cyber crime, its impact and basic cybersecurity practice. Teaching aids White board and Markers Computer and Internet. Introduction (3 minutes) Define cybercrime and its forms. Discuss the importance of cybersecurity. Types of cyber crime(3 minutes) Explain Phishing malware and hacking. Cybersecurity...")
  • 08:36, 27 November 2023 Keshab talk contribs created page User:Keshab (Created page with "Subject Computer Science Class: VIII Total no of students: 20 Time: 20 Minutes Topic :Cyber crime and its security. == '''Specific objectives''' == To learn the concept of cyber crime and its cause. To learn about safety measures that prevents from cyber crime == '''Teaching aids''' == White board Markers Projector Internet") Tag: Visual edit
  • 08:07, 27 November 2023 User account Keshab talk contribs was created