Entrance Announcement
MICTE 2080
2080 Magh 07
User:Dipak: Difference between revisions
Jump to navigation
Jump to search
| Line 103: | Line 103: | ||
|4 | |4 | ||
|[[User:Dipak_lessonplan14|User:Dipak_Realteaching-lessonplan4]] | |[[User:Dipak_lessonplan14|User:Dipak_Realteaching-lessonplan4]] | ||
| | |Email | ||
| | |Email and its uses | ||
|2024-1-17 | |2024-1-17 | ||
|Taught | |Taught | ||
| Line 110: | Line 110: | ||
|5 | |5 | ||
|[[User:Dipak_lessonplan15|User:Dipak_Realteaching-lessonplan5]] | |[[User:Dipak_lessonplan15|User:Dipak_Realteaching-lessonplan5]] | ||
| | |Email | ||
| | |Writing Effective Emails | ||
|2024-1-18 | |2024-1-18 | ||
|Taught | |Taught | ||
| Line 117: | Line 117: | ||
|6 | |6 | ||
|[[User:Dipak_lessonplan16|User:Dipak_Realteaching-lessonplan6]] | |[[User:Dipak_lessonplan16|User:Dipak_Realteaching-lessonplan6]] | ||
| | |Powerpoint | ||
| | |Powerpoint and its Uses | ||
|2024-1-19 | |2024-1-19 | ||
|Taught | |Taught | ||
| Line 124: | Line 124: | ||
|7 | |7 | ||
|[[User:Dipak_Realteaching-lessonplan7]] | |[[User:Dipak_Realteaching-lessonplan7]] | ||
| | |Computer Software | ||
| | |Types of Computer Software | ||
|2024-1-21 | |2024-1-21 | ||
|Taught | |Taught | ||
| Line 131: | Line 131: | ||
|8 | |8 | ||
|[[User:Dipak_Realteaching-lessonplan8]] | |[[User:Dipak_Realteaching-lessonplan8]] | ||
| | |Algorithm and Flowchart | ||
| | |Introduction to Flow Chart | ||
|2024-1-22 | |2024-1-22 | ||
|Taught | |Taught | ||
| Line 138: | Line 138: | ||
|9 | |9 | ||
|[[User:Dipak_Realteaching-lessonplan9]] | |[[User:Dipak_Realteaching-lessonplan9]] | ||
| | |Algorithm and Flowchart | ||
| | |Introduction to Algorithm | ||
|2024-1-23 | |2024-1-23 | ||
|Taught | |Taught | ||
| Line 145: | Line 145: | ||
|10 | |10 | ||
|[[User:Dipak_Realteaching-lessonplan10]] | |[[User:Dipak_Realteaching-lessonplan10]] | ||
| | |Computer System | ||
| | |Classification of computer on the basis of working principle | ||
|2024-1-24 | |2024-1-24 | ||
|Taught | |Taught | ||
Revision as of 09:25, 3 February 2024
Micro Teaching:
| S.N | Lesson Plan | Topics | Date | Remarks |
|---|---|---|---|---|
| 1. | User:Dipak lesson plan 1 | Introduction To Computer Virus | 29 November 2023 | |
| 2. | User:Dipak lessonplan2 | Introduction To Computer and Peripheral Devices | 30 November 2023 | |
| 3. | User:Dipak lessonplan3 | Active attack vs passive attack | 1 Dec 2023 | Taught |
| 4. | User:Dipak lessonplan-4 | Exploring Input Devices | 2 Dec 2023 | |
| 5. | User:Dipak lessonplan-5 | Exploring Output Devices | 3 Dec 2023 | |
| 6. | User:Dipak lessonplan-6 | Applications of AI | 4 Dec 2023 | |
| 7. | User:Dipak lessonplan-7 | cryptography and its importance | 5 Dec 2023 | |
| 8. | User:Dipak lessonplan-8 | Uses of AI in Education | 6 dec 2023 | |
| 9. | User:Dipak lessonplan-9 | uses of computers in daily life | 7 Dec 2023 | |
| 10. | User:Dipak lessonplan-10 | Role of AI in Daily life | 8 dec 2023 |
Real Teaching:
School: Adarsha Secondary School, Sanothimi, Bhaktapur
| S.N | Lesson Plan | Chapter | Topic | Date | Remarks |
|---|---|---|---|---|---|
| 1 | User:Dipak_Realteaching-lessonplan1 | Internet | Internet Safety | 2023-12-27 | Taught |
| 2 | User:Dipak_Realteaching-lessonplan2 | Internet | Uses of Internet in Daily Life | 2023-12-28 | Taught |
| 3 | User:Dipak_Realteaching-lessonplan3 | Internet | Advantages and Disadvantages of Intenet | 2023-12-29 | Taught |
| 4 | User:Dipak_Realteaching-lessonplan4 | Email and its uses | 2024-1-17 | Taught | |
| 5 | User:Dipak_Realteaching-lessonplan5 | Writing Effective Emails | 2024-1-18 | Taught | |
| 6 | User:Dipak_Realteaching-lessonplan6 | Powerpoint | Powerpoint and its Uses | 2024-1-19 | Taught |
| 7 | User:Dipak_Realteaching-lessonplan7 | Computer Software | Types of Computer Software | 2024-1-21 | Taught |
| 8 | User:Dipak_Realteaching-lessonplan8 | Algorithm and Flowchart | Introduction to Flow Chart | 2024-1-22 | Taught |
| 9 | User:Dipak_Realteaching-lessonplan9 | Algorithm and Flowchart | Introduction to Algorithm | 2024-1-23 | Taught |
| 10 | User:Dipak_Realteaching-lessonplan10 | Computer System | Classification of computer on the basis of working principle | 2024-1-24 | Taught |
| 11 | User:Dipak_Realteaching-lessonplan11 | 2024-1-25 | Taught | ||
| 12 | User:Dipak_Realteachng-lessonplan12 | 2024-1-26 | Taught | ||
| 13 | User:Dipak_Realteachng-lessonplan13 | 2024-1-28 | Taught | ||
| 14 | User:Dipak_Realteachng-lessonplan14 | 2024-1-29 | Taught | ||
| 15 | User:Dipak_Realteachng-lessonplan15 | 2024-1-30 | Taught | ||
| 16 | User:Dipak_Realteachng-lessonplan16 | 2024-2-1 | Taught | ||
| 17 | User:Dipak_Realteachng-lessonplan17 | 2024-2-2 | Taught | ||
| 18 | |||||
| 19 | |||||
| 20 | |||||
| 21 | |||||
| 22 | |||||
| 23 | |||||
| 24 | |||||
| 25 | |||||
| 26 | |||||
| 27 | |||||
| 28 | |||||
| 29 | |||||
| 30 |