Entrance Announcement
MICTE 2080
2080 Magh 07
User:Saroj Neupane: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 104: | Line 104: | ||
|[https://docs.google.com/presentation/d/1Blx9So_2gFgxTBCXMB8xK0cgBMZq4V7sxpUbq-MyLII/edit#slide=id.g264baf87f1f_0_227/edit#slide=id.p Power Point Slide (Proofing)] | |[https://docs.google.com/presentation/d/1Blx9So_2gFgxTBCXMB8xK0cgBMZq4V7sxpUbq-MyLII/edit#slide=id.g264baf87f1f_0_227/edit#slide=id.p Power Point Slide (Proofing)] | ||
|2023/12/29 | |2023/12/29 | ||
|Taught | |||
|- | |||
|4 | |||
|9 | |||
|[[User:Saroj Neupane Real Teaching Lesson Plan 4]] | |||
|'''Formatting Text in Microsoft Word''' | |||
|[https://drive.google.com/file/d/1yM3fe-fAU3Dm0EMK2DQt_OlszsiyOzfd/view?usp=sharing Formatting Text] | |||
|2023/01/01 | |||
|} | |} | ||
[[Category:BICTE]] | [[Category:BICTE]] |
Revision as of 05:59, 1 January 2024
Micro Teaching
Microteaching taught me how to be a better teacher in a hands-on way. I focused on specific parts of teaching, like explaining things clearly and keeping students interested. Getting feedback from my classmates helped me see what I was doing well and what I could improve. During microteaching, I used different teaching methods like lecture, demonstration, and discussion. In the lecture, I focused on explaining concepts clearly. Doing it multiple times let me practice and get better each time. I also learned to be flexible in how I teach and to make sure everyone feels included in the class. Microteaching was a great way for me to improve and feel more confident in my teaching skills.
SN | Lesson Plan | Topic | Date | Remark |
---|---|---|---|---|
1 | User:Saroj Neupane Lesson Plan 1 | Introduction to Algorithm | 26th November 2023 | Taught |
2 | User:Saroj Neupane Lesson Plan 2 | Flowchart and Its components | 27th November 2023 | Taught |
3 | User:Saroj Neupane Lesson Plan 3 | Understanding Binary Number System | 28th November 2023 | |
4 | User:Saroj Neupane Lesson Plan 4 | Introduction to Scratch Programming | 29th November 2023 | |
5 | User:Saroj Neupane Lesson Plan 5 | Introduction to Python Programming | 30th November 2023 | |
6 | User:Saroj Neupane Lesson Plan 6 | Machine Learning and its Applications | 1st December 2023 | |
7 | User:Saroj Neupane Lesson Plan 7 | Artificial Initelligence and its Applications | 2nd December 2023 | |
8 | User:Saroj Neupane Lesson Plan 8 | Array in C Programming | 3rd December 2023 | |
9 | User:Saroj Neupane Lesson Plan 9 | Operating System and its Functions | 4th December 2023 | |
10 | User:Saroj Neupane Lesson Plan 10 | Introduction to QBASIC | 5th December 2023 |
Real Teaching
School Name: Shree Okhreni Secondary School
S.N. | Level | Lesson Plan | Topic | Teaching martials | Date | Remarks |
---|---|---|---|---|---|---|
1 | 9 | User:Saroj Neupane Real Teaching Lesson Plan 1 | Introduction to Microsoft Word Basics | [1] | 2023/12/27 | Taught |
2 | 9 | User:Saroj Neupane Real Teaching Lesson Plan 2 | Microsoft word Basics: Quick Access Toolbar, Ribbon, Ruler | Power point Slides | 2023/12/28 | Taught |
3 | 9 | User:Saroj Neupane Real Teaching Lesson Plan 3 | Proofing Features in Microsoft Word | Power Point Slide (Proofing) | 2023/12/29 | Taught |
4 | 9 | User:Saroj Neupane Real Teaching Lesson Plan 4 | Formatting Text in Microsoft Word | Formatting Text | 2023/01/01 |