Entrance Announcement
MICTE 2080
2080 Magh 07
User:Mina Bhatta: Difference between revisions
Jump to navigation
Jump to search
Mina Bhatta (talk | contribs) No edit summary |
Mina Bhatta (talk | contribs) No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 96: | Line 96: | ||
|Computer,Marker,duster | |'''Computer,Marker,duster''' | ||
|'''2080/09/12''' | |'''2080/09/12''' | ||
Line 107: | Line 107: | ||
!'''paragraph formatting and inserting elements''' | !'''paragraph formatting and inserting elements''' | ||
|Handouts | |'''Handouts''' | ||
|'''2080/09/13''' | |'''2080/09/13''' | ||
Line 118: | Line 118: | ||
!'''Information communication technology''' | !'''Information communication technology''' | ||
|Presentation(pdf) | |'''Presentation(pdf)''' | ||
|'''2080/10/08''' | |'''2080/10/08''' | ||
Line 128: | Line 128: | ||
![[User:Mina_Bhatta_Real_teaching_lesson_plan_4]] | ![[User:Mina_Bhatta_Real_teaching_lesson_plan_4]] | ||
!Introduction of Internet | !Introduction of Internet | ||
|Computer,Image | |'''Computer,Image''' | ||
|2080/10/09 | |'''2080/10/09''' | ||
|taught | |'''taught''' | ||
|- | |- | ||
!5 | !5 | ||
Line 136: | Line 136: | ||
![[User:Mina_Bhatta_Real_teaching_lesson_plan_5]] | ![[User:Mina_Bhatta_Real_teaching_lesson_plan_5]] | ||
!Microsoft powerpoint | !Microsoft powerpoint | ||
|laptop ,marker, duster, image | |'''laptop ,marker, duster, image''' | ||
|2080/10/10 | |'''2080/10/10''' | ||
|taught | |'''taught''' | ||
|- | |- | ||
!6 | !6 | ||
Line 144: | Line 144: | ||
![[User:Mina_Bhatta_Real_teaching_lesson_plan_6]] | ![[User:Mina_Bhatta_Real_teaching_lesson_plan_6]] | ||
!slide and presentation | !slide and presentation | ||
|Handouts | |'''Handouts''' | ||
|2080/10/11 | |'''2080/10/11''' | ||
|taught | |'''taught''' | ||
|- | |- | ||
!7 | !7 | ||
Line 152: | Line 152: | ||
![[User:Mina_Bhatta_Real_teaching_lesson_plan_7]] | ![[User:Mina_Bhatta_Real_teaching_lesson_plan_7]] | ||
!Introduction of Computer Graphics | !Introduction of Computer Graphics | ||
|laptop ,marker , duster | |'''laptop ,marker , duster''' | ||
|2080/10/12 | |'''2080/10/12''' | ||
|taught | |'''taught''' | ||
|- | |- | ||
!8 | !8 | ||
Line 160: | Line 160: | ||
![[User:Mina_Bhatta_Real_teaching_lesson_plan_8]] | ![[User:Mina_Bhatta_Real_teaching_lesson_plan_8]] | ||
!MS-Paint | !MS-Paint | ||
|lab, picture | |'''lab, picture''' | ||
|2080/10/14 | |'''2080/10/14''' | ||
|taught | |'''taught''' | ||
|- | |- | ||
!9 | !9 | ||
Line 168: | Line 168: | ||
![[User:Mina_Bhatta_Real_teaching_lesson_plan_9]] | ![[User:Mina_Bhatta_Real_teaching_lesson_plan_9]] | ||
!Microsoft Excel | !Microsoft Excel | ||
|daily uses stuff ,laptop, book | |'''daily uses stuff ,laptop, book''' | ||
| | |'''2080/10/17''' | ||
| | |'''taught''' | ||
|- | |- | ||
!10 | !10 | ||
Line 176: | Line 176: | ||
![[User:Mina_Bhatta_Real_teaching_lesson_plan_10]] | ![[User:Mina_Bhatta_Real_teaching_lesson_plan_10]] | ||
!main parts of MS-Excel | !main parts of MS-Excel | ||
|laptop , marker ,duster | |'''laptop , marker ,duster''' | ||
| | |'''2080/10/17''' | ||
| | |'''taught''' | ||
|- | |- | ||
!11 | !11 | ||
!6 | !6 | ||
! | ![[User:Mina_Bhatta_Real_teaching_lesson_plan_11]] | ||
! | !Computer Operating system | ||
| | |'''daily uses stuff, image, handouts''' | ||
| | |'''2080/10/15''' | ||
| | |'''taught''' | ||
|- | |||
!12 | |||
!6 | |||
![[User:Mina_Bhatta_Real_teaching_lesson_plan_12]] | |||
!Exploring Operating System in the lab | |||
|'''Whiteboard ,marker Computer, book''' | |||
|'''2080/10/15''' | |||
|'''taught''' | |||
|- | |||
!13 | |||
!6 | |||
![[User:Mina_Bhatta_Real_teaching_lesson_plan_13]] | |||
!essential statistical function in excel | |||
|'''whiteboard ,marker ,duster ,video clip''' | |||
|'''2080/10/18''' | |||
|'''taught''' | |||
|- | |||
!14 | |||
!6 | |||
![[User:Mina_Bhatta_Real_teaching_lesson_plan_14]] | |||
!Exploring Windows Explorer in operating system | |||
|'''Whiteboard ,marker, duster ,handouts''' | |||
|'''2080/10/16''' | |||
|'''taught''' | |||
|- | |||
!15 | |||
!6 | |||
![[User:Mina_Bhatta_Real_teaching_lesson_plan_15]] | |||
!Typing in computer | |||
|'''whiteboard ,marker, laptop, videos clip''' | |||
|'''2080/10/19''' | |||
|'''taught''' | |||
|- | |||
!16 | |||
!6 | |||
![[User:Mina_Bhatta_Real_teaching_lesson_plan_16]] | |||
!Typing Posture and Finger Placement | |||
|'''computer with keyboard, whiteboard , marker and handouts''' | |||
|'''2080/10/19''' | |||
|'''taught''' | |||
|- | |- | ||
! | ! |
Latest revision as of 02:12, 10 February 2024
S.N | Lesson plan | Topic | Date | Remark |
---|---|---|---|---|
1 | User:Mina_Bhatta_lesson_plan_1 | Computer Network | 9December2023 | |
2 | User:Mina_Bhatta_lesson_plan_2 | Network topologies | 11 Dec 2023 | |
3 | User:Mina_Bhatta_lesson_plan_3 | Types of network topologies | 12 Dec 2023 | |
4 | User:Mina_Bhatta_lesson_plan_4 | Internet | 12 Dec 2023 | |
5 | User:Mina_Bhatta_lesson_plan_5 | 13 Dec 2023 | teach | |
6 | User:Mina_Bhatta_lesson_plan_6 | Advantage of E-mail | 14 Dec 2023 | teach |
7 | User:Mina_Bhatta_lesson_plan_7 | Search Engine | 15Dec2023 | |
8 | User:Mina_Bhatta_lesson_plan_8 | Computer Virus | 18 Dec 2023 | |
9 | User:Mina_Bhatta_lesson_plan_9 | Symptoms of Computer Virus | 22 Dec 2023 | |
10 | User:Mina_Bhatta_lesson_plan_10 | Types of computer virus | 25 Dec 2023 | |
Real Teaching
Shree Mahendra Basic School
S.N | Level | Lesson Plan | Topic | Teaching Material | Date | Remarks |
---|---|---|---|---|---|---|
1 | 6 | User:Mina_Bhatta_Lesson_Plan_1 | Microsoft word
|
Computer,Marker,duster | 2080/09/12 | taught |
2 | 6 | User:Mina_Bhatta_Real_teaching_lesson_plan_2 | paragraph formatting and inserting elements | Handouts | 2080/09/13 | taught |
3 | 6 | User:Mina_Bhatta_Real_teaching_lesson_plan_3 | Information communication technology | Presentation(pdf) | 2080/10/08 | taught |
4 | 6 | User:Mina_Bhatta_Real_teaching_lesson_plan_4 | Introduction of Internet | Computer,Image | 2080/10/09 | taught |
5 | 6 | User:Mina_Bhatta_Real_teaching_lesson_plan_5 | Microsoft powerpoint | laptop ,marker, duster, image | 2080/10/10 | taught |
6 | 6 | User:Mina_Bhatta_Real_teaching_lesson_plan_6 | slide and presentation | Handouts | 2080/10/11 | taught |
7 | 6 | User:Mina_Bhatta_Real_teaching_lesson_plan_7 | Introduction of Computer Graphics | laptop ,marker , duster | 2080/10/12 | taught |
8 | 6 | User:Mina_Bhatta_Real_teaching_lesson_plan_8 | MS-Paint | lab, picture | 2080/10/14 | taught |
9 | 6 | User:Mina_Bhatta_Real_teaching_lesson_plan_9 | Microsoft Excel | daily uses stuff ,laptop, book | 2080/10/17 | taught |
10 | 6 | User:Mina_Bhatta_Real_teaching_lesson_plan_10 | main parts of MS-Excel | laptop , marker ,duster | 2080/10/17 | taught |
11 | 6 | User:Mina_Bhatta_Real_teaching_lesson_plan_11 | Computer Operating system | daily uses stuff, image, handouts | 2080/10/15 | taught |
12 | 6 | User:Mina_Bhatta_Real_teaching_lesson_plan_12 | Exploring Operating System in the lab | Whiteboard ,marker Computer, book | 2080/10/15 | taught |
13 | 6 | User:Mina_Bhatta_Real_teaching_lesson_plan_13 | essential statistical function in excel | whiteboard ,marker ,duster ,video clip | 2080/10/18 | taught |
14 | 6 | User:Mina_Bhatta_Real_teaching_lesson_plan_14 | Exploring Windows Explorer in operating system | Whiteboard ,marker, duster ,handouts | 2080/10/16 | taught |
15 | 6 | User:Mina_Bhatta_Real_teaching_lesson_plan_15 | Typing in computer | whiteboard ,marker, laptop, videos clip | 2080/10/19 | taught |
16 | 6 | User:Mina_Bhatta_Real_teaching_lesson_plan_16 | Typing Posture and Finger Placement | computer with keyboard, whiteboard , marker and handouts | 2080/10/19 | taught |