Entrance Announcement
MICTE 2080
2080 Magh 07
User:Niraj: Difference between revisions
Jump to navigation
Jump to search
(30 intermediate revisions by the same user not shown) | |||
Line 27: | Line 27: | ||
|- | |- | ||
|4 | |4 | ||
| | |[[User:Niraj/MicroTeaching-4]] | ||
| | |Range in python | ||
| | |2023-12-4 | ||
| | | | ||
|- | |- | ||
|5 | |5 | ||
| | |[[User:Niraj/MicroTeaching-5]] | ||
| | |Tuple in python | ||
| | |2023-12-5 | ||
| | | | ||
|} | |} | ||
Line 48: | Line 48: | ||
|'''Remarks''' | |'''Remarks''' | ||
|- | |- | ||
|1. | |||
|Bachelor | |||
|[[User:Niraj/Teaching-1]] | |||
|Exploring Generators, Comprehensions, and Lambda Expressions in Python | |||
|2024-01-15 | |||
| | | | ||
|- | |||
|2. | |||
|Bachelor | |||
|[[User:Niraj/Teaching-2]] | |||
|Understanding and Using Ranges in Python | |||
|2024-01-16 | |||
| | | | ||
|- | |||
|3. | |||
|Bachelor | |||
|[[User:Niraj/Teaching-3]] | |||
|Understanding Ordered Sets with Tuples in Python | |||
|2024-01-17 | |||
| | | | ||
|- | |||
|4. | |||
|Bachelor | |||
|[[User:Niraj/Teaching-4]] | |||
| Exploring Input and Output in Python: Reading and Writing Text Files | |||
|2024-01-18 | |||
| | | | ||
|- | |||
|5. | |||
|Bachelor | |||
|[[User:Niraj/Teaching-5]] | |||
|Appending Data to Files in Python | |||
|2024-01-19 | |||
| | | | ||
|- | |||
|6. | |||
|Bachelor | |||
|[[User:Niraj/Teaching-6]] | |||
|Writing Binary Files Manually in Python | |||
|2024-01-21 | |||
| | | | ||
|- | |- | ||
|7. | |||
|Bachelor | |||
|[[User:Niraj/Teaching-7]] | |||
|Using Pickle to Write Binary Files | |||
|2024-01-22 | |||
| | | | ||
|- | |||
|8. | |||
|Bachelor | |||
|[[User:Niraj/Teaching-8]] | |||
|Python user defined functions | |||
|2024-01-23 | |||
| | | | ||
|- | |||
|9. | |||
|Bachelor | |||
|[[User:Niraj/Teaching-9]] | |||
|Exploring Loops and Conditional Statements in Python | |||
|2024-01-24 | |||
| | | | ||
|- | |||
|10. | |||
|Bachelor | |||
|[[User:Niraj/Teaching-10]] | |||
|Python Modules & Packages | |||
|2024-01-25 | |||
| | | | ||
|- | |||
|11. | |||
|Bachelor | |||
|[[User:Niraj/Teaching-11]] | |||
|Creating Classes and Objects in Python | |||
|2024-01-26 | |||
| | | | ||
|- | |||
|12 | |||
|Bachelor | |||
|[[User:Niraj/Teaching-12]] | |||
|Understanding Built-In Class Attributes in Python | |||
|2024-01-28 | |||
| | | | ||
|- | |- | ||
|13. | |||
|Bachelor | |||
|[[User:Niraj/Teaching-13]] | |||
|Handling Exceptions in Python | |||
|2024-01-29 | |||
| | | | ||
|- | |||
|14. | |||
|Bachelor | |||
|[[User:Niraj/Teaching-14]] | |||
|Exploring the <code>match</code> Function in Python | |||
|2024-01-30 | |||
| | | | ||
|- | |||
|15. | |||
|Bachelor | |||
|[[User:Niraj/Teaching-15]] | |||
|Creating Arrays with NumPy | |||
|2024-01-31 | |||
| | | | ||
|- | |||
|16. | |||
|Bachelor | |||
|[[User:Niraj/Teaching-16]] | |||
|Indexing Arrays in NumPy | |||
|2024-02-01 | |||
| | | | ||
|- | |||
|17. | |||
|Bachelor | |||
|[[User:Niraj/Teaching-17]] | |||
|Universal Array Functions in NumPy | |||
|2024-02-02 | |||
| | |||
|- | |||
|18. | |||
|Bachelor | |||
|[[User:Niraj/Teaching-18]] | |||
|Array Input and Output in NumPy | |||
|2024-02-04 | |||
| | |||
|- | |||
|19. | |||
|Bachelor | |||
|[[User:Niraj/Teaching-19]] | |||
|Introduction to Series in Pandas | |||
|2024-02-05 | |||
| | |||
|- | |||
|20. | |||
|Bachelor | |||
|[[User:Niraj/Teaching-20]] | |||
|Understanding Rank and Sort Operations in Pandas | |||
|2024-02-06 | |||
| | |||
|- | |||
|21. | |||
|Bachelor | |||
|[[User:Niraj/Teaching-21]] | |||
|Summary Statistics in Pandas | |||
|2024-02-07 | |||
| | | | ||
|- | |||
|22. | |||
|Bachelor | |||
|[[User:Niraj/Teaching-22]] | |||
|Handling Missing Data and Index Hierarchy in Pandas | |||
|2024-02-08 | |||
| | | | ||
|- | |- | ||
|23. | |||
|Bachelor | |||
|[[User:Niraj/Teaching-23]] | |||
|Matplotlib for Data Visualization | |||
|2024-02-09 | |||
| | | | ||
|- | |||
|24. | |||
|Bachelor | |||
|[[User:Niraj/Teaching-24]] | |||
|Setting Up Your First Django Web Application | |||
|2024-02-11 | |||
| | | | ||
|- | |||
|25. | |||
|Bachelor | |||
|[[User:Niraj/Teaching-25]] | |||
| Introduction to Django Models | |||
|2024-02-12 | |||
| | | | ||
|- | |||
|26. | |||
|Bachelor | |||
|[[User:Niraj/Teaching-26]] | |||
|Introduction to Django Views | |||
|2024-02-13 | |||
| | | | ||
|- | |||
|27. | |||
|Bachelor | |||
|[[User:Niraj/Teaching-27]] | |||
|Introduction to Django Templates | |||
|2024-02-14 | |||
| | | | ||
|- | |||
|28. | |||
|Bachelor | |||
|[[User:Niraj/Teaching-28]] | |||
|Introduction to Django URLs | |||
|2024-02-15 | |||
| | | | ||
|- | |- | ||
|29. | |||
|Bachelor | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |||
|30. | |||
|Bachelor | |||
| | | | ||
| | | |
Latest revision as of 20:23, 25 April 2024
Micro-Teaching
S.N. | Lesson | Topic | Date | Remarks |
1 | User:Niraj/MicroTeaching-1 | Data Structure | 2023-12-1 | Taught |
2 | User:Niraj/MicroTeaching-2 | Set and Dictionary | 2023-12-2 | Taught |
3 | User:Niraj/MicroTeaching-3 | List in python | 2023-12-3 | |
4 | User:Niraj/MicroTeaching-4 | Range in python | 2023-12-4 | |
5 | User:Niraj/MicroTeaching-5 | Tuple in python | 2023-12-5 |
Teaching
S.N. | Level | Lesson | Topic | Date | Remarks |
1. | Bachelor | User:Niraj/Teaching-1 | Exploring Generators, Comprehensions, and Lambda Expressions in Python | 2024-01-15 | |
2. | Bachelor | User:Niraj/Teaching-2 | Understanding and Using Ranges in Python | 2024-01-16 | |
3. | Bachelor | User:Niraj/Teaching-3 | Understanding Ordered Sets with Tuples in Python | 2024-01-17 | |
4. | Bachelor | User:Niraj/Teaching-4 | Exploring Input and Output in Python: Reading and Writing Text Files | 2024-01-18 | |
5. | Bachelor | User:Niraj/Teaching-5 | Appending Data to Files in Python | 2024-01-19 | |
6. | Bachelor | User:Niraj/Teaching-6 | Writing Binary Files Manually in Python | 2024-01-21 | |
7. | Bachelor | User:Niraj/Teaching-7 | Using Pickle to Write Binary Files | 2024-01-22 | |
8. | Bachelor | User:Niraj/Teaching-8 | Python user defined functions | 2024-01-23 | |
9. | Bachelor | User:Niraj/Teaching-9 | Exploring Loops and Conditional Statements in Python | 2024-01-24 | |
10. | Bachelor | User:Niraj/Teaching-10 | Python Modules & Packages | 2024-01-25 | |
11. | Bachelor | User:Niraj/Teaching-11 | Creating Classes and Objects in Python | 2024-01-26 | |
12 | Bachelor | User:Niraj/Teaching-12 | Understanding Built-In Class Attributes in Python | 2024-01-28 | |
13. | Bachelor | User:Niraj/Teaching-13 | Handling Exceptions in Python | 2024-01-29 | |
14. | Bachelor | User:Niraj/Teaching-14 | Exploring the match Function in Python
|
2024-01-30 | |
15. | Bachelor | User:Niraj/Teaching-15 | Creating Arrays with NumPy | 2024-01-31 | |
16. | Bachelor | User:Niraj/Teaching-16 | Indexing Arrays in NumPy | 2024-02-01 | |
17. | Bachelor | User:Niraj/Teaching-17 | Universal Array Functions in NumPy | 2024-02-02 | |
18. | Bachelor | User:Niraj/Teaching-18 | Array Input and Output in NumPy | 2024-02-04 | |
19. | Bachelor | User:Niraj/Teaching-19 | Introduction to Series in Pandas | 2024-02-05 | |
20. | Bachelor | User:Niraj/Teaching-20 | Understanding Rank and Sort Operations in Pandas | 2024-02-06 | |
21. | Bachelor | User:Niraj/Teaching-21 | Summary Statistics in Pandas | 2024-02-07 | |
22. | Bachelor | User:Niraj/Teaching-22 | Handling Missing Data and Index Hierarchy in Pandas | 2024-02-08 | |
23. | Bachelor | User:Niraj/Teaching-23 | Matplotlib for Data Visualization | 2024-02-09 | |
24. | Bachelor | User:Niraj/Teaching-24 | Setting Up Your First Django Web Application | 2024-02-11 | |
25. | Bachelor | User:Niraj/Teaching-25 | Introduction to Django Models | 2024-02-12 | |
26. | Bachelor | User:Niraj/Teaching-26 | Introduction to Django Views | 2024-02-13 | |
27. | Bachelor | User:Niraj/Teaching-27 | Introduction to Django Templates | 2024-02-14 | |
28. | Bachelor | User:Niraj/Teaching-28 | Introduction to Django URLs | 2024-02-15 | |
29. | Bachelor | ||||
30. | Bachelor |