Entrance Announcement
MICTE 2080
2080 Magh 07
User:Keshab: Difference between revisions
Jump to navigation
Jump to search
m (→Real Teaching) |
m (→Real Teaching) |
||
Line 115: | Line 115: | ||
|- | |- | ||
|5 | |5 | ||
| | |[[User:Keshab Real Teaching Lesson Plan 5]] | ||
| | |Introduction to Presentation Software | ||
| | |YouTube Link:https://youtu.be/yuFzPTyiZ-k?si=0Dc1MC8DDCGeiB58 | ||
| | |29th January 2024 | ||
| | | | ||
|- | |- |
Revision as of 09:51, 29 January 2024
Micro Teaching
Micro teaching is a focused teaching method where educators engage in brief, targeted sessions, often recorded for analysis.
Through iterative cycles of feedback and reflection, teachers refine specific teaching skills in a supportive environment, fostering continuous improvement.
S.N | Lesson Plan | Topic | Date | Remark |
---|---|---|---|---|
1 | User:Keshab Lesson Plan 1 | Cyber crime and its security | 26 November 2023 | Taught |
2 | User:Keshab/Lesson Plan 2 | Basic concepts of computer programming | 27 November 2023 | |
5 | User:Keshab Lesson Plan 3 | Introduction and Application of AI | 28 November 2023 | Taught |
4 | User:Keshab Lesson Plan 4 | Computer Graphics | 29 November 2023 | |
3 | Main Page/Lesson Plan 5 | Computer Virus | 30 November 2023 | |
6 | User:Keshab Lesson Plan 6 | Programming on QBASIC | 01 December 2023 | |
7 | User:Keshab Lesson Plan 7 | Introduction Of Number System | 02 December 2023 | |
8 | User:Keshab Lesson Plan 8 | Introduction to web design | 03 December 2023 | |
9 | User:Keshab Lesson Plan 9 | Introduction and application of firewall | 04 December 2023 | |
10 | User:Keshab lesson Plan 10 | Difference Between hardware and software components | 05 December 2023 |
Real Teaching
"Real teaching" involves the practical application of instructional strategies in the classroom, fostering engagement and creating a positive learning environment for students.
It encompasses the dynamic and responsive nature of facilitating effective learning experiences."
- Name Of School: Bhaktapur Nist School
S.N | Lesson Plan | Topic | Materials | Date | Remark |
---|---|---|---|---|---|
1 | User:Keshab Real Teaching Lesson Plan 1 | Computer History & its Generation | Projector,Board,Marker | 24th January 2024 | Taught |
2 | User:Keshab Real Teaching Lesson Plan 2 | Types Of Computers | Projector,Handout,Computer,Marker | 25th January 2024 | |
3 | User:Keshab Real Teaching Lesson Plan 3 | Introduction to System Software | Projector,Marker,Computer,Chart | 25th January 2024 | |
4 | User:Keshab Real Teaching Lesson Plan 4 | Introduction to Application Software | https://www.geeksforgeeks.org/what-is-application-software/ | 26th January 2024 | |
5 | User:Keshab Real Teaching Lesson Plan 5 | Introduction to Presentation Software | YouTube Link:https://youtu.be/yuFzPTyiZ-k?si=0Dc1MC8DDCGeiB58 | 29th January 2024 | |
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 |