Entrance Announcement
MICTE 2080
2080 Magh 07
User:Keshab: Difference between revisions
Jump to navigation
Jump to search
m (→Real Teaching) |
m (→Micro Teaching) |
||
Line 1: | Line 1: | ||
== Micro Teaching == | == Micro Teaching == | ||
Micro teaching is a focused teaching method where educators engage in brief, targeted sessions, often recorded for analysis. | |||
Through iterative cycles of feedback and reflection, teachers refine specific teaching skills in a supportive environment, fostering continuous improvement. | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ | |+ |
Revision as of 08:55, 24 January 2024
Micro Teaching
Micro teaching is a focused teaching method where educators engage in brief, targeted sessions, often recorded for analysis.
Through iterative cycles of feedback and reflection, teachers refine specific teaching skills in a supportive environment, fostering continuous improvement.
S.N | Lesson Plan | Topic | Date | Remark |
---|---|---|---|---|
1 | User:Keshab Lesson Plan 1 | Cyber crime and its security | 26 November 2023 | Taught |
2 | User:Keshab/Lesson Plan 2 | Basic concepts of computer programming | 27 November 2023 | |
5 | User:Keshab Lesson Plan 3 | Introduction and Application of AI | 28 November 2023 | Taught |
4 | User:Keshab Lesson Plan 4 | Computer Graphics | 29 November 2023 | |
3 | Main Page/Lesson Plan 5 | Computer Virus | 30 November 2023 | |
6 | User:Keshab Lesson Plan 6 | Programming on QBASIC | 01 December 2023 | |
7 | User:Keshab Lesson Plan 7 | Introduction Of Number System | 02 December 2023 | |
8 | User:Keshab Lesson Plan 8 | Introduction to web design | 03 December 2023 | |
9 | User:Keshab Lesson Plan 9 | Introduction and application of firewall | 04 December 2023 | |
10 | User:Keshab lesson Plan 10 | Difference Between hardware and software components | 05 December 2023 |
Real Teaching
- Name Of School: Bhaktapur Nist School
S.N | Lesson Plan | Topic | Materials | Date | Remark |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 |