Entrance Announcement
MICTE 2080
2080 Magh 07
User:Keshab: Difference between revisions
Jump to navigation
Jump to search
m (→Real Teaching) |
m (→Real Teaching) |
||
Line 78: | Line 78: | ||
!Lesson Plan | !Lesson Plan | ||
!Topic | !Topic | ||
!Date | !Materials | ||
!Date | |||
!Remark | !Remark | ||
|- | |- | ||
|1 | |||
| | | | ||
| | | | ||
Line 87: | Line 89: | ||
| | | | ||
|- | |- | ||
|2 | |||
| | | | ||
| | | | ||
Line 93: | Line 96: | ||
| | | | ||
|- | |- | ||
|3 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|4 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|5 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|6 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|7 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|8 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|9 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|10 | |||
| | | | ||
| | | |
Revision as of 08:44, 24 January 2024
Micro Teaching
I learned about teaching and student activities
Teaching method
S.N | Lesson Plan | Topic | Date | Remark |
---|---|---|---|---|
1 | User:Keshab Lesson Plan 1 | Cyber crime and its security | 26 November 2023 | Taught |
2 | User:Keshab/Lesson Plan 2 | Basic concepts of computer programming | 27 November 2023 | |
5 | User:Keshab Lesson Plan 3 | Introduction and Application of AI | 28 November 2023 | Taught |
4 | User:Keshab Lesson Plan 4 | Computer Graphics | 29 November 2023 | |
3 | Main Page/Lesson Plan 5 | Computer Virus | 30 November 2023 | |
6 | User:Keshab Lesson Plan 6 | Programming on QBASIC | 01 December 2023 | |
7 | User:Keshab Lesson Plan 7 | Introduction Of Number System | 02 December 2023 | |
8 | User:Keshab Lesson Plan 8 | Introduction to web design | 03 December 2023 | |
9 | User:Keshab Lesson Plan 9 | Introduction and application of firewall | 04 December 2023 | |
10 | User:Keshab lesson Plan 10 | Difference Between hardware and software components | 05 December 2023 |
Real Teaching
- Name Of School: Bhaktapur Nist School
S.N | Lesson Plan | Topic | Materials | Date | Remark |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 |