139
edits
Entrance Announcement
MICTE 2080
2080 Magh 07
Ankitpanta (talk | contribs) mNo edit summary |
Ankitpanta (talk | contribs) No edit summary |
||
Line 36: | Line 36: | ||
* Walk through the basic components of the interface, including cells, rows, columns, and the toolbar. | * Walk through the basic components of the interface, including cells, rows, columns, and the toolbar. | ||
* Explain the concept of a cell address and how to select cells. | * Explain the concept of a cell address and how to select cells. | ||
* Explain Basic Formulas for calculation. | * Explain Basic Formulas for calculation | ||
== Activities & Practice(15 mins) == | |||
Assign a simple spreadsheet task or project for students to apply what they've learned. | |||
* Circulate the classroom to provide assistance and answer questions. | |||
* Encourage collaboration among students to reinforce learning. | |||
== Conclusion(5 mins) == | |||
* Assign additional practice or homework if needed. | |||
* Highlight the real-world applications of spreadsheet skills in various professions. | |||
== Assessment (5 mins) == | |||
* Ask students to demonstrate their understanding by performing specific tasks on a sample spreadsheet. | |||
* Provide feedback and address any misconceptions. |
edits