265
edits
Entrance Announcement
MICTE 2080
2080 Magh 07
mNo edit summary |
|||
Line 1: | Line 1: | ||
<<your school report here>> | <<your school report here>> | ||
==Background== | ==Background== | ||
Shree Adarsha Secondary School is located in the Madhyapur thimi ward no. 2 of bhaktapur district ,bagmati provience. It was establish in 2024 jeth 29. | |||
==History of School== | ==History of School== | ||
==School Management Committee== | ==School Management Committee== | ||
'''The list of School Management School Management Committee:''' | |||
{| class="wikitable" | |||
|+ | |||
!S.no | |||
!Name | |||
!Designation | |||
|- | |||
|1. | |||
|Subash Chadra Dhungel | |||
|Chairman | |||
|- | |||
|2. | |||
|Rabindra Khadka | |||
|IPP | |||
|- | |||
|3. | |||
|Hemant Parsad | |||
|First Vice Chairman | |||
|- | |||
|4. | |||
|Hari Givinda Shrestha | |||
|Second Vice Chairman | |||
|- | |||
|5. | |||
|Dhaneshwori Prajapati | |||
|Third Vice Chairman | |||
|- | |||
|6. | |||
|Gokul Sharma | |||
|Secretary | |||
|- | |||
|7. | |||
|Shubhadra Shrestha | |||
|Treasurer | |||
|- | |||
|8. | |||
|Manoj Bhandri | |||
|Associate Secretary | |||
|- | |||
|9. | |||
|Dilip Parajuli(ph.d) | |||
|Member | |||
|- | |||
|10. | |||
|Prakash KC | |||
|Member | |||
|- | |||
|11. | |||
|Rabi Rana | |||
|Member | |||
|- | |||
|12. | |||
|Rabindra Ghimire | |||
|Member | |||
|- | |||
|13. | |||
|Rajesh Shrestha | |||
|Member | |||
|- | |||
|14. | |||
|Sarita Khadka | |||
|Member | |||
|- | |||
|15. | |||
|Shankar Thapa | |||
|Member | |||
|- | |||
|16. | |||
|Shiva Ram Shrestha | |||
|Member | |||
|- | |||
|17. | |||
|Surendra Bdr. Sijapati | |||
|Member | |||
|- | |||
|18. | |||
|Sushil Khadka | |||
|Member | |||
|} | |||
==Data== | ==Data== | ||
'''Student detail of Adarsha Secondary School:''' | '''Student detail of Adarsha Secondary School:''' |
edits