152
edits
Entrance Announcement
MICTE 2080
2080 Magh 07
Saugat karki (talk | contribs) No edit summary |
Saugat karki (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
<<your school report here>> | <<your school report here>> | ||
=='''''Background'''''== | =='''''Background'''''== | ||
'''Shree Mahendra Basic School was established in 2017,located at Madhyapur Thimi municipality ward no.2 Jitgal,Sanothimi in Bhaktapur district.It lies on eastern part of nepal.This school was established with a sole aim of spreading high knowledge among the people in the middle part of Bhaktapur district.The school has 9-4-2-0 area lands with 5 buildings.There are | '''Shree Mahendra Basic School was established in 2017,located at Madhyapur Thimi municipality ward no.2 Jitgal,Sanothimi in Bhaktapur district.It lies on eastern part of nepal.This school was established with a sole aim of spreading high knowledge among the people in the middle part of Bhaktapur district.The school has 9-4-2-0 area lands with 5 buildings.There are 330 student and 18 teacher with 2 administration helpers.This school has its own compound of about 9-4-2-0 area which was contributed by the local people at different period of time.This school runs up to grade 8 and got associated with BHAKTA VIDHYASHRAM in 2018 through stationery campgin where student were provided with stationery and educational materials.The school was divided into four blocks-Nursery which has 2 Classroom and large outdoor play area.''' | ||
'''The school has a learning Support centre which caters for pupils with moderate learning difficulties.All staff participate in the integration of LSC pupils into mainstrem classes where appropriate.It is the school aim that each child reaches his/her full potential academically but also personally,socially,emotionally,physically,and spiritually in preperation for becoming responsible citize'''n '''of the furture.Shree Mahendra Basic School belives in a partnership with parents and has always had strong links with''' '''the local community.These links are forested through many initiatives during the years.It is a very enviromently friendly''' '''school and this is reflect in the school's''' '''status.''' | '''The school has a learning Support centre which caters for pupils with moderate learning difficulties.All staff participate in the integration of LSC pupils into mainstrem classes where appropriate.It is the school aim that each child reaches his/her full potential academically but also personally,socially,emotionally,physically,and spiritually in preperation for becoming responsible citize'''n '''of the furture.Shree Mahendra Basic School belives in a partnership with parents and has always had strong links with''' '''the local community.These links are forested through many initiatives during the years.It is a very enviromently friendly''' '''school and this is reflect in the school's''' '''status.''' | ||
Line 69: | Line 69: | ||
=='''''Data'''''== | =='''''Data'''''== | ||
''' | '''I was trying to be prepared a school report''' '''of Shree Mahendra Basic School.While preparing this report some''' '''data need to be collected .To prepare this report,I used the source that are given below:''' | ||
<make tab | <make tab | ||
Line 104: | Line 104: | ||
'''2.Projector''' | '''2.Projector''' | ||
3. | '''3.Laptop''' | ||
* '''''<big>ICT Tools that are used in <u>specfic subject in this school</u>, | |||
'''4.CCTV''' | |||
* '''''<big>ICT Tools that are used in <u>specfic subject in this school</u>, are list out them in belows...</big>''''' | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 143: | Line 145: | ||
| | | | ||
| | | | ||
| | | | ||
|} | |} | ||
* | * | ||
==Social media Presence== | ==Social media Presence== |
edits