144
edits
Entrance Announcement
MICTE 2080
2080 Magh 07
Saugat karki (talk | contribs) No edit summary |
Mina Bhatta (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
== '''''Background''''' == | == '''''Background''''' == | ||
This report is about physical, economic and educational study report of Shree Mahendra Basic School. This school is situated at Madhyapur Thimi Municipality ward no. 2 of bhaktapur district, bagmati provience. It is 500m North from Purano Thimi and about 400m South from New Thimi.It was established in 2017 BS with an aim to eradicate the literacy rate of catch man area of school. Education is the backbone of the society and human civilization. It provides us pure and perfect knowledge and always encourage us towards great achivement. This school was established with a sole aim of spreading high knowledge among the people in the middle part of the bhaktapur district.The school has 9-4-2-0 area land with 5 buildings. There are 363 student and 15 teacher with 2 adminstration helper. | This report is about physical, economic and educational study report of Shree Mahendra Basic School. This school is situated at Madhyapur Thimi Municipality ward no. 2 of bhaktapur district, bagmati provience. It is 500m North from Purano Thimi and about 400m South from New Thimi. It was established in 2017 BS with an aim to eradicate the literacy rate of catch man area of school. Education is the backbone of the society and human civilization. It provides us pure and perfect knowledge and always encourage us towards great achivement. This school was established with a sole aim of spreading high knowledge among the people in the middle part of the bhaktapur district.The school has 9-4-2-0 area land with 5 buildings. There are 363 student and 15 teacher with 2 adminstration helper. | ||
== '''''History of School''''' == | == '''''History of School''''' == | ||
Line 66: | Line 68: | ||
=='''''Data'''''== | =='''''Data'''''== | ||
'''I was trying to be prepared a school report''' '''of Shree Mahendra Basic School.While preparing this report some''' '''data need to be collected .To prepare this report,I used the Following source that are given below:''' | '''I was trying to be prepared a school report''' '''of Shree Mahendra Basic School. While preparing this report some''' '''data need to be collected .To prepare this report,I used the Following source that are given below:''' | ||
<make tab | <make tab | ||
Line 248: | Line 250: | ||
=='''''Human Resources'''''== | =='''''Human Resources'''''== | ||
''' | '''The function of human resource in education includes staff maintenance, staff relations ,staff development, procurement of staff and job performance reward. There are 18 Staff in Shree''' '''Mahendra Basic School, they are listed belows:''' | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 333: | Line 335: | ||
=='''''ICT Resources'''''== | =='''''ICT Resources'''''== | ||
'''ICT (Information and Communication Technology) resources refers to the tools ,devices, and system that facilitate the use of technology for communication ,information management and educational purpose. In school ,ICT resources play a crucial roles in enhancing teaching and learning experiences. Here is a list of ICT resources used in school:''' | |||
'''1.Computer''' | |||
'''2.Laptop''' | |||
'''3.Projector''' | |||
'''4.CCTV''' | |||
=='''''Use of ICT'''''== | =='''''Use of ICT'''''== | ||
. | . |
edits