139
edits
Entrance Announcement
MICTE 2080
2080 Magh 07
Ankitpanta (talk | contribs) mNo edit summary |
Ankitpanta (talk | contribs) mNo edit summary |
||
Line 9: | Line 9: | ||
|Computer Science | |Computer Science | ||
|IX | |IX | ||
| | |Introduction to Spreadsheet | ||
|45 mins | |45 mins | ||
|5th | |5th | ||
|} | |} | ||
== Specific Objectives == | |||
* Students will understand the basic concepts of spreadsheets, | |||
* navigate a spreadsheet program, and create a simple spreadsheet. | |||
== Teaching Aids == | |||
* Computers or laptops with spreadsheet software (Microsoft Excel or Google Sheets) | |||
* Projector or interactive whiteboard | |||
* Internet access for additional resources | |||
== Introduction (10 mins) == | |||
* Start with a brief discussion about why spreadsheets are useful and where they might encounter them in real life. | |||
* Explain key terms: cells, rows, columns, cell address, and the concept of a grid. | |||
== Overview( 10 mins) == | |||
* Demonstrate how to open the spreadsheet software on the computer. | |||
* Walk through the basic components of the interface, including cells, rows, columns, and the toolbar. | |||
* Explain the concept of a cell address and how to select cells. | |||
* Explain Basic Formulas for calculation. |
edits