165
edits
Entrance Announcement
MICTE 2080
2080 Magh 07
mNo edit summary |
mNo edit summary |
||
Line 12: | Line 12: | ||
== History of School == | == History of School == | ||
* Establishment in 2019: Shree Okhreni Secondary School was founded in the year 2019, located in the touristy destination of Okhreni in Kathmandu. | |||
* Relocations: Since its inception, the school underwent relocations to various places, including Majhgaun, Chilaune, Moolkharka, and Ganeshsthan. | |||
* Current Location: The school is currently situated in Ward No. 1, Sahidghat, Sundarijal, under the Gokarneshwar Municipality, covering an area of approximately 15 ropanis. | |||
* Educational Activities: Shree Okhreni Secondary School operates various educational activities, providing education from early childhood development to grade 10. | |||
* Model School in Kathmandu District: The school has earned recognition as a model school in the Kathmandu district, attributed to its distinct educational quality and ample physical infrastructure. | |||
* Expansion to Grade 11 and Onwards: Addressing local demand and needs, the school expanded its educational services from the academic year 2077, offering classes from grade 11 onwards.<br /> | |||
== School Management Committee == | == School Management Committee == | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 37: | Line 41: | ||
=== '''Number of Students''' === | === '''Number of Students''' === | ||
The student’s detail of Shree Okhreni Secondary School can be listed in the table below: | |||
{| class="wikitable" | {| class="wikitable" | ||
|'''Class''' | |'''Class''' | ||
|'''Girls''' | |'''Girls''' | ||
|'''Boys''' | |'''Boys''' | ||
|''' | |'''Num. of students''' | ||
|- | |- | ||
|ECD | |ECD | ||
| | |16 | ||
| | |12 | ||
| | |28 | ||
|- | |||
|Nursery( | |||
|29 | |||
|19 | |||
|48 | |||
|- | |- | ||
|1 | |1 | ||
| | |26 | ||
| | |29 | ||
| | |55 | ||
|- | |- | ||
|2 | |2 | ||
| | |25 | ||
| | |29 | ||
| | |54 | ||
|- | |- | ||
|3 | |3 | ||
| | |27 | ||
| | |38 | ||
| | |65 | ||
|- | |- | ||
|4 | |4 | ||
| | |26 | ||
| | |32 | ||
| | |58 | ||
|- | |- | ||
|5 | |5 | ||
| | |38 | ||
| | |24 | ||
| | |62 | ||
|- | |- | ||
|6 | |6 | ||
| | |34 | ||
| | |30 | ||
| | |64 | ||
|- | |- | ||
|7 | |7 | ||
| | |26 | ||
| | |32 | ||
| | |58 | ||
|- | |- | ||
|8 | |8 | ||
| | |37 | ||
| | |21 | ||
| | |55 | ||
|- | |- | ||
|9 | |9 | ||
| | |29 | ||
| | |29 | ||
| | |58 | ||
|- | |- | ||
|10 | |10 | ||
| | |23 | ||
| | |17 | ||
| | |40 | ||
|- | |- | ||
|11 | |11 | ||
| | |17 | ||
| | |37 | ||
| | |54 | ||
|- | |- | ||
|12 | |12 | ||
| | |15 | ||
| | |29 | ||
| | |44 | ||
|- | |- | ||
| | | | ||
|Total =388 | |||
|Total =282 | |||
|Total = 670 | |||
|} | |} | ||
Line 222: | Line 232: | ||
== Human Resources == | == Human Resources == | ||
The school's human resources consist of a diverse and skilled team dedicated to maintaining educational excellence across different levels. Led by Principal Devraj Bhattrai, the staff includes a Vice Principal, Secondary Incharge/Teacher, and a group of teachers distributed across secondary, lower secondary, and primary levels. The educators bring a range of qualifications, such as B.Ed., M.A., and M.Ed. These individuals play crucial roles in fostering a positive learning environment. Additionally, the team comprises a School Nurse, support staff like helpers, and a nurse, all contributing to the overall efficiency and functioning of the school. The collective expertise and commitment of the staff underline the school's dedication to providing quality education across various educational tiers. | |||
List of human resources in school are given below: | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 394: | Line 407: | ||
== ICT Resources == | == ICT Resources == | ||
ICT (Information and Communication Technology) resources refer to the tools, devices, and systems that facilitate the use of technology for communication, information management, and educational purposes. In schools, ICT resources play a crucial role in enhancing teaching and learning experiences. Here is a list of ICT resources used in school: | |||
# Computer | # Computer | ||
# Laptop | # Laptop |
edits