165
edits
Entrance Announcement
MICTE 2080
2080 Magh 07
mNo edit summary |
mNo edit summary |
||
Line 11: | Line 11: | ||
== History of School == | == History of School == | ||
== School Management Committee == | == School Management Committee == | ||
School management committee memebers are given below: | |||
{| class="wikitable" | |||
|+ | |||
!S.N | |||
!Name | |||
!Post | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|} | |||
== Data == | == Data == | ||
=== '''Number of Students''' === | |||
{| class="wikitable" | |||
|'''Class''' | |||
|'''Girls''' | |||
|'''Boys''' | |||
|'''Number of Students''' | |||
|- | |||
|ECD | |||
| | |||
| | |||
| | |||
|- | |||
|1 | |||
| | |||
| | |||
| | |||
|- | |||
|2 | |||
| | |||
| | |||
| | |||
|- | |||
|3 | |||
| | |||
| | |||
| | |||
|- | |||
|4 | |||
| | |||
| | |||
| | |||
|- | |||
|5 | |||
| | |||
| | |||
| | |||
|- | |||
|6 | |||
| | |||
| | |||
| | |||
|- | |||
|7 | |||
| | |||
| | |||
| | |||
|- | |||
|8 | |||
| | |||
| | |||
| | |||
|- | |||
|9 | |||
| | |||
| | |||
| | |||
|- | |||
|10 | |||
| | |||
| | |||
| | |||
|- | |||
|11 | |||
| | |||
| | |||
| | |||
|- | |||
|12 | |||
| | |||
| | |||
| | |||
|- | |||
|Total | |||
| | |||
| | |||
| | |||
|} | |||
=== Educational Resources in the School === | |||
{| class="wikitable" | |||
|'''S. N''' | |||
|'''Name of Thing''' | |||
|'''Number''' | |||
|- | |||
|1 | |||
|Land | |||
|15 (ropani) | |||
|- | |||
|2 | |||
|Buildings | |||
|4 | |||
|- | |||
|3 | |||
|Room | |||
|30 | |||
|- | |||
|4 | |||
|Desk Benches | |||
|500 | |||
|- | |||
|5 | |||
|Daraj | |||
|10 | |||
|- | |||
|6 | |||
|Rack | |||
|12 | |||
|- | |||
|7 | |||
|Chair | |||
|150 | |||
|- | |||
|8 | |||
|Fan | |||
|15 | |||
|- | |||
|9 | |||
|Toilet | |||
|9 | |||
|- | |||
|10 | |||
|Lab | |||
|1 | |||
|- | |||
|12 | |||
|Library | |||
|1 | |||
|- | |||
|13 | |||
|White board | |||
|20 | |||
|- | |||
|14 | |||
|Marker | |||
|50 | |||
|- | |||
|15 | |||
|Duster | |||
|40 | |||
|- | |||
|16 | |||
|Table | |||
|23 | |||
|- | |||
|17 | |||
|Watch | |||
|5 | |||
|- | |||
|18 | |||
|Laptop | |||
|4 | |||
|- | |||
|19 | |||
|Computer | |||
|40 | |||
|- | |||
|20 | |||
|Projector | |||
|8 | |||
|- | |||
|21 | |||
|Printer | |||
|4 | |||
|- | |||
|22 | |||
|Flag | |||
|5 | |||
|- | |||
|23 | |||
|Bell | |||
|2 | |||
|- | |||
|24 | |||
|Globe | |||
|4 | |||
|- | |||
|25 | |||
|Smart Board | |||
|1 | |||
|- | |||
|26 | |||
|CCTV | |||
|2 | |||
|} | |||
== Human Resources == | == Human Resources == | ||
{| class="wikitable" | |||
|+ | |||
!S.N | |||
!Teachers Name | |||
!Post | |||
!Qualification | |||
!Level | |||
|- | |||
|1 | |||
|Devraj Bhattrai | |||
|Principal | |||
|M.ED. | |||
|Secondary(3rd) | |||
|- | |||
|2 | |||
|Ananta Prasad Aryal | |||
|Vice Principal | |||
|M.ED. | |||
|Secondary(3rd) | |||
|- | |||
|3 | |||
|Durlab Kumar Ghimire | |||
|Secondary Incharge/Teacher | |||
|M.ED./M.A. | |||
|Secondary | |||
|- | |||
|4 | |||
|Maina Giri | |||
|Teacher | |||
|B.Ed.,M.A. | |||
|Secondary | |||
|- | |||
|5 | |||
|Janu Gautam | |||
|Teacher | |||
|B.Ed | |||
|Secondary | |||
|- | |||
|6 | |||
|Ram Bahadur Lama | |||
|Teacher | |||
|M.Ed. | |||
|Lower Secondary(2nd) | |||
|- | |||
|7 | |||
|Shriram Sinkhada | |||
|Teacher | |||
|B.L | |||
|Lower Secondary(3rd) | |||
|- | |||
|8 | |||
|Pratikshya Bista | |||
|Teacher | |||
|M.A./BSC | |||
|Lower Secondary(3rd) | |||
|- | |||
|9 | |||
|Jamuna Phuyal | |||
|Teacher | |||
|B.Ed. | |||
|Lower Secondary | |||
|- | |||
|10 | |||
|Brinda Pudasaini | |||
|Lower Secondary Incharge/Teacher | |||
|B.Ed. | |||
|Lower Secondary | |||
|- | |||
|11 | |||
|Rajendra Sinkhada | |||
|Teacher | |||
|MBS | |||
|Lower Secondary | |||
|- | |||
|12 | |||
|Harimaya Rijal | |||
|Primary Incharge/Teacher | |||
|M.Ed. | |||
|Primary(3rd) | |||
|- | |||
|13 | |||
|Lilanath Bhattrai | |||
|Teacher | |||
|B.Ed/B.L | |||
|Primary(2nd) | |||
|- | |||
|14 | |||
|Rajkumar Phuyal | |||
|Teacher | |||
|I.Ed. | |||
|Primary(3rd) | |||
|- | |||
|15 | |||
|Rajendra Shrestha | |||
|Teacher | |||
|B.Ed. | |||
|Primary(2nd) | |||
|- | |||
|16 | |||
|Rubi Lama | |||
|Teacher | |||
|B.Ed. | |||
|Primary(2nd) | |||
|- | |||
|17 | |||
|Kedarnath Nepal | |||
|Teacher | |||
|M.Ed. | |||
|Primary(3rd) | |||
|- | |||
|18 | |||
|Bina Waiba | |||
|Teacher | |||
|B.Ed. | |||
|Primary(2nd) | |||
|- | |||
|19 | |||
|Laxmi Acharya | |||
|Teacher | |||
|B.Ed. | |||
|Primary(3rd) | |||
|- | |||
|20 | |||
|Kabita Upreti | |||
|Teacher | |||
|B.Ed. | |||
|Primary | |||
|- | |||
|21 | |||
|Naresh Kumar Khadka | |||
|Teacher | |||
|B.Ed | |||
|School Assistant | |||
|- | |||
|22 | |||
|Buddha Laxmi Shrestha | |||
|Teacher | |||
|B.A | |||
|Primary | |||
|- | |||
|23 | |||
|Saru Pandit | |||
|School Nurse | |||
|B.N | |||
|Nurse(5th) | |||
|- | |||
|24 | |||
|Janaki Sapkota | |||
|Teacher | |||
|12Pass | |||
|ECD Facilator | |||
|- | |||
|25 | |||
|Ruku Kwikel | |||
|Helper | |||
|10 Pass | |||
| | |||
|- | |||
|26 | |||
|Gokul Ghimire | |||
|Helper | |||
|10 Pass | |||
| | |||
|- | |||
|27 | |||
|Gangamaya Shrestha | |||
|Helper | |||
| +2 Pass | |||
| | |||
|} | |||
== ICT Resources == | == ICT Resources == | ||
# Computer | |||
# Laptop | |||
# Projector | |||
# Smart Board | |||
# CCTV | |||
== Use of ICT == | == Use of ICT == |
edits