152
edits
Entrance Announcement
MICTE 2080
2080 Magh 07
Saugat karki (talk | contribs) No edit summary |
Saugat karki (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
==''''' | == '''''Background''''' == | ||
This report is about physical, economic and educational study report of Shree Mahendra Basic School. This school is situated at Madhyapur Thimi Municipality ward no. 2 of bhaktapur district, bagmati provience. It is 500m North from Purano Thimi and about 400m South from New Thimi.It was established in 2017 BS with an aim to eradicate the literacy rate of catch man area of school. Education is the backbone of the society and human civilization. It provides us pure and perfect knowledge and always encourage us towards great achivement. This school was established with a sole aim of spreading high knowledge among the people in the middle part of the bhaktapur district.The school has 9-4-2-0 area land with 5 buildings. There are 363 student and 15 teacher with 2 adminstration helper. | |||
* ''' | == '''''History of School''''' == | ||
* '''Basic School was established in 2017,located at Madhyapur Thimi municipality ward no.2 Jitgal, Sanothimi in Bhaktapur District, It lies on eastern part of nepal.''' | |||
* '''At the first it was only up to primary ,level but with the change of time it is up to secondary level.''' | * '''At the first it was only up to primary ,level but with the change of time it is up to secondary level.''' | ||
* '''It got associated with BHAKTA VIDHYASHRAM in 2018 through stationery campgin .''' | * '''It got associated with BHAKTA VIDHYASHRAM in 2018 through stationery campgin .''' |
edits