Entrance Announcement
MICTE 2080
2080 Magh 07
Adarsha Secondary School: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
Line 1: | Line 1: | ||
<<your school report here>> | <<your school report here>> | ||
==Background== | ==Background== | ||
Shree Adarsha Secondary School is located in the Madhyapur thimi ward no. 2 of bhaktapur district ,bagmati provience. It was establish in 2024 jeth 29. | |||
==History of School== | ==History of School== | ||
==School Management Committee== | ==School Management Committee== | ||
'''The list of School Management School Management Committee:''' | |||
{| class="wikitable" | |||
|+ | |||
!S.no | |||
!Name | |||
!Designation | |||
|- | |||
|1. | |||
|Subash Chadra Dhungel | |||
|Chairman | |||
|- | |||
|2. | |||
|Rabindra Khadka | |||
|IPP | |||
|- | |||
|3. | |||
|Hemant Parsad | |||
|First Vice Chairman | |||
|- | |||
|4. | |||
|Hari Givinda Shrestha | |||
|Second Vice Chairman | |||
|- | |||
|5. | |||
|Dhaneshwori Prajapati | |||
|Third Vice Chairman | |||
|- | |||
|6. | |||
|Gokul Sharma | |||
|Secretary | |||
|- | |||
|7. | |||
|Shubhadra Shrestha | |||
|Treasurer | |||
|- | |||
|8. | |||
|Manoj Bhandri | |||
|Associate Secretary | |||
|- | |||
|9. | |||
|Dilip Parajuli(ph.d) | |||
|Member | |||
|- | |||
|10. | |||
|Prakash KC | |||
|Member | |||
|- | |||
|11. | |||
|Rabi Rana | |||
|Member | |||
|- | |||
|12. | |||
|Rabindra Ghimire | |||
|Member | |||
|- | |||
|13. | |||
|Rajesh Shrestha | |||
|Member | |||
|- | |||
|14. | |||
|Sarita Khadka | |||
|Member | |||
|- | |||
|15. | |||
|Shankar Thapa | |||
|Member | |||
|- | |||
|16. | |||
|Shiva Ram Shrestha | |||
|Member | |||
|- | |||
|17. | |||
|Surendra Bdr. Sijapati | |||
|Member | |||
|- | |||
|18. | |||
|Sushil Khadka | |||
|Member | |||
|} | |||
==Data== | ==Data== | ||
'''Student detail of Adarsha Secondary School:''' | '''Student detail of Adarsha Secondary School:''' |
Revision as of 01:09, 3 February 2024
<<your school report here>>
Background
Shree Adarsha Secondary School is located in the Madhyapur thimi ward no. 2 of bhaktapur district ,bagmati provience. It was establish in 2024 jeth 29.
History of School
School Management Committee
The list of School Management School Management Committee:
S.no | Name | Designation |
---|---|---|
1. | Subash Chadra Dhungel | Chairman |
2. | Rabindra Khadka | IPP |
3. | Hemant Parsad | First Vice Chairman |
4. | Hari Givinda Shrestha | Second Vice Chairman |
5. | Dhaneshwori Prajapati | Third Vice Chairman |
6. | Gokul Sharma | Secretary |
7. | Shubhadra Shrestha | Treasurer |
8. | Manoj Bhandri | Associate Secretary |
9. | Dilip Parajuli(ph.d) | Member |
10. | Prakash KC | Member |
11. | Rabi Rana | Member |
12. | Rabindra Ghimire | Member |
13. | Rajesh Shrestha | Member |
14. | Sarita Khadka | Member |
15. | Shankar Thapa | Member |
16. | Shiva Ram Shrestha | Member |
17. | Surendra Bdr. Sijapati | Member |
18. | Sushil Khadka | Member |
Data
Student detail of Adarsha Secondary School:
Class | Boys | Girls | Total |
---|---|---|---|
KG | 15 | 7 | 22 |
1. | 18 | 17 | 35 |
2. | 16 | 18 | 34 |
3. | 24 | 17 | 41 |
4. | 27 | 25 | 52 |
5. | 29 | 26 | 55 |
6. | 32 | 32 | 64 |
7. | 63 | 42 | 105 |
8. | 71 | 55 | 126 |
9. | 96 | 85 | 181 |
10. | 69 | 68 | 137 |
11. | 179 | 149 | 328 |
12. | 106 | 104 | 210 |
Total | 745 | 392 | 1390 |