Entrance Announcement
MICTE 2080
2080 Magh 07
Adarsha Secondary School: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 4: | Line 4: | ||
==School Management Committee== | ==School Management Committee== | ||
==Data== | ==Data== | ||
'''Student detail of Adarsha Secondary School:''' | |||
{| class="wikitable" | |||
|+ | |||
!Class | |||
!Boys | |||
!Girls | |||
!Total | |||
|- | |||
|KG | |||
|15 | |||
|7 | |||
|22 | |||
|- | |||
|1. | |||
|18 | |||
|17 | |||
|35 | |||
|- | |||
|2. | |||
|16 | |||
|18 | |||
|34 | |||
|- | |||
|3. | |||
|24 | |||
|17 | |||
|41 | |||
|- | |||
|4. | |||
|27 | |||
|25 | |||
|52 | |||
|- | |||
|5. | |||
|29 | |||
|26 | |||
|55 | |||
|- | |||
|6. | |||
|32 | |||
|32 | |||
|64 | |||
|- | |||
|7. | |||
|63 | |||
|42 | |||
|105 | |||
|- | |||
|8. | |||
|71 | |||
|55 | |||
|126 | |||
|- | |||
|9. | |||
|96 | |||
|85 | |||
|181 | |||
|- | |||
|10. | |||
|69 | |||
|68 | |||
|137 | |||
|- | |||
|11. | |||
|179 | |||
|149 | |||
|328 | |||
|- | |||
|12. | |||
|106 | |||
|104 | |||
|210 | |||
|- | |||
|'''Total''' | |||
|'''745''' | |||
|'''392''' | |||
|'''1390''' | |||
|} | |||
==Human Resources== | ==Human Resources== | ||
==ICT Resources== | ==ICT Resources== |
Revision as of 23:30, 2 February 2024
<<your school report here>>
Background
History of School
School Management Committee
Data
Student detail of Adarsha Secondary School:
Class | Boys | Girls | Total |
---|---|---|---|
KG | 15 | 7 | 22 |
1. | 18 | 17 | 35 |
2. | 16 | 18 | 34 |
3. | 24 | 17 | 41 |
4. | 27 | 25 | 52 |
5. | 29 | 26 | 55 |
6. | 32 | 32 | 64 |
7. | 63 | 42 | 105 |
8. | 71 | 55 | 126 |
9. | 96 | 85 | 181 |
10. | 69 | 68 | 137 |
11. | 179 | 149 | 328 |
12. | 106 | 104 | 210 |
Total | 745 | 392 | 1390 |