Entrance Announcement
MICTE 2080
2080 Magh 07
User:Nawarajbhandary: Difference between revisions
Jump to navigation
Jump to search
| Line 162: | Line 162: | ||
|15 | |15 | ||
|[[User:Nawarajbhandary/Real teaching lesson plan 15]] | |[[User:Nawarajbhandary/Real teaching lesson plan 15]] | ||
| | |Grade-XI | ||
| | |Introduction to DBMS '''(Microsoft Access 2010)''' | ||
| | | | ||
| | | | ||
| Line 169: | Line 169: | ||
|16 | |16 | ||
|[[User:Nawarajbhandary/Real teaching lesson plan 16]] | |[[User:Nawarajbhandary/Real teaching lesson plan 16]] | ||
| | |Grade-XI | ||
| | |Introduction to domain-specific tools | ||
| | | | ||
| | | | ||
| Line 176: | Line 176: | ||
|17 | |17 | ||
|[[User:Nawarajbhandary/Real teaching lesson plan 17]] | |[[User:Nawarajbhandary/Real teaching lesson plan 17]] | ||
| | |Grade-XI | ||
| | |Introduction and component Multimedia | ||
| | | | ||
| | | | ||
| Line 183: | Line 183: | ||
|18 | |18 | ||
|[[User:Nawarajbhandary/Real teaching lesson plan 18]] | |[[User:Nawarajbhandary/Real teaching lesson plan 18]] | ||
| | |Grade-XI | ||
| | |Introduction and component Multimedia | ||
| | | | ||
| | | | ||
| Line 190: | Line 190: | ||
|19 | |19 | ||
|[[User:Nawarajbhandary/Real teaching lesson plan 19]] | |[[User:Nawarajbhandary/Real teaching lesson plan 19]] | ||
| | |Grade-XI | ||
| | |Multimedia System and Multimedia Technology | ||
| | | | ||
| | | | ||
| Line 197: | Line 197: | ||
|20 | |20 | ||
|[[User:Nawarajbhandary/Real teaching lesson plan 20]] | |[[User:Nawarajbhandary/Real teaching lesson plan 20]] | ||
| | |Grade-XI | ||
| | |Application fields of Multimedia | ||
| | | | ||
| | | | ||
| Line 204: | Line 204: | ||
|21 | |21 | ||
|[[User:Nawarajbhandary/ Real teaching lesson plan 21|User:Nawarajbhandary/Real teaching lesson plan 21]] | |[[User:Nawarajbhandary/ Real teaching lesson plan 21|User:Nawarajbhandary/Real teaching lesson plan 21]] | ||
| | |Grade-XI | ||
| | |Digital Society | ||
| | | | ||
| | | | ||
Revision as of 10:13, 21 April 2024
Micro Teaching
| Sn | Lesson plan | Level | Subject | Topic | Date | Remarks |
|---|---|---|---|---|---|---|
| 1 | User:Nawarajbhandary/Micro teaching lesson plan 1 | BICTE 3rd Semester | Web Technology | Basic HTML Building Blocks | 2nd February, 2024 | Taught |
| 2 | User:Nawarajbhandary/Micro teaching lesson plan 2 | BICTE 3rd Semester | Web Technology | Working with Tables | 7th February, 2024 | Taught |
| 3 | User:Nawarajbhandary/Micro teaching lesson plan 3 | BICTE 3rd Semester | Web Technology | HTML Fonts | 8th February, 2024 | |
| 4 | User:Nawarajbhandary/Micro teaching lesson plan 4 | BICTE 3rd Semester | Web Technology | HTML ordered list | 9th February, 2024 | |
| 5 | User:Nawarajbhandary/Micro teaching lesson plan 5 | BICTE 3rd Semester | Web Technology | Working with image | 15th February, 2024 |
Real Teaching
| Sn | Lesson plan | Level | Topic | Date | Remarks |
|---|---|---|---|---|---|
| 1 | User:Nawarajbhandary/Real teaching lesson plan 1 | Grade-XI | Definition and categories of software | 2080/12/21 | |
| 2 | User:Nawarajbhandary/Real teaching lesson plan 2 | Grade-XI | Software categories with their examples | 2080/12/22 | |
| 3 | User:Nawarajbhandary/Real teaching lesson plan 3 | Grade-XI | Introduction and role of operating system | 2080/12/23 | |
| 4 | User:Nawarajbhandary/Real teaching lesson plan 4 | Grade-XI | Function and types Operating System (based on Processing Model) | 2080/12/25 | |
| 5 | User:Nawarajbhandary/Real teaching lesson plan 5 | Grade-XI | Types of operating system based on Mode of User & User Interface | 2080/12/26 | |
| 6 | User:Nawarajbhandary/Real teaching lesson plan 6 | Grade-XI | Windows Operating System (Introduction and working with widows evironment) | 2080/12/27 | |
| 7 | User:Nawarajbhandary/Real teaching lesson plan 7 | Grade-XI | Windows Operating System (manage file and folders & customize desktop) | 2080/12/28 | |
| 8 | User:Nawarajbhandary/Real teaching lesson plan 8 | Grade-XI | Windows Operating System (Control panel and Accessories,
Managing password, and devices) |
2080/12/30 | |
| 9 | User:Nawarajbhandary/Real teaching lesson plan 9 | Grade-XI | Open Sources and Mobile Operating System (Features and Introduction to
Unix and Linux operating systems) |
2081/01/02 | |
| 10 | User:Nawarajbhandary/Real teaching lesson plan 10 | Grade-XI | Open Sources and Mobile Operating System (Linux Distributions) | 2081/01/03 | |
| 11 | User:Nawarajbhandary/Real teaching lesson plan 11 | Grade-XI | Open Sources and Mobile Operating System (Mobile Operating System) | 2081/01/04 | |
| 12 | User:Nawarajbhandary/Real teaching lesson plan 12 | Grade-XI | Introduction to Office Package and work processor (MS Word 2010) | 2081/01/06 | |
| 13 | User:Nawarajbhandary/Real teaching lesson plan 13 | Grade-XI | Introduction to Spreadsheet (Microsoft Excel 2010) | 2081/01/07 | |
| 14 | User:Nawarajbhandary/Real teaching lesson plan 14 | Grade-XI | Introduction to Presentation (Microsoft Presentation 2010) | 2081/01/09 | |
| 15 | User:Nawarajbhandary/Real teaching lesson plan 15 | Grade-XI | Introduction to DBMS (Microsoft Access 2010) | ||
| 16 | User:Nawarajbhandary/Real teaching lesson plan 16 | Grade-XI | Introduction to domain-specific tools | ||
| 17 | User:Nawarajbhandary/Real teaching lesson plan 17 | Grade-XI | Introduction and component Multimedia | ||
| 18 | User:Nawarajbhandary/Real teaching lesson plan 18 | Grade-XI | Introduction and component Multimedia | ||
| 19 | User:Nawarajbhandary/Real teaching lesson plan 19 | Grade-XI | Multimedia System and Multimedia Technology | ||
| 20 | User:Nawarajbhandary/Real teaching lesson plan 20 | Grade-XI | Application fields of Multimedia | ||
| 21 | User:Nawarajbhandary/Real teaching lesson plan 21 | Grade-XI | Digital Society | ||
| 22 | User:Nawarajbhandary/Real teaching lesson plan 22 | ||||
| 23 | User:Nawarajbhandary/Real teaching lesson plan 23 | ||||
| 24 | User:Nawarajbhandary/Real teaching lesson plan 24 | ||||
| 25 | User:Nawarajbhandary/Real teaching lesson plan 25 | ||||
| 26 | User:Nawarajbhandary/Real teaching lesson plan 26 | ||||
| 27 | User:Nawarajbhandary/Real teaching lesson plan 27 | ||||
| 28 | User:Nawarajbhandary/Real teaching lesson plan 28 | ||||
| 29 | User:Nawarajbhandary/Real teaching lesson plan 29 | ||||
| 30 | User:Nawarajbhandary/Real teaching lesson plan 30 |