Entrance Announcement
MICTE 2080
2080 Magh 07
User:Mina Bhatta: Difference between revisions
Jump to navigation
Jump to search
Mina Bhatta (talk | contribs) No edit summary |
Mina Bhatta (talk | contribs) No edit summary |
||
Line 120: | Line 120: | ||
|Presentation(pdf) | |Presentation(pdf) | ||
|'''2080/10/ | |'''2080/10/08''' | ||
|'''taught''' | |'''taught''' | ||
Line 129: | Line 129: | ||
!Introduction of Internet | !Introduction of Internet | ||
|Computer,Image | |Computer,Image | ||
|2080/10/ | |2080/10/09 | ||
|taught | |taught | ||
|- | |- | ||
Line 137: | Line 137: | ||
!Microsoft powerpoint | !Microsoft powerpoint | ||
|laptop ,marker, duster, image | |laptop ,marker, duster, image | ||
|2080/10/ | |2080/10/10 | ||
|taught | |taught | ||
|- | |- | ||
Line 145: | Line 145: | ||
!slide and presentation | !slide and presentation | ||
|Handouts | |Handouts | ||
|2080/10/ | |2080/10/11 | ||
|taught | |taught | ||
|- | |- | ||
Line 153: | Line 153: | ||
!Introduction of Computer Graphics | !Introduction of Computer Graphics | ||
|laptop ,marker , duster | |laptop ,marker , duster | ||
|2080/10/ | |2080/10/12 | ||
|taught | |taught | ||
|- | |- | ||
Line 161: | Line 161: | ||
!MS-Paint | !MS-Paint | ||
|lab, picture | |lab, picture | ||
|2080/10/14 | |||
|taught | |||
|- | |||
!9 | |||
!6 | |||
! | |||
! | |||
| | |||
| | |||
| | |||
|- | |||
!10 | |||
!6 | |||
! | |||
! | |||
| | |||
| | |||
| | |||
|- | |||
!11 | |||
!6 | |||
! | |||
! | |||
| | |||
| | |||
| | |||
|- | |||
! | |||
! | |||
! | |||
! | |||
| | |||
| | | | ||
| | | |
Revision as of 09:50, 31 January 2024
S.N | Lesson plan | Topic | Date | Remark |
---|---|---|---|---|
1 | User:Mina_Bhatta_lesson_plan_1 | Computer Network | 9December2023 | |
2 | User:Mina_Bhatta_lesson_plan_2 | Network topologies | 11 Dec 2023 | |
3 | User:Mina_Bhatta_lesson_plan_3 | Types of network topologies | 12 Dec 2023 | |
4 | User:Mina_Bhatta_lesson_plan_4 | Internet | 12 Dec 2023 | |
5 | User:Mina_Bhatta_lesson_plan_5 | 13 Dec 2023 | teach | |
6 | User:Mina_Bhatta_lesson_plan_6 | Advantage of E-mail | 14 Dec 2023 | teach |
7 | User:Mina_Bhatta_lesson_plan_7 | Search Engine | 15Dec2023 | |
8 | User:Mina_Bhatta_lesson_plan_8 | Computer Virus | 18 Dec 2023 | |
9 | User:Mina_Bhatta_lesson_plan_9 | Symptoms of Computer Virus | 22 Dec 2023 | |
10 | User:Mina_Bhatta_lesson_plan_10 | Types of computer virus | 25 Dec 2023 | |
Real Teaching
Shree Mahendra Basic School
S.N | Level | Lesson Plan | Topic | Teaching Material | Date | Remarks |
---|---|---|---|---|---|---|
1 | 6 | User:Mina_Bhatta_Lesson_Plan_1 | Microsoft word
|
Computer,Marker,duster | 2080/09/12 | taught |
2 | 6 | User:Mina_Bhatta_Real_teaching_lesson_plan_2 | paragraph formatting and inserting elements | Handouts | 2080/09/13 | taught |
3 | 6 | User:Mina_Bhatta_Real_teaching_lesson_plan_3 | Information communication technology | Presentation(pdf) | 2080/10/08 | taught |
4 | 6 | User:Mina_Bhatta_Real_teaching_lesson_plan_4 | Introduction of Internet | Computer,Image | 2080/10/09 | taught |
5 | 6 | User:Mina_Bhatta_Real_teaching_lesson_plan_5 | Microsoft powerpoint | laptop ,marker, duster, image | 2080/10/10 | taught |
6 | 6 | User:Mina_Bhatta_Real_teaching_lesson_plan_6 | slide and presentation | Handouts | 2080/10/11 | taught |
7 | 6 | User:Mina_Bhatta_Real_teaching_lesson_plan_7 | Introduction of Computer Graphics | laptop ,marker , duster | 2080/10/12 | taught |
8 | 6 | User:Mina_Bhatta_Real_teaching_lesson_plan_8 | MS-Paint | lab, picture | 2080/10/14 | taught |
9 | 6 | |||||
10 | 6 | |||||
11 | 6 | |||||