Entrance Announcement
MICTE 2080
2080 Magh 07
User:Subekshya Poudel: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(12 intermediate revisions by the same user not shown) | |||
Line 36: | Line 36: | ||
|} | |} | ||
[[Category: MICTE]] | [[Category: MICTE]] | ||
== Real Teaching == | == Real Teaching == | ||
Line 43: | Line 42: | ||
!S.N. | !S.N. | ||
!Level | !Level | ||
!Lesson | !Lesson | ||
!Topic | !Topic | ||
!Date | !Date | ||
Line 50: | Line 49: | ||
|1 | |1 | ||
|BICTE 6th Semester | |BICTE 6th Semester | ||
|[[User: | |[[User:Subekshya Poudel/Teaching Lesson Plan 1|Lesson Plan 1]] | ||
|History and Applications of Computer Graphics | |History and Applications of Computer Graphics | ||
|2024/4/ | |2024/4/3 | ||
| | | | ||
|- | |- | ||
|2 | |2 | ||
|BICTE 6th Semester | |BICTE 6th Semester | ||
|[[User: | |[[User:Subekshya Poudel/Teaching Lesson Plan 2|Lesson Plan 2]] | ||
|Input Devices: Mouse, Keyboard, Touch Panel, Light Pen, Digitizer, Data Glove, Bar Code, OCR, OMR, MICR | |Input Devices: Mouse, Keyboard, Touch Panel, Light Pen, Digitizer, Data Glove, Bar Code, OCR, OMR, MICR | ||
|2024/4/ | |2024/4/4 | ||
| | | | ||
|- | |- | ||
|3 | |3 | ||
|BICTE 6th Semester | |BICTE 6th Semester | ||
|[[User: | |[[User:Subekshya Poudel/Teaching Lesson Plan 3|Lesson Plan 3]] | ||
|Hardcopy Output Devices: Printer, Plotter | |Hardcopy Output Devices: Printer, Plotter | ||
|2024/4/ | |2024/4/5 | ||
| | | | ||
|- | |- | ||
|4 | |4 | ||
|BICTE 6th Semester | |BICTE 6th Semester | ||
|[[User: | |[[User:Subekshya Poudel/Teaching Lesson Plan 4|Lesson Plan 4]] | ||
|Display Devices: CRT (monochrome and color), LED, LCD Plasma | |Display Devices: CRT (monochrome and color), LED, LCD Plasma | ||
|2024/4/ | |2024/4/7 | ||
| | | | ||
|- | |- | ||
|5 | |5 | ||
|BICTE 6th Semester | |BICTE 6th Semester | ||
|[[User: | |[[User:Subekshya Poudel/Teaching Lesson Plan 5|Lesson Plan 5]] | ||
|Architecture of Raster Scan and Random Scan System | |Architecture of Raster Scan and Random Scan System | ||
|2024/4/ | |2024/4/9 | ||
| | | | ||
|- | |- | ||
|6 | |6 | ||
|BICTE 6th Semester | |BICTE 6th Semester | ||
|[[User: | |[[User:Subekshya Poudel/Teaching Lesson Plan 6|Lesson Plan 6]] | ||
| | |Pixel and Straight Line | ||
|2024/4/ | |2024/4/10 | ||
| | | | ||
|- | |- | ||
|7 | |7 | ||
|BICTE 6th Semester | |BICTE 6th Semester | ||
|[[User: | |[[User:Subekshya Poudel/Teaching Lesson Plan 7|Lesson Plan 7]] | ||
| | |Line Drawing Algorithms: Digital Differential Analyzer(DDA) | ||
|2024/4/ | |2024/4/12 | ||
| | | | ||
|- | |- | ||
|8 | |8 | ||
|BICTE 6th Semester | |BICTE 6th Semester | ||
|[[User: | |[[User:Subekshya Poudel/Teaching Lesson Plan 8|Lesson Plan 8]] | ||
| | |Line Drawing Algorithms: Bresenham's Line Drawing | ||
|2024/4/15 | |2024/4/15 | ||
| | | | ||
Line 106: | Line 105: | ||
|9 | |9 | ||
|BICTE 6th Semester | |BICTE 6th Semester | ||
|[[User: | |[[User:Subekshya Poudel/Teaching Lesson Plan 9|Lesson Plan 9]] | ||
| | |Midpoint Circle Algorithm | ||
|2024/4/16 | |2024/4/16 | ||
| | | | ||
Line 113: | Line 112: | ||
|10 | |10 | ||
|BICTE 6th Semester | |BICTE 6th Semester | ||
|[[User: | |[[User:Subekshya Poudel/Teaching Lesson Plan 10|Lesson Plan 10]] | ||
|2D and 3D | |2D and 3D Transformations: Translation, Rotation (about origin and arbitrary point) | ||
|2024/4/18 | |2024/4/18 | ||
| | | | ||
Line 120: | Line 119: | ||
|11 | |11 | ||
|BICTE 6th Semester | |BICTE 6th Semester | ||
|[[User: | |[[User:Subekshya Poudel/Teaching Lesson Plan 11|Lesson Plan 11]] | ||
| | |2D and 3D Transformations: Scaling (about origin and arbitrary point), Reflection and Shear | ||
|2024/4/19 | |2024/4/19 | ||
| | | | ||
Line 127: | Line 126: | ||
|12 | |12 | ||
|BICTE 6th Semester | |BICTE 6th Semester | ||
|[[User: | |[[User:Subekshya Poudel/Teaching Lesson Plan 12|Lesson Plan 12]] | ||
| | |Representation of 2D and 3D Transformation in Homogeneous Coordinate System | ||
|2024/4/21 | |2024/4/21 | ||
| | | | ||
Line 134: | Line 133: | ||
|13 | |13 | ||
|BICTE 6th Semester | |BICTE 6th Semester | ||
|[[User: | |[[User:Subekshya Poudel/Teaching Lesson Plan 13|Lesson Plan 13]] | ||
| | |Successive and Composite Transformations | ||
|2024/4/22 | |2024/4/22 | ||
| | | | ||
Line 141: | Line 140: | ||
|14 | |14 | ||
|BICTE 6th Semester | |BICTE 6th Semester | ||
|[[User: | |[[User:Subekshya Poudel/Teaching Lesson Plan 14|Lesson Plan 14]] | ||
| | |Window to Viewport Transformations | ||
|2024/4/23 | |2024/4/23 | ||
| | | | ||
Line 148: | Line 147: | ||
|15 | |15 | ||
|BICTE 6th Semester | |BICTE 6th Semester | ||
|[[User: | |[[User:Subekshya Poudel/Teaching Lesson Plan 15|Lesson Plan 15]] | ||
| | |2D Viewing Pipeline | ||
|2024/ | |2024/4/24 | ||
| | | | ||
|- | |- | ||
|16 | |16 | ||
|BICTE 6th Semester | |BICTE 6th Semester | ||
|[[User: | |[[User:Subekshya Poudel/Teaching Lesson Plan 16|Lesson Plan 16]] | ||
| | |3D Viewing Pipeline | ||
|2024/ | |2024/4/25 | ||
| | | | ||
|- | |- | ||
|17 | |17 | ||
|BICTE 6th Semester | |BICTE 6th Semester | ||
|[[User: | |[[User:Subekshya Poudel/Teaching Lesson Plan 17|Lesson Plan 17]] | ||
| | |Introduction to Clipping | ||
|2024/ | |2024/4/26 | ||
| | | | ||
|- | |- | ||
|18 | |18 | ||
|BICTE 6th Semester | |BICTE 6th Semester | ||
|[[User: | |[[User:Subekshya Poudel/Teaching Lesson Plan 18|Lesson Plan 18]] | ||
| | |Point Clipping | ||
|2024/ | |2024/4/28 | ||
| | | | ||
|- | |- | ||
|19 | |19 | ||
|BICTE 6th Semester | |BICTE 6th Semester | ||
|[[User: | |[[User:Subekshya Poudel/Teaching Lesson Plan 19|Lesson Plan 19]] | ||
| | |Line Clipping: Cohen-Sutherland Line Clipping Algorithm | ||
|2024/ | |2024/4/29 | ||
| | | | ||
|- | |- | ||
|20 | |20 | ||
|BICTE 6th Semester | |BICTE 6th Semester | ||
|[[User: | |[[User:Subekshya Poudel/Teaching Lesson Plan 20|Lesson Plan 20]] | ||
| | |Polygon Clipping: Sutherland-Hodgeman Polygon Clipping Algorithm | ||
|2024/04/30 | |2024/04/30 | ||
| | | | ||
Line 190: | Line 189: | ||
|21 | |21 | ||
|BICTE 6th Semester | |BICTE 6th Semester | ||
|[[User: | |[[User:Subekshya Poudel/Teaching Lesson Plan 21|Lesson Plan 21]] | ||
|Polygon | |3D Object Representation: Polygon Table | ||
|2024/05/2 | |2024/05/2 | ||
| | | | ||
Line 197: | Line 196: | ||
|22 | |22 | ||
|BICTE 6th Semester | |BICTE 6th Semester | ||
|[[User: | |[[User:Subekshya Poudel/Teaching Lesson Plan 22|Lesson Plan 22]] | ||
| | |Projection: Definition and Types, Derivation of Parallel and Perspective Projection Matrices | ||
|2024/05/3 | |2024/05/3 | ||
| | | | ||
Line 204: | Line 203: | ||
|23 | |23 | ||
|BICTE 6th Semester | |BICTE 6th Semester | ||
|[[User: | |[[User:Subekshya Poudel/Teaching Lesson Plan 23|Lesson Plan 23]] | ||
| | |Visible Surface Detection Methods: Object Space (Depth Sorting) Methods | ||
|2024/05/5 | |2024/05/5 | ||
| | | | ||
Line 211: | Line 210: | ||
|24 | |24 | ||
|BICTE 6th Semester | |BICTE 6th Semester | ||
|[[User: | |[[User:Subekshya Poudel/Teaching Lesson Plan 24|Lesson Plan 24]] | ||
| | |Visible Surface Detection Methods: Image Space (Z-Buffer, A-Buffer and Scanline) Methods | ||
|2024/05/6 | |2024/05/6 | ||
| | | | ||
Line 218: | Line 217: | ||
|25 | |25 | ||
|BICTE 6th Semester | |BICTE 6th Semester | ||
|[[User: | |[[User:Subekshya Poudel/Teaching Lesson Plan 25|Lesson Plan 25]] | ||
| | |Basic Illumination model: Ambient Light, Specular Highlights and Diffuse Reflection | ||
|2024/05/7 | |2024/05/7 | ||
| | | | ||
Line 225: | Line 224: | ||
|26 | |26 | ||
|BICTE 6th Semester | |BICTE 6th Semester | ||
|[[User: | |[[User:Subekshya Poudel/Teaching Lesson Plan 26|Lesson Plan 26]] | ||
| | |Polygon Rendering Methods: Constant, Gouraud and Phong Shading | ||
|2024/05/8 | |2024/05/8 | ||
| | | | ||
Line 232: | Line 231: | ||
|27 | |27 | ||
|BICTE 6th Semester | |BICTE 6th Semester | ||
|[[User: | |[[User:Subekshya Poudel/Teaching Lesson Plan 27|Lesson Plan 27]] | ||
| | |RGB, HSV and CMYK Color models | ||
|2024/05/9 | |2024/05/9 | ||
| | | | ||
Line 239: | Line 238: | ||
|28 | |28 | ||
|BICTE 6th Semester | |BICTE 6th Semester | ||
|[[User: | |[[User:Subekshya Poudel/Teaching Lesson Plan 28|Lesson Plan 28]] | ||
| | |Introduction to Computer Animation | ||
|2024/05/10 | |2024/05/10 | ||
| | |Internal | ||
|- | |- | ||
|29 | |29 | ||
|BICTE 6th Semester | |BICTE 6th Semester | ||
|[[User: | |[[User:Subekshya Poudel/Teaching Lesson Plan 29|Lesson Plan 29]] | ||
| | |Introduction to Simulation | ||
|2024/05/12 | |2024/05/12 | ||
| | | | ||
Line 253: | Line 252: | ||
|30 | |30 | ||
|BICTE 6th Semester | |BICTE 6th Semester | ||
|[[User: | |[[User:Subekshya Poudel/Teaching Lesson Plan 32|Lesson Plan 30]] | ||
| | |Introduction of Virtual Reality | ||
|2024/05/13 | |2024/05/13 | ||
| | | | ||
|- | |- | ||
|} | |} | ||
Latest revision as of 09:08, 15 May 2024
SN | Lesson Plan | Topic | Remark | |
---|---|---|---|---|
1 | User:Subekshya/Lesson Plan-1 | Generation of computers | Taught | |
2 | User:Subekshya/Lesson Plan-2 | Waterfall model | Taught | |
3 | User:Subekshya/Lesson Plan-3 | Modes of communication | ||
4 | User:Subekshya/Lesson Plan-4 | Types of network | ||
5 | User:Subekshya/Lesson Plan-5 | Relational database model |
Real Teaching
S.N. | Level | Lesson | Topic | Date | Remarks |
---|---|---|---|---|---|
1 | BICTE 6th Semester | Lesson Plan 1 | History and Applications of Computer Graphics | 2024/4/3 | |
2 | BICTE 6th Semester | Lesson Plan 2 | Input Devices: Mouse, Keyboard, Touch Panel, Light Pen, Digitizer, Data Glove, Bar Code, OCR, OMR, MICR | 2024/4/4 | |
3 | BICTE 6th Semester | Lesson Plan 3 | Hardcopy Output Devices: Printer, Plotter | 2024/4/5 | |
4 | BICTE 6th Semester | Lesson Plan 4 | Display Devices: CRT (monochrome and color), LED, LCD Plasma | 2024/4/7 | |
5 | BICTE 6th Semester | Lesson Plan 5 | Architecture of Raster Scan and Random Scan System | 2024/4/9 | |
6 | BICTE 6th Semester | Lesson Plan 6 | Pixel and Straight Line | 2024/4/10 | |
7 | BICTE 6th Semester | Lesson Plan 7 | Line Drawing Algorithms: Digital Differential Analyzer(DDA) | 2024/4/12 | |
8 | BICTE 6th Semester | Lesson Plan 8 | Line Drawing Algorithms: Bresenham's Line Drawing | 2024/4/15 | |
9 | BICTE 6th Semester | Lesson Plan 9 | Midpoint Circle Algorithm | 2024/4/16 | |
10 | BICTE 6th Semester | Lesson Plan 10 | 2D and 3D Transformations: Translation, Rotation (about origin and arbitrary point) | 2024/4/18 | |
11 | BICTE 6th Semester | Lesson Plan 11 | 2D and 3D Transformations: Scaling (about origin and arbitrary point), Reflection and Shear | 2024/4/19 | |
12 | BICTE 6th Semester | Lesson Plan 12 | Representation of 2D and 3D Transformation in Homogeneous Coordinate System | 2024/4/21 | |
13 | BICTE 6th Semester | Lesson Plan 13 | Successive and Composite Transformations | 2024/4/22 | |
14 | BICTE 6th Semester | Lesson Plan 14 | Window to Viewport Transformations | 2024/4/23 | |
15 | BICTE 6th Semester | Lesson Plan 15 | 2D Viewing Pipeline | 2024/4/24 | |
16 | BICTE 6th Semester | Lesson Plan 16 | 3D Viewing Pipeline | 2024/4/25 | |
17 | BICTE 6th Semester | Lesson Plan 17 | Introduction to Clipping | 2024/4/26 | |
18 | BICTE 6th Semester | Lesson Plan 18 | Point Clipping | 2024/4/28 | |
19 | BICTE 6th Semester | Lesson Plan 19 | Line Clipping: Cohen-Sutherland Line Clipping Algorithm | 2024/4/29 | |
20 | BICTE 6th Semester | Lesson Plan 20 | Polygon Clipping: Sutherland-Hodgeman Polygon Clipping Algorithm | 2024/04/30 | |
21 | BICTE 6th Semester | Lesson Plan 21 | 3D Object Representation: Polygon Table | 2024/05/2 | |
22 | BICTE 6th Semester | Lesson Plan 22 | Projection: Definition and Types, Derivation of Parallel and Perspective Projection Matrices | 2024/05/3 | |
23 | BICTE 6th Semester | Lesson Plan 23 | Visible Surface Detection Methods: Object Space (Depth Sorting) Methods | 2024/05/5 | |
24 | BICTE 6th Semester | Lesson Plan 24 | Visible Surface Detection Methods: Image Space (Z-Buffer, A-Buffer and Scanline) Methods | 2024/05/6 | |
25 | BICTE 6th Semester | Lesson Plan 25 | Basic Illumination model: Ambient Light, Specular Highlights and Diffuse Reflection | 2024/05/7 | |
26 | BICTE 6th Semester | Lesson Plan 26 | Polygon Rendering Methods: Constant, Gouraud and Phong Shading | 2024/05/8 | |
27 | BICTE 6th Semester | Lesson Plan 27 | RGB, HSV and CMYK Color models | 2024/05/9 | |
28 | BICTE 6th Semester | Lesson Plan 28 | Introduction to Computer Animation | 2024/05/10 | Internal |
29 | BICTE 6th Semester | Lesson Plan 29 | Introduction to Simulation | 2024/05/12 | |
30 | BICTE 6th Semester | Lesson Plan 30 | Introduction of Virtual Reality | 2024/05/13 |