Entrance Announcement
MICTE 2080
2080 Magh 07
User:Subekshya Poudel: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 120: | Line 120: | ||
|BICTE 6th Semester | |BICTE 6th Semester | ||
|[[User:Subekshya Poudel/Teaching Lesson Plan 11|Lesson Plan 11]] | |[[User:Subekshya Poudel/Teaching Lesson Plan 11|Lesson Plan 11]] | ||
|2D and 3D Transformations: | |2D and 3D Transformations: Scaling (about origin and arbitrary point), Reflection and Shear | ||
|2024/4/12 | |2024/4/12 | ||
| | | | ||
Line 127: | Line 127: | ||
|BICTE 6th Semester | |BICTE 6th Semester | ||
|[[User:Subekshya Poudel/Teaching Lesson Plan 12|Lesson Plan 12]] | |[[User:Subekshya Poudel/Teaching Lesson Plan 12|Lesson Plan 12]] | ||
|2D and 3D | |Representation of 2D and 3D Transformation in Homogeneous Coordinate System | ||
|2024/4/ | |2024/4/14 | ||
| | | | ||
|- | |- | ||
Line 134: | Line 134: | ||
|BICTE 6th Semester | |BICTE 6th Semester | ||
|[[User:Subekshya Poudel/Teaching Lesson Plan 13|Lesson Plan 13]] | |[[User:Subekshya Poudel/Teaching Lesson Plan 13|Lesson Plan 13]] | ||
| | |Successive and Composite Transformations | ||
|2024/4/ | |2024/4/15 | ||
| | | | ||
|- | |- | ||
Line 141: | Line 141: | ||
|BICTE 6th Semester | |BICTE 6th Semester | ||
|[[User:Subekshya Poudel/Teaching Lesson Plan 14|Lesson Plan 14]] | |[[User:Subekshya Poudel/Teaching Lesson Plan 14|Lesson Plan 14]] | ||
| | |Window to Viewport Transformations | ||
|2024/4/ | |2024/4/16 | ||
| | | | ||
|- | |- | ||
Line 148: | Line 148: | ||
|BICTE 6th Semester | |BICTE 6th Semester | ||
|[[User:Subekshya Poudel/Teaching Lesson Plan 15|Lesson Plan 15]] | |[[User:Subekshya Poudel/Teaching Lesson Plan 15|Lesson Plan 15]] | ||
| | |2D Viewing Pipeline | ||
|2024/4/ | |2024/4/18 | ||
| | | | ||
|- | |- | ||
Line 155: | Line 155: | ||
|BICTE 6th Semester | |BICTE 6th Semester | ||
|[[User:Subekshya Poudel/Teaching Lesson Plan 16|Lesson Plan 16]] | |[[User:Subekshya Poudel/Teaching Lesson Plan 16|Lesson Plan 16]] | ||
| | |3D Viewing Pipeline | ||
|2024/4/18 | |2024/4/18 | ||
| | | | ||
Line 162: | Line 162: | ||
|BICTE 6th Semester | |BICTE 6th Semester | ||
|[[User:Subekshya Poudel/Teaching Lesson Plan 17|Lesson Plan 17]] | |[[User:Subekshya Poudel/Teaching Lesson Plan 17|Lesson Plan 17]] | ||
| | |Introduction to Clipping | ||
|2024/4/ | |2024/4/19 | ||
| | | | ||
|- | |- | ||
|18 | |18 | ||
|BICTE 6th Semester | |BICTE 6th Semester | ||
|[[User:Subekshya Poudel/Teaching Lesson Plan | |[[User:Subekshya Poudel/Teaching Lesson Plan 18|Lesson Plan 18]] | ||
| | |Point Clipping | ||
|2024/4/ | |2024/4/21 | ||
| | | | ||
|- | |- | ||
Line 176: | Line 176: | ||
|BICTE 6th Semester | |BICTE 6th Semester | ||
|[[User:Subekshya Poudel/Teaching Lesson Plan 19|Lesson Plan 19]] | |[[User:Subekshya Poudel/Teaching Lesson Plan 19|Lesson Plan 19]] | ||
| | |Line Clipping | ||
|2024/4/ | |2024/4/22 | ||
| | | | ||
|- | |- | ||
Line 183: | Line 183: | ||
|BICTE 6th Semester | |BICTE 6th Semester | ||
|[[User:Subekshya Poudel/Teaching Lesson Plan 20|Lesson Plan 20]] | |[[User:Subekshya Poudel/Teaching Lesson Plan 20|Lesson Plan 20]] | ||
| | |Polygon Clipping | ||
|2024/4/ | |2024/4/23 | ||
| | | | ||
|- | |- | ||
Line 190: | Line 190: | ||
|BICTE 6th Semester | |BICTE 6th Semester | ||
|[[User:Subekshya Poudel/Teaching Lesson Plan 21|Lesson Plan 21]] | |[[User:Subekshya Poudel/Teaching Lesson Plan 21|Lesson Plan 21]] | ||
| | |Cohen-Sutherland Line Clipping Algorithm | ||
|2024/ | |2024/04/24 | ||
| | | | ||
|- | |- | ||
Line 197: | Line 197: | ||
|BICTE 6th Semester | |BICTE 6th Semester | ||
|[[User:Subekshya Poudel/Teaching Lesson Plan 22|Lesson Plan 22]] | |[[User:Subekshya Poudel/Teaching Lesson Plan 22|Lesson Plan 22]] | ||
| | |Sutherland-Hodgeman Polygon Clipping Algorithm | ||
|2024/04/ | |2024/04/25 | ||
| | | | ||
|- | |- | ||
Line 204: | Line 204: | ||
|BICTE 6th Semester | |BICTE 6th Semester | ||
|[[User:Subekshya Poudel/Teaching Lesson Plan 23|Lesson Plan 23]] | |[[User:Subekshya Poudel/Teaching Lesson Plan 23|Lesson Plan 23]] | ||
| | |3D Object Representation: Polygon Table | ||
|2024/04/ | |2024/04/26 | ||
| | | | ||
|- | |- | ||
Line 211: | Line 211: | ||
|BICTE 6th Semester | |BICTE 6th Semester | ||
|[[User:Subekshya Poudel/Teaching Lesson Plan 24|Lesson Plan 24]] | |[[User:Subekshya Poudel/Teaching Lesson Plan 24|Lesson Plan 24]] | ||
| | |Projection: Definition and Types, Derivation of Parallel and Perspective Projection Matrices | ||
|2024/04/ | |2024/04/28 | ||
| | | | ||
|- | |- | ||
Line 218: | Line 218: | ||
|BICTE 6th Semester | |BICTE 6th Semester | ||
|[[User:Subekshya Poudel/Teaching Lesson Plan 25|Lesson Plan 25]] | |[[User:Subekshya Poudel/Teaching Lesson Plan 25|Lesson Plan 25]] | ||
| | |Visible Surface Detection Methods: Object Space (Depth Sorting) Methods | ||
|2024/04/ | |2024/04/29 | ||
| | | | ||
|- | |- | ||
Line 225: | Line 225: | ||
|BICTE 6th Semester | |BICTE 6th Semester | ||
|[[User:Subekshya Poudel/Teaching Lesson Plan 26|Lesson Plan 26]] | |[[User:Subekshya Poudel/Teaching Lesson Plan 26|Lesson Plan 26]] | ||
|Visible Surface Detection Methods: | |Visible Surface Detection Methods: Image Space (Z-Buffer, A-Buffer and Scanline) Methods | ||
|2024/04/29 | |2024/04/29 | ||
| | | | ||
Line 232: | Line 232: | ||
|BICTE 6th Semester | |BICTE 6th Semester | ||
|[[User:Subekshya Poudel/Teaching Lesson Plan 27|Lesson Plan 27]] | |[[User:Subekshya Poudel/Teaching Lesson Plan 27|Lesson Plan 27]] | ||
| | |Basic Illumination model: Ambient Light, Specular Highlights and Diffuse Reflection | ||
|2024/04/ | |2024/04/30 | ||
| | | | ||
|- | |- | ||
Line 239: | Line 239: | ||
|BICTE 6th Semester | |BICTE 6th Semester | ||
|[[User:Subekshya Poudel/Teaching Lesson Plan 28|Lesson Plan 28]] | |[[User:Subekshya Poudel/Teaching Lesson Plan 28|Lesson Plan 28]] | ||
| | |Polygon Rendering Methods: Constant, Gouraud and Phong Shading | ||
|2024/ | |2024/05/2 | ||
| | | | ||
|- | |- | ||
Line 246: | Line 246: | ||
|BICTE 6th Semester | |BICTE 6th Semester | ||
|[[User:Subekshya Poudel/Teaching Lesson Plan 29|Lesson Plan 29]] | |[[User:Subekshya Poudel/Teaching Lesson Plan 29|Lesson Plan 29]] | ||
| | |RGB, HSV and CMYK Color models | ||
|2024/05/ | |2024/05/3 | ||
| | | | ||
|- | |- | ||
Line 253: | Line 253: | ||
|BICTE 6th Semester | |BICTE 6th Semester | ||
|[[User:Subekshya Poudel/Teaching Lesson Plan 30|Lesson Plan 30]] | |[[User:Subekshya Poudel/Teaching Lesson Plan 30|Lesson Plan 30]] | ||
| | |Introduction to Computer Animation | ||
|2024/05/ | |2024/05/5 | ||
| | | | ||
|- | |- | ||
Line 260: | Line 260: | ||
|BICTE 6th Semester | |BICTE 6th Semester | ||
|[[User:Subekshya Poudel/Teaching Lesson Plan 31|Lesson Plan 31]] | |[[User:Subekshya Poudel/Teaching Lesson Plan 31|Lesson Plan 31]] | ||
|Introduction to | |Introduction to Simulation | ||
|2024/05/ | |2024/05/6 | ||
| | | | ||
|- | |- | ||
Line 267: | Line 267: | ||
|BICTE 6th Semester | |BICTE 6th Semester | ||
|[[User:Subekshya Poudel/Teaching Lesson Plan 32|Lesson Plan 32]] | |[[User:Subekshya Poudel/Teaching Lesson Plan 32|Lesson Plan 32]] | ||
|Introduction of Virtual Reality | |Introduction of Virtual Reality | ||
|2024/05/7 | |2024/05/7 |
Revision as of 09:23, 19 April 2024
SN | Lesson Plan | Topic | Remark | |
---|---|---|---|---|
1 | User:Subekshya/Lesson Plan-1 | Generation of computers | Taught | |
2 | User:Subekshya/Lesson Plan-2 | Waterfall model | Taught | |
3 | User:Subekshya/Lesson Plan-3 | Modes of communication | ||
4 | User:Subekshya/Lesson Plan-4 | Types of network | ||
5 | User:Subekshya/Lesson Plan-5 | Relational database model |
Real Teaching
S.N. | Level | Lesson | Topic | Date | Remarks |
---|---|---|---|---|---|
1 | BICTE 6th Semester | Lesson Plan 1 | History and Applications of Computer Graphics | 2024/4/5 | |
2 | BICTE 6th Semester | Lesson Plan 2 | Input Devices: Mouse, Keyboard, Touch Panel, Light Pen, Digitizer, Data Glove, Bar Code, OCR, OMR, MICR | 2024/4/7 | |
3 | BICTE 6th Semester | Lesson Plan 3 | Hardcopy Output Devices: Printer, Plotter | 2024/4/9 | |
4 | BICTE 6th Semester | Lesson Plan 4 | Display Devices: CRT (monochrome and color), LED, LCD Plasma | 2024/4/10 | |
5 | BICTE 6th Semester | Lesson Plan 5 | Architecture of Raster Scan and Random Scan System | 2024/4/11 | |
6 | BICTE 6th Semester | Lesson Plan 6 | Pixel and Straight Line | 2024/4/11 | |
7 | BICTE 6th Semester | Lesson Plan 7 | Line Drawing Algorithms: Digital Differential Analyzer(DDA) | 2024/4/11 | |
8 | BICTE 6th Semester | Lesson Plan 8 | Line Drawing Algorithms: Bresenham's Line Drawing | 2024/4/11 | |
9 | BICTE 6th Semester | Lesson Plan 9 | Midpoint Circle Algorithm | 2024/4/11 | |
10 | BICTE 6th Semester | Lesson Plan 10 | 2D and 3D Transformations: Translation, Rotation (about origin and arbitrary point) | 2024/4/12 | |
11 | BICTE 6th Semester | Lesson Plan 11 | 2D and 3D Transformations: Scaling (about origin and arbitrary point), Reflection and Shear | 2024/4/12 | |
12 | BICTE 6th Semester | Lesson Plan 12 | Representation of 2D and 3D Transformation in Homogeneous Coordinate System | 2024/4/14 | |
13 | BICTE 6th Semester | Lesson Plan 13 | Successive and Composite Transformations | 2024/4/15 | |
14 | BICTE 6th Semester | Lesson Plan 14 | Window to Viewport Transformations | 2024/4/16 | |
15 | BICTE 6th Semester | Lesson Plan 15 | 2D Viewing Pipeline | 2024/4/18 | |
16 | BICTE 6th Semester | Lesson Plan 16 | 3D Viewing Pipeline | 2024/4/18 | |
17 | BICTE 6th Semester | Lesson Plan 17 | Introduction to Clipping | 2024/4/19 | |
18 | BICTE 6th Semester | Lesson Plan 18 | Point Clipping | 2024/4/21 | |
19 | BICTE 6th Semester | Lesson Plan 19 | Line Clipping | 2024/4/22 | |
20 | BICTE 6th Semester | Lesson Plan 20 | Polygon Clipping | 2024/4/23 | |
21 | BICTE 6th Semester | Lesson Plan 21 | Cohen-Sutherland Line Clipping Algorithm | 2024/04/24 | |
22 | BICTE 6th Semester | Lesson Plan 22 | Sutherland-Hodgeman Polygon Clipping Algorithm | 2024/04/25 | |
23 | BICTE 6th Semester | Lesson Plan 23 | 3D Object Representation: Polygon Table | 2024/04/26 | |
24 | BICTE 6th Semester | Lesson Plan 24 | Projection: Definition and Types, Derivation of Parallel and Perspective Projection Matrices | 2024/04/28 | |
25 | BICTE 6th Semester | Lesson Plan 25 | Visible Surface Detection Methods: Object Space (Depth Sorting) Methods | 2024/04/29 | |
26 | BICTE 6th Semester | Lesson Plan 26 | Visible Surface Detection Methods: Image Space (Z-Buffer, A-Buffer and Scanline) Methods | 2024/04/29 | |
27 | BICTE 6th Semester | Lesson Plan 27 | Basic Illumination model: Ambient Light, Specular Highlights and Diffuse Reflection | 2024/04/30 | |
28 | BICTE 6th Semester | Lesson Plan 28 | Polygon Rendering Methods: Constant, Gouraud and Phong Shading | 2024/05/2 | |
29 | BICTE 6th Semester | Lesson Plan 29 | RGB, HSV and CMYK Color models | 2024/05/3 | |
30 | BICTE 6th Semester | Lesson Plan 30 | Introduction to Computer Animation | 2024/05/5 | |
31 | BICTE 6th Semester | Lesson Plan 31 | Introduction to Simulation | 2024/05/6 | |
32 | BICTE 6th Semester | Lesson Plan 32 | Introduction of Virtual Reality | 2024/05/7 |