Entrance Announcement
MICTE 2080
2080 Magh 07
User:Saroj Neupane: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
|1 | |1 | ||
|[[User:Saroj Neupane Lesson Plan 2|User:Saroj Neupane Lesson Plan 1]] | |[[User:Saroj Neupane Lesson Plan 2|User:Saroj Neupane Lesson Plan 1]] | ||
|Introduction to Algorithm | |'''Introduction to Algorithm''' | ||
|27th November 2023 | |27th November 2023 | ||
|Teach | |Teach | ||
Line 15: | Line 15: | ||
|2 | |2 | ||
|[[User:Saroj Neupane Lesson Plan 2]] | |[[User:Saroj Neupane Lesson Plan 2]] | ||
|Flowchart and Its components | |'''Flowchart and Its components''' | ||
|30th November 2023 | |30th November 2023 | ||
|Teach | |Teach | ||
Line 21: | Line 21: | ||
|3 | |3 | ||
|[[User:Saroj Neupane Lesson Plan 3]] | |[[User:Saroj Neupane Lesson Plan 3]] | ||
|Understanding Binary Number System | |'''Understanding Binary Number System''' | ||
| | | | ||
| | | | ||
|} | |} | ||
# | # |
Revision as of 05:27, 30 November 2023
SN | Lesson Plan | Topic | Date | Remark |
---|---|---|---|---|
1 | User:Saroj Neupane Lesson Plan 1 | Introduction to Algorithm | 27th November 2023 | Teach |
2 | User:Saroj Neupane Lesson Plan 2 | Flowchart and Its components | 30th November 2023 | Teach |
3 | User:Saroj Neupane Lesson Plan 3 | Understanding Binary Number System |