153
edits
Entrance Announcement
MICTE 2080
2080 Magh 07
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
| colspan="2" |'''Real Teaching Lesson Plan Number: 18 (Eighteen)''' | |||
|- | |- | ||
|'''Subject:''' Computer Science | |'''Subject:''' Computer Science | ||
Line 11: | Line 11: | ||
|'''Time:''' 45 min | |'''Time:''' 45 min | ||
|- | |- | ||
|'''Teaching Item:''' | |'''Teaching Item:''' Advantage and disadvantages of multimedia | ||
|'''No. of Students:''' 24 | |'''No. of Students:''' 24 | ||
|} | |} | ||
Line 17: | Line 17: | ||
== SPECIFIC OBJECTIVES == | == SPECIFIC OBJECTIVES == | ||
* Describe multimedia, | * Describe advantages of multimedia, | ||
* | * Describe the disadvantages of the multimedia. | ||
== TEACHING MATERIALS == | == TEACHING MATERIALS == | ||
* Daily materials | * Daily materials | ||
* Laptop | * Laptop, | ||
* Presentation Slide, | * Presentation Slide, | ||
Line 29: | Line 29: | ||
# Enter the classroom, and encourage students before starting the lesson for their total participation and also concentration on the lesson, and then write today’s topic on the board. | # Enter the classroom, and encourage students before starting the lesson for their total participation and also concentration on the lesson, and then write today’s topic on the board. | ||
# Begin the class by understanding their opinion and previous knowledge about the topic and explain about the concept of multimedia and | # Begin the class by understanding their opinion and previous knowledge about the topic and explain about the concept of multimedia encompassing its advantages and disadvantages, | ||
# Begin the classroom with more student-centered learning methodology with lecture method followed by the discussion method, | # Begin the classroom with more student-centered learning methodology with lecture method followed by the discussion method, | ||
# Present the content to be covered using PowerPoint presentation followed by the real demonstration method to using Internet to illustrate topic with all student and teach them about ''' | # Present the content to be covered using PowerPoint presentation followed by the real demonstration method to using Internet to illustrate topic with all student and teach them about '''Both advantages and disadvantages of Multimedia.''' | ||
# Encouraging students to ask questions or share their thoughts if they encounter any type of problem and confusions during explanation and demonstration about multimedia, | # Encouraging students to ask questions or share their thoughts if they encounter any type of problem and confusions during explanation and demonstration about multimedia, | ||
# Follow the learning by doing practical based approach to attain the learning through Internet based example for demonstration of multimedia | # Follow the learning by doing practical based approach to attain the learning through Internet based example for demonstration about advantages and disadvantages of multimedia, | ||
# clarifying doubts and summarizing topic in brief, | # clarifying doubts and summarizing topic in brief, | ||
== ASSESSMENT == | == ASSESSMENT == | ||
* | * Tell any four advantages of the multimedia. | ||
* | * Tell any three disadvantages of the multimedia. | ||
== HOMEWORK == | == HOMEWORK == | ||
* | * Write the advantages and disadvantages of multimedia. | ||
edits