141
edits
Entrance Announcement
MICTE 2080
2080 Magh 07
Line 34: | Line 34: | ||
== Teaching Learning Activities == | == Teaching Learning Activities == | ||
1. At first I will ask students what they understand till now about previous topic. | 1. At first I will ask students what they understand till now about previous topic.<br> | ||
2. Then begin the unit by introducing the concepts of the 3D viewing pipeline and its role in computer graphics. | 2. Then begin the unit by introducing the concepts of the 3D viewing pipeline and its role in computer graphics.<br> | ||
3. Explain that the 3D viewing pipeline consists of multiple stages for transforming objects from world coordinates to screen coordinates in three dimensions. | 3. Explain that the 3D viewing pipeline consists of multiple stages for transforming objects from world coordinates to screen coordinates in three dimensions.<br> | ||
4. Discuss the importance of each stage in preparing objects for display. | 4. Discuss the importance of each stage in preparing objects for display.<br> | ||
5. Explain each stage of the 3D viewing pipeline: | 5. Explain each stage of the 3D viewing pipeline: | ||
*Modeling Transformation | *Modeling Transformation | ||
Line 45: | Line 45: | ||
*Scan Conversion | *Scan Conversion | ||
*Visibility | *Visibility | ||
6. Discuss the purpose and transformations applied during each stage. | 6. Discuss the purpose and transformations applied during each stage.<br> | ||
7. Illustrate each stage with examples and diagrams to demonstrate how objects are transformed through the pipeline. | 7. Illustrate each stage with examples and diagrams to demonstrate how objects are transformed through the pipeline.<br> | ||
8. Discuss how the 3D viewing pipeline is used in real-world graphics applications, such as rendering 3D graphics for user interfaces and diagrams. | 8. Discuss how the 3D viewing pipeline is used in real-world graphics applications, such as rendering 3D graphics for user interfaces and diagrams.<br> | ||
9 Ask students if there is any confusion on today's topic and provide guidance and assistance if needed. | 9 Ask students if there is any confusion on today's topic and provide guidance and assistance if needed. | ||
edits