141
edits
Entrance Announcement
MICTE 2080
2080 Magh 07
No edit summary |
No edit summary |
||
Line 120: | Line 120: | ||
|BICTE 6th Semester | |BICTE 6th Semester | ||
|[[User:Subekshya Poudel/Teaching Lesson Plan 11|Lesson Plan 11]] | |[[User:Subekshya Poudel/Teaching Lesson Plan 11|Lesson Plan 11]] | ||
|2D and 3D Transformations: | |2D and 3D Transformations: Scaling (about origin and arbitrary point), Reflection and Shear | ||
|2024/4/12 | |2024/4/12 | ||
| | | | ||
Line 127: | Line 127: | ||
|BICTE 6th Semester | |BICTE 6th Semester | ||
|[[User:Subekshya Poudel/Teaching Lesson Plan 12|Lesson Plan 12]] | |[[User:Subekshya Poudel/Teaching Lesson Plan 12|Lesson Plan 12]] | ||
|2D and 3D | |Representation of 2D and 3D Transformation in Homogeneous Coordinate System | ||
|2024/4/ | |2024/4/14 | ||
| | | | ||
|- | |- | ||
Line 134: | Line 134: | ||
|BICTE 6th Semester | |BICTE 6th Semester | ||
|[[User:Subekshya Poudel/Teaching Lesson Plan 13|Lesson Plan 13]] | |[[User:Subekshya Poudel/Teaching Lesson Plan 13|Lesson Plan 13]] | ||
| | |Successive and Composite Transformations | ||
|2024/4/ | |2024/4/15 | ||
| | | | ||
|- | |- | ||
Line 141: | Line 141: | ||
|BICTE 6th Semester | |BICTE 6th Semester | ||
|[[User:Subekshya Poudel/Teaching Lesson Plan 14|Lesson Plan 14]] | |[[User:Subekshya Poudel/Teaching Lesson Plan 14|Lesson Plan 14]] | ||
| | |Window to Viewport Transformations | ||
|2024/4/ | |2024/4/16 | ||
| | | | ||
|- | |- | ||
Line 148: | Line 148: | ||
|BICTE 6th Semester | |BICTE 6th Semester | ||
|[[User:Subekshya Poudel/Teaching Lesson Plan 15|Lesson Plan 15]] | |[[User:Subekshya Poudel/Teaching Lesson Plan 15|Lesson Plan 15]] | ||
| | |2D Viewing Pipeline | ||
|2024/4/ | |2024/4/18 | ||
| | | | ||
|- | |- | ||
Line 155: | Line 155: | ||
|BICTE 6th Semester | |BICTE 6th Semester | ||
|[[User:Subekshya Poudel/Teaching Lesson Plan 16|Lesson Plan 16]] | |[[User:Subekshya Poudel/Teaching Lesson Plan 16|Lesson Plan 16]] | ||
| | |3D Viewing Pipeline | ||
|2024/4/18 | |2024/4/18 | ||
| | | | ||
Line 162: | Line 162: | ||
|BICTE 6th Semester | |BICTE 6th Semester | ||
|[[User:Subekshya Poudel/Teaching Lesson Plan 17|Lesson Plan 17]] | |[[User:Subekshya Poudel/Teaching Lesson Plan 17|Lesson Plan 17]] | ||
| | |Introduction to Clipping | ||
|2024/4/ | |2024/4/19 | ||
| | | | ||
|- | |- | ||
|18 | |18 | ||
|BICTE 6th Semester | |BICTE 6th Semester | ||
|[[User:Subekshya Poudel/Teaching Lesson Plan | |[[User:Subekshya Poudel/Teaching Lesson Plan 18|Lesson Plan 18]] | ||
| | |Point Clipping | ||
|2024/4/ | |2024/4/21 | ||
| | | | ||
|- | |- | ||
Line 176: | Line 176: | ||
|BICTE 6th Semester | |BICTE 6th Semester | ||
|[[User:Subekshya Poudel/Teaching Lesson Plan 19|Lesson Plan 19]] | |[[User:Subekshya Poudel/Teaching Lesson Plan 19|Lesson Plan 19]] | ||
| | |Line Clipping | ||
|2024/4/ | |2024/4/22 | ||
| | | | ||
|- | |- | ||
Line 183: | Line 183: | ||
|BICTE 6th Semester | |BICTE 6th Semester | ||
|[[User:Subekshya Poudel/Teaching Lesson Plan 20|Lesson Plan 20]] | |[[User:Subekshya Poudel/Teaching Lesson Plan 20|Lesson Plan 20]] | ||
| | |Polygon Clipping | ||
|2024/4/ | |2024/4/23 | ||
| | | | ||
|- | |- | ||
Line 190: | Line 190: | ||
|BICTE 6th Semester | |BICTE 6th Semester | ||
|[[User:Subekshya Poudel/Teaching Lesson Plan 21|Lesson Plan 21]] | |[[User:Subekshya Poudel/Teaching Lesson Plan 21|Lesson Plan 21]] | ||
| | |Cohen-Sutherland Line Clipping Algorithm | ||
|2024/ | |2024/04/24 | ||
| | | | ||
|- | |- | ||
Line 197: | Line 197: | ||
|BICTE 6th Semester | |BICTE 6th Semester | ||
|[[User:Subekshya Poudel/Teaching Lesson Plan 22|Lesson Plan 22]] | |[[User:Subekshya Poudel/Teaching Lesson Plan 22|Lesson Plan 22]] | ||
| | |Sutherland-Hodgeman Polygon Clipping Algorithm | ||
|2024/04/ | |2024/04/25 | ||
| | | | ||
|- | |- | ||
Line 204: | Line 204: | ||
|BICTE 6th Semester | |BICTE 6th Semester | ||
|[[User:Subekshya Poudel/Teaching Lesson Plan 23|Lesson Plan 23]] | |[[User:Subekshya Poudel/Teaching Lesson Plan 23|Lesson Plan 23]] | ||
| | |3D Object Representation: Polygon Table | ||
|2024/04/ | |2024/04/26 | ||
| | | | ||
|- | |- | ||
Line 211: | Line 211: | ||
|BICTE 6th Semester | |BICTE 6th Semester | ||
|[[User:Subekshya Poudel/Teaching Lesson Plan 24|Lesson Plan 24]] | |[[User:Subekshya Poudel/Teaching Lesson Plan 24|Lesson Plan 24]] | ||
| | |Projection: Definition and Types, Derivation of Parallel and Perspective Projection Matrices | ||
|2024/04/ | |2024/04/28 | ||
| | | | ||
|- | |- | ||
Line 218: | Line 218: | ||
|BICTE 6th Semester | |BICTE 6th Semester | ||
|[[User:Subekshya Poudel/Teaching Lesson Plan 25|Lesson Plan 25]] | |[[User:Subekshya Poudel/Teaching Lesson Plan 25|Lesson Plan 25]] | ||
| | |Visible Surface Detection Methods: Object Space (Depth Sorting) Methods | ||
|2024/04/ | |2024/04/29 | ||
| | | | ||
|- | |- | ||
Line 225: | Line 225: | ||
|BICTE 6th Semester | |BICTE 6th Semester | ||
|[[User:Subekshya Poudel/Teaching Lesson Plan 26|Lesson Plan 26]] | |[[User:Subekshya Poudel/Teaching Lesson Plan 26|Lesson Plan 26]] | ||
|Visible Surface Detection Methods: | |Visible Surface Detection Methods: Image Space (Z-Buffer, A-Buffer and Scanline) Methods | ||
|2024/04/29 | |2024/04/29 | ||
| | | | ||
Line 232: | Line 232: | ||
|BICTE 6th Semester | |BICTE 6th Semester | ||
|[[User:Subekshya Poudel/Teaching Lesson Plan 27|Lesson Plan 27]] | |[[User:Subekshya Poudel/Teaching Lesson Plan 27|Lesson Plan 27]] | ||
| | |Basic Illumination model: Ambient Light, Specular Highlights and Diffuse Reflection | ||
|2024/04/ | |2024/04/30 | ||
| | | | ||
|- | |- | ||
Line 239: | Line 239: | ||
|BICTE 6th Semester | |BICTE 6th Semester | ||
|[[User:Subekshya Poudel/Teaching Lesson Plan 28|Lesson Plan 28]] | |[[User:Subekshya Poudel/Teaching Lesson Plan 28|Lesson Plan 28]] | ||
| | |Polygon Rendering Methods: Constant, Gouraud and Phong Shading | ||
|2024/ | |2024/05/2 | ||
| | | | ||
|- | |- | ||
Line 246: | Line 246: | ||
|BICTE 6th Semester | |BICTE 6th Semester | ||
|[[User:Subekshya Poudel/Teaching Lesson Plan 29|Lesson Plan 29]] | |[[User:Subekshya Poudel/Teaching Lesson Plan 29|Lesson Plan 29]] | ||
| | |RGB, HSV and CMYK Color models | ||
|2024/05/ | |2024/05/3 | ||
| | | | ||
|- | |- | ||
Line 253: | Line 253: | ||
|BICTE 6th Semester | |BICTE 6th Semester | ||
|[[User:Subekshya Poudel/Teaching Lesson Plan 30|Lesson Plan 30]] | |[[User:Subekshya Poudel/Teaching Lesson Plan 30|Lesson Plan 30]] | ||
| | |Introduction to Computer Animation | ||
|2024/05/ | |2024/05/5 | ||
| | | | ||
|- | |- | ||
Line 260: | Line 260: | ||
|BICTE 6th Semester | |BICTE 6th Semester | ||
|[[User:Subekshya Poudel/Teaching Lesson Plan 31|Lesson Plan 31]] | |[[User:Subekshya Poudel/Teaching Lesson Plan 31|Lesson Plan 31]] | ||
|Introduction to | |Introduction to Simulation | ||
|2024/05/ | |2024/05/6 | ||
| | | | ||
|- | |- | ||
Line 267: | Line 267: | ||
|BICTE 6th Semester | |BICTE 6th Semester | ||
|[[User:Subekshya Poudel/Teaching Lesson Plan 32|Lesson Plan 32]] | |[[User:Subekshya Poudel/Teaching Lesson Plan 32|Lesson Plan 32]] | ||
|Introduction of Virtual Reality | |Introduction of Virtual Reality | ||
|2024/05/7 | |2024/05/7 |
edits