141
edits
Entrance Announcement
MICTE 2080
2080 Magh 07
No edit summary |
No edit summary |
||
Line 49: | Line 49: | ||
|1 | |1 | ||
|BICTE 6th Semester | |BICTE 6th Semester | ||
|[[User: | |[[User:Subekshya Poudel/Teaching Lesson Plan 1|Lesson Plan 1]] | ||
|History and Applications of Computer Graphics | |History and Applications of Computer Graphics | ||
|2024/4/5 | |2024/4/5 | ||
Line 56: | Line 56: | ||
|2 | |2 | ||
|BICTE 6th Semester | |BICTE 6th Semester | ||
|[[User: | |[[User:Subekshya Poudel/Teaching Lesson Plan 2|Lesson Plan 2]] | ||
|Input Devices: Mouse, Keyboard, Touch Panel, Light Pen, Digitizer, Data Glove, Bar Code, OCR, OMR, MICR | |Input Devices: Mouse, Keyboard, Touch Panel, Light Pen, Digitizer, Data Glove, Bar Code, OCR, OMR, MICR | ||
|2024/4/7 | |2024/4/7 | ||
Line 63: | Line 63: | ||
|3 | |3 | ||
|BICTE 6th Semester | |BICTE 6th Semester | ||
|[[User: | |[[User:Subekshya Poudel/Teaching Lesson Plan 3|Lesson Plan 3]] | ||
|Hardcopy Output Devices: Printer, Plotter | |Hardcopy Output Devices: Printer, Plotter | ||
|2024/4/9 | |2024/4/9 | ||
Line 70: | Line 70: | ||
|4 | |4 | ||
|BICTE 6th Semester | |BICTE 6th Semester | ||
|[[User: | |[[User:Subekshya Poudel/Teaching Lesson Plan 4|Lesson Plan 4]] | ||
|Display Devices: CRT (monochrome and color), LED, LCD Plasma | |Display Devices: CRT (monochrome and color), LED, LCD Plasma | ||
|2024/4/10 | |2024/4/10 | ||
Line 77: | Line 77: | ||
|5 | |5 | ||
|BICTE 6th Semester | |BICTE 6th Semester | ||
|[[User: | |[[User:Subekshya Poudel/Teaching Lesson Plan 5|Lesson Plan 5]] | ||
|Architecture of Raster Scan and Random Scan System | |Architecture of Raster Scan and Random Scan System | ||
|2024/4/11 | |2024/4/11 | ||
Line 84: | Line 84: | ||
|6 | |6 | ||
|BICTE 6th Semester | |BICTE 6th Semester | ||
|[[User: | |[[User:Subekshya Poudel/Teaching Lesson Plan 6|Lesson Plan 6]] | ||
|2D and 3D Transformations: Translation, Rotation (about origin and arbitrary point), Scaling (about origin and arbitrary point), Reflection and Shear | |2D and 3D Transformations: Translation, Rotation (about origin and arbitrary point), Scaling (about origin and arbitrary point), Reflection and Shear | ||
|2024/4/12 | |2024/4/12 | ||
Line 91: | Line 91: | ||
|7 | |7 | ||
|BICTE 6th Semester | |BICTE 6th Semester | ||
|[[User: | |[[User:Subekshya Poudel/Teaching Lesson Plan 7|Lesson Plan 7]] | ||
|Representation of 2D and 3D Transformation in Homogeneous Coordinate System | |Representation of 2D and 3D Transformation in Homogeneous Coordinate System | ||
|2024/4/14 | |2024/4/14 | ||
Line 98: | Line 98: | ||
|8 | |8 | ||
|BICTE 6th Semester | |BICTE 6th Semester | ||
|[[User: | |[[User:Subekshya Poudel/Teaching Lesson Plan 8|Lesson Plan 8]] | ||
|Successive and Composite Transformations | |Successive and Composite Transformations | ||
|2024/4/15 | |2024/4/15 | ||
Line 105: | Line 105: | ||
|9 | |9 | ||
|BICTE 6th Semester | |BICTE 6th Semester | ||
|[[User: | |[[User:Subekshya Poudel/Teaching Lesson Plan 9|Lesson Plan 9]] | ||
|Window to Viewport Transformations | |Window to Viewport Transformations | ||
|2024/4/16 | |2024/4/16 | ||
Line 112: | Line 112: | ||
|10 | |10 | ||
|BICTE 6th Semester | |BICTE 6th Semester | ||
|[[User: | |[[User:Subekshya Poudel/Teaching Lesson Plan 10|Lesson Plan 10]] | ||
|2D and 3D Viewing Pipeline | |2D and 3D Viewing Pipeline | ||
|2024/4/18 | |2024/4/18 | ||
Line 119: | Line 119: | ||
|11 | |11 | ||
|BICTE 6th Semester | |BICTE 6th Semester | ||
|[[User: | |[[User:Subekshya Poudel/Teaching Lesson Plan 11|Lesson Plan 11]] | ||
|Introduction to Clipping | |Introduction to Clipping | ||
|2024/4/19 | |2024/4/19 | ||
Line 126: | Line 126: | ||
|12 | |12 | ||
|BICTE 6th Semester | |BICTE 6th Semester | ||
|[[User: | |[[User:Subekshya Poudel/Teaching Lesson Plan 12|Lesson Plan 12]] | ||
|Point Clipping | |Point Clipping | ||
|2024/4/21 | |2024/4/21 | ||
Line 133: | Line 133: | ||
|13 | |13 | ||
|BICTE 6th Semester | |BICTE 6th Semester | ||
|[[User: | |[[User:Subekshya Poudel/Teaching Lesson Plan 13|Lesson Plan 13]] | ||
|Line Clipping | |Line Clipping | ||
|2024/4/22 | |2024/4/22 | ||
Line 140: | Line 140: | ||
|14 | |14 | ||
|BICTE 6th Semester | |BICTE 6th Semester | ||
|[[User: | |[[User:Subekshya Poudel/Teaching Lesson Plan 14|Lesson Plan 14]] | ||
|Polygon Clipping | |Polygon Clipping | ||
|2024/4/23 | |2024/4/23 | ||
Line 147: | Line 147: | ||
|15 | |15 | ||
|BICTE 6th Semester | |BICTE 6th Semester | ||
|[[User: | |[[User:Subekshya Poudel/Teaching Lesson Plan 15|Lesson Plan 15]] | ||
|Cohen-Sutherland Line Clipping Algorithm | |Cohen-Sutherland Line Clipping Algorithm | ||
|2024/04/24 | |2024/04/24 | ||
Line 154: | Line 154: | ||
|16 | |16 | ||
|BICTE 6th Semester | |BICTE 6th Semester | ||
|[[User: | |[[User:Subekshya Poudel/Teaching Lesson Plan 16|Lesson Plan 16]] | ||
|Sutherland-Hodgeman Polygon Clipping Algorithm | |Sutherland-Hodgeman Polygon Clipping Algorithm | ||
|2024/04/25 | |2024/04/25 | ||
Line 161: | Line 161: | ||
|17 | |17 | ||
|BICTE 6th Semester | |BICTE 6th Semester | ||
|[[User: | |[[User:Subekshya Poudel/Teaching Lesson Plan 17|Lesson Plan 17]] | ||
|3D Object Representation : Polygon Table | |3D Object Representation: Polygon Table | ||
|2024/04/26 | |2024/04/26 | ||
| | | | ||
Line 168: | Line 168: | ||
|18 | |18 | ||
|BICTE 6th Semester | |BICTE 6th Semester | ||
|[[User: | |[[User:Subekshya Poudel/Teaching Lesson Plan 18|Lesson Plan 18]] | ||
|Projection: Definition and Types, Derivation of Parallel and Perspective Projection Matrices | |Projection: Definition and Types, Derivation of Parallel and Perspective Projection Matrices | ||
|2024/04/28 | |2024/04/28 | ||
Line 175: | Line 175: | ||
|19 | |19 | ||
|BICTE 6th Semester | |BICTE 6th Semester | ||
|[[User: | |[[User:Subekshya Poudel/Teaching Lesson Plan 19|Lesson Plan 19]] | ||
|Visible Surface Detection Methods: Object Space (Depth Sorting) and Image Space (Z-Buffer, A-Buffer and Scanline) Methods | |Visible Surface Detection Methods: Object Space (Depth Sorting) and Image Space (Z-Buffer, A-Buffer and Scanline) Methods | ||
|2024/04/29 | |2024/04/29 | ||
Line 182: | Line 182: | ||
|20 | |20 | ||
|BICTE 6th Semester | |BICTE 6th Semester | ||
|[[User: | |[[User:Subekshya Poudel/Teaching Lesson Plan 20|Lesson Plan 20]] | ||
|Basic Illumination model: Ambient Light, Specular Highlights and Diffuse Reflection | |Basic Illumination model: Ambient Light, Specular Highlights and Diffuse Reflection | ||
|2024/04/30 | |2024/04/30 | ||
Line 189: | Line 189: | ||
|21 | |21 | ||
|BICTE 6th Semester | |BICTE 6th Semester | ||
|[[User: | |[[User:Subekshya Poudel/Teaching Lesson Plan 21|Lesson Plan 21]] | ||
|Polygon Rendering Methods: Constant, Gouraud and Phong Shading | |Polygon Rendering Methods: Constant, Gouraud and Phong Shading | ||
|2024/05/2 | |2024/05/2 | ||
Line 196: | Line 196: | ||
|22 | |22 | ||
|BICTE 6th Semester | |BICTE 6th Semester | ||
|[[User: | |[[User:Subekshya Poudel/Teaching Lesson Plan 22|Lesson Plan 22]] | ||
|RGB, HSV and CMYK Color models | |RGB, HSV and CMYK Color models | ||
|2024/05/3 | |2024/05/3 | ||
Line 203: | Line 203: | ||
|23 | |23 | ||
|BICTE 6th Semester | |BICTE 6th Semester | ||
|[[User: | |[[User:Subekshya Poudel/Teaching Lesson Plan 23|Lesson Plan 23]] | ||
|Introduction to Computer Animation | |Introduction to Computer Animation | ||
|2024/05/5 | |2024/05/5 | ||
Line 210: | Line 210: | ||
|24 | |24 | ||
|BICTE 6th Semester | |BICTE 6th Semester | ||
|[[User: | |[[User:Subekshya Poudel/Teaching Lesson Plan 24|Lesson Plan 24]] | ||
|Introduction to Simulation | |Introduction to Simulation | ||
|2024/05/6 | |2024/05/6 | ||
Line 217: | Line 217: | ||
|25 | |25 | ||
|BICTE 6th Semester | |BICTE 6th Semester | ||
|[[User: | |[[User:Subekshya Poudel/Teaching Lesson Plan 25|Lesson Plan 25]] | ||
|Introduction of Virtual Reality | |Introduction of Virtual Reality | ||
|2024/05/7 | |2024/05/7 | ||
Line 224: | Line 224: | ||
|26 | |26 | ||
|BICTE 6th Semester | |BICTE 6th Semester | ||
|[[User: | |[[User:Subekshya Poudel/Teaching Lesson Plan 26|Lesson Plan 26]] | ||
| | | | ||
|2024/05/8 | |2024/05/8 | ||
Line 231: | Line 231: | ||
|27 | |27 | ||
|BICTE 6th Semester | |BICTE 6th Semester | ||
|[[User: | |[[User:Subekshya Poudel/Teaching Lesson Plan 27|Lesson Plan 27]] | ||
| | | | ||
|2024/05/9 | |2024/05/9 | ||
Line 238: | Line 238: | ||
|28 | |28 | ||
|BICTE 6th Semester | |BICTE 6th Semester | ||
|[[User: | |[[User:Subekshya Poudel/Teaching Lesson Plan 28|Lesson Plan 28]] | ||
| | | | ||
|2024/05/10 | |2024/05/10 | ||
Line 245: | Line 245: | ||
|29 | |29 | ||
|BICTE 6th Semester | |BICTE 6th Semester | ||
|[[User: | |[[User:Subekshya Poudel/Teaching Lesson Plan 29|Lesson Plan 29]] | ||
| | | | ||
|2024/05/12 | |2024/05/12 | ||
Line 252: | Line 252: | ||
|30 | |30 | ||
|BICTE 6th Semester | |BICTE 6th Semester | ||
|[[User: | |[[User:Subekshya Poudel/Teaching Lesson Plan 30|Lesson Plan 30]] | ||
| | | | ||
|2024/05/13 | |2024/05/13 |
edits