42
edits
Entrance Announcement
MICTE 2080
2080 Magh 07
No edit summary |
No edit summary |
||
Line 18: | Line 18: | ||
</div> | </div> | ||
== Specific Objective == | == Specific Objective == | ||
At the end of this lesson students will be able to | At the end of this lesson students will be able to: | ||
* understand the | * understand the generation of computer | ||
* | * recall 1st and 2nd generation of computer | ||
== Teaching Materials == | == Teaching Materials == | ||
* Laptop | * Laptop | ||
* | * Presentation slide | ||
* Projector | * Projector | ||
Line 32: | Line 32: | ||
# Introducing students about today's topic and asking if they have any knowledge about it. | # Introducing students about today's topic and asking if they have any knowledge about it. | ||
# Presenting the slide and explaining the | # Presenting the slide and explaining the generation of computer. | ||
# Explaining | # Explaining 1st and 2nd generation of computer features. | ||
# Summarize the topic and ask student if there is any confusion. | # Summarize the topic and ask student if there is any confusion. | ||
== Evaluation == | == Evaluation == | ||
'''1. What technology replaced vacuum tubes in second-generation computers?''' | |||
'''a. Transistors b. Magnetic cores c. Microprocessors d. Printed circuit boards''' | |||
'''2. Which of the following is a feature of the first generation of computers?''' | |||
* Small size and portability | |||
* Use of integrated circuits | |||
* Machine language programming | |||
* High processing speed |
edits