144
edits
Entrance Announcement
MICTE 2080
2080 Magh 07
Mina Bhatta (talk | contribs) No edit summary |
Mina Bhatta (talk | contribs) No edit summary |
||
Line 120: | Line 120: | ||
|Presentation(pdf) | |Presentation(pdf) | ||
|'''2080/10/ | |'''2080/10/08''' | ||
|'''taught''' | |'''taught''' | ||
Line 129: | Line 129: | ||
!Introduction of Internet | !Introduction of Internet | ||
|Computer,Image | |Computer,Image | ||
|2080/10/ | |2080/10/09 | ||
|taught | |taught | ||
|- | |- | ||
Line 137: | Line 137: | ||
!Microsoft powerpoint | !Microsoft powerpoint | ||
|laptop ,marker, duster, image | |laptop ,marker, duster, image | ||
|2080/10/ | |2080/10/10 | ||
|taught | |taught | ||
|- | |- | ||
Line 145: | Line 145: | ||
!slide and presentation | !slide and presentation | ||
|Handouts | |Handouts | ||
|2080/10/ | |2080/10/11 | ||
|taught | |taught | ||
|- | |- | ||
Line 153: | Line 153: | ||
!Introduction of Computer Graphics | !Introduction of Computer Graphics | ||
|laptop ,marker , duster | |laptop ,marker , duster | ||
|2080/10/ | |2080/10/12 | ||
|taught | |taught | ||
|- | |- | ||
Line 161: | Line 161: | ||
!MS-Paint | !MS-Paint | ||
|lab, picture | |lab, picture | ||
|2080/10/14 | |||
|taught | |||
|- | |||
!9 | |||
!6 | |||
! | |||
! | |||
| | |||
| | |||
| | |||
|- | |||
!10 | |||
!6 | |||
! | |||
! | |||
| | |||
| | |||
| | |||
|- | |||
!11 | |||
!6 | |||
! | |||
! | |||
| | |||
| | |||
| | |||
|- | |||
! | |||
! | |||
! | |||
! | |||
| | |||
| | | | ||
| | | |
edits