152
edits
Entrance Announcement
MICTE 2080
2080 Magh 07
Saugat karki (talk | contribs) (Created blank page) |
Saugat karki (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable" | |||
|+ | |||
!Subject: Computer Science | |||
!Topic: Computer Graphics | |||
|- | |||
|'''Class: Seven(7)''' | |||
|'''Unit:16(Sixteen)''' | |||
|- | |||
|'''Period:Second''' | |||
|'''Time:45 min''' | |||
|- | |||
|'''School: Shree Mahendra Basic School''' | |||
|'''Number of Student:40''' | |||
|} | |||
== '''''Objectives:''''' == | |||
At the end of lesson, student will be able to understand: | |||
* Definition of Computer Graphics | |||
* Use of Computer Graphics. | |||
== '''''Teaching Materials:''''' == | |||
* Daily uses Materials. | |||
* Projector. | |||
* Image/Picture | |||
* Recording clips(Introduction Part) | |||
== '''''Teaching Learning Methods:''''' == | |||
* Engage, First discuss prior knowledge and identify gap knowledge. | |||
* Present learning materials towards to student and start explaining the topic. | |||
* Discuss about the Concept of Computer Graphics through the help of Learning Materials. | |||
* View them some picture ,that are used in Computer Graphic. | |||
* Clear them the use of computer graphics by reading the paragraph. | |||
* Evaluate and implication the problem by giving suitable feedback. | |||
== '''''Assessment/Evaluate:''''' == | |||
'''1.'''What is the computer Graphics? | |||
== '''''Homework:''''' == | |||
'''a.''' Why we use the computer graphics? |
edits