152
edits
Entrance Announcement
MICTE 2080
2080 Magh 07
Saugat karki (talk | contribs) mNo edit summary |
Saugat karki (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
<div style="column-count: 2; column-gap: 20px;"> | <div style="column-count: 2; column-gap: 20px;"></div> | ||
</div> | |||
'''Subject:Computer Science''' | |||
== Specific Objectives == | '''Topic:Introduction the binary to decimal conversion''' | ||
'''Class:Seven''' | |||
'''Unit:Eight''' | |||
'''Time:25 min''' | |||
'''Number of student:16''' | |||
'''Period:Second''' | |||
== '''''Specific Objectives''''' == | |||
At the end of the class students a able to understand | At the end of the class students a able to understand | ||
Line 28: | Line 21: | ||
* binary numbers to decimal numbers. | * binary numbers to decimal numbers. | ||
== Materials | == '''''Teaching Materials''''' == | ||
* Whiteboard or flip chart | * Whiteboard or flip chart | ||
Line 35: | Line 28: | ||
* Handouts with exercises for practice | * Handouts with exercises for practice | ||
== Teaching Learning activity == | == '''''Teaching Learning activity''''' == | ||
'''Introduction (2 minutes):''' | '''Introduction (2 minutes):''' | ||
Line 66: | Line 59: | ||
# Highlight the practical applications of understanding binary to decimal conversion, especially in computer science and programming. | # Highlight the practical applications of understanding binary to decimal conversion, especially in computer science and programming. | ||
== Assessment == | == '''''Assessment''''' == | ||
Convert (10001101) into Decimal. | Convert (10001101) into Decimal. |
edits