Template:Semester Break Down: Difference between revisions

Jump to navigation Jump to search
Line 68: Line 68:
| 4 || Elective I (Any one): || 4 || Elective II (any One):
| 4 || Elective I (Any one): || 4 || Elective II (any One):
|-
|-
|||ICT Ed 478 Geographical Information System (GIS)||||ICT Ed 479 Multimedia
|||ICT Ed 478 Geographical Information System (GIS)||||ICT Ed 488 Cloud Computing
|-
|-
|||ICT Ed 488 Cloud Computing ||||ICT Ed 489 Big Data Analysis
||| ICT Ed 479 Multimedia ||||ICT Ed 489 Big Data Analysis
|-
|-
| 5 || ICT Ed. 485: Capstone Project  || 5 || Ed 481 Teaching Practices and Internships (Practicum)  
| 5 || ICT Ed. 485: Capstone Project  || 5 || Ed 481 Teaching Practices and Internships (Practicum)  
|}
|}

Navigation menu