42
edits
Entrance Announcement
MICTE 2080
2080 Magh 07
(Created page with "2") |
No edit summary |
||
Line 1: | Line 1: | ||
2 | <div style="column-count: 2; column-gap: 20px;"> | ||
'''Subject :''' Computer Science | |||
'''Period:''' Fifth | |||
'''Topic:''' Computer System | |||
'''Teaching Item:''' Generations of Computer | |||
'''Class:''' 11 | |||
'''Unit:''' One | |||
'''Time:''' 10 min | |||
'''No. of Students:''' 12 | |||
</div> | |||
== Specific Objective == | |||
At the end of this lesson students will be able to: | |||
* understand the generation of computer | |||
* recall 1st and 2nd generation of computer | |||
== Teaching Materials == | |||
* Laptop | |||
* [[Presentation slide]] | |||
* Projector | |||
== Teaching Learning Activities == | |||
# Introducing students about today's topic and asking if they have any knowledge about it. | |||
# Presenting the slide and explaining the generation of computer. | |||
# Explaining 1st and 2nd generation of computer features. | |||
# Summarize the topic and ask student if there is any confusion. | |||
== Evaluation == | |||
'''1. What technology replaced vacuum tubes in second-generation computers?''' | |||
* Transistors | |||
* Magnetic cores | |||
* Microprocessors | |||
* Printed circuit boards | |||
'''2. Which of the following is a feature of the first generation of computers?''' | |||
* Small size and portability | |||
* Use of integrated circuits | |||
* Machine language programming | |||
* High processing speed |
edits