Entrance Announcement
MICTE 2080
2080 Magh 07
Template:Semester Break Down
First year
First Semester ( 6 x 3=18 Credit ) | Second Semester ( 6 x 3=18 Credit ) | ||
---|---|---|---|
S.N. | Course Titles | S.N. | Course Titles |
1 | Eng. Ed. 411: English Language-I | 1 | Eng. Ed. 421: English Language-II |
2 | नेपा. शि. ४११: साधारण नेपाली-१ | 2 | ने शि. ४२१: साधारण नेपाली-२ |
3 | Ed. 411: Fundamental of Education | 3 | Ed. 422: Developmental Psychology |
4 | Math Ed. 416: Mathematics-I | 4 | Math Ed. 426 Mathematics-II |
5 | ICT Ed. 415: Introduction to Information Technology | 5 | ICT Ed. 425: Digital Logics |
6 | ICT Ed. 416: Programming Concept with C | 6 | ICT Ed. 426: Object Oriented Programming with C++ |
Second Year
Third Semester ( 6 x 3=18 Credit ) | Fourth Semester ( 6 x 3=18 Credit ) | ||
---|---|---|---|
S.N. | Course Titles | S.N. | Course Titles |
1 | Ed. 432: Learning Psychology | 1 | Ed. 442: Fundamentals of Curriculum |
2 | ICT Ed. 435: Data Structure and Algorithm | 2 | ICT Ed. 445: Operating System |
3 | ICT Ed. 439: Computer Organization & Architecture | 3 | ICT Ed. 446: Database Management System |
4 | ICT Ed. 437: Web Technology | 4 | Ed. 447: System Analysis and Design |
5 | Math Ed. 436: Probability and Statistics | 5 | Math Ed. 442: Numerical Analysis |
6 | ICT Ed. 438: 21st Century life Skill | 6 | ICT Ed. 444: Educational Leadership in Digital Era |
Third Year
Fifth Semester ( 5 x 3=15 Credit ) | Sixth Semester ( 5 x 3=15 Credit ) | ||
---|---|---|---|
S.N. | Course Titles | S.N. | Course Titles |
1 | Ed. 452: Assessment in Teaching and Learning | 1 | Ed. 462: Research Methods in Education |
2 | ICT Ed. 455: Java Programming Language | 2 | ICT Ed. 465: Visual Programming |
3 | ICT Ed. 456: Data Communication and Networks | 3 | ICT Ed. 466: Computer Graphics |
4 | ICT Ed. 457: Software Engineering and Project Management | 4 | ICT Ed. 467: Digital Pedagogy and LMS |
5 | Math Ed. 452: Discrete Mathematics | 5 | ICT Ed. 468: Network and Information Security |
Forth Year
Seven Semester ( 5 x 3=15 Credit ) | Eight Semester ( 5 x 3=15 Credit ) | ||
---|---|---|---|
S.N. | Course Titles | S.N. | Course Titles |
1 | Ed. 472: Research Project | 1 | Ed. 482: Classroom Pedagogy |
2 | Ed. 477: Python Programming | 2 | 486: System administrator with Linux |
3 | ICT Ed 478: Teaching Methods in ICT | 3 | 488: Artificial Intelligence in Education |
4 | Elective I (Any one): | 4 | Elective II (any One): |
ICT Ed 473 Geographical Information System (GIS) | ICT Ed 488 Cloud Computing | ||
ICT Ed 474 Multimedia in Education | ICT Ed 489 Big Data Analysis | ||
5 | ICT Ed. 479: Education Project | 5 | Ed 481 Teaching Practices and Internships (Practicum) |