141
edits
Entrance Announcement
MICTE 2080
2080 Magh 07
(Created page with "<div style="column-count: 2; column-gap: 20px;"> '''Subject :''' Computer Graphics '''Period:''' Fourth '''Topic:''' Clipping '''Teaching Item:''' Line clipping '''Level:''' Bachelor 6<sup>th</sup> sem '''Unit:''' Four '''Time:''' 50 min '''No. of Students:''' <br> </div> == Specific Objective == At the end of this lesson students will be able to: * understand the concept of line clipping in computer graphics * familiarize with...") |
No edit summary |
||
Line 37: | Line 37: | ||
3. Discuss the importance of line clipping in various graphics applications.<br> | 3. Discuss the importance of line clipping in various graphics applications.<br> | ||
4. Introduce basic line clipping techniques and their relevance in rendering scenes.<br> | 4. Introduce basic line clipping techniques and their relevance in rendering scenes.<br> | ||
5. Present line clipping algorithms; Cohen-Sutherland algorithms.< | 5. Present line clipping algorithms; Cohen-Sutherland algorithms.<br> | ||
6. Discuss the principles behind Cohen-Sutherland line clipping algorithm with their specific applications. | 6. Discuss the principles behind Cohen-Sutherland line clipping algorithm with their specific applications.<br> | ||
7. Illustrate the algorithm with examples and diagrams to demonstrate their effectiveness. | 7. Illustrate the algorithm with examples and diagrams to demonstrate their effectiveness.<br> | ||
6. Ask students if there is any confusion on today's topic and provide guidance and assistance if needed. | 6. Ask students if there is any confusion on today's topic and provide guidance and assistance if needed. | ||
edits