141
edits
Entrance Announcement
MICTE 2080
2080 Magh 07
(Created page with "<div style="column-count: 2; column-gap: 20px;"> '''Subject :''' Computer Graphics '''Period:''' Fourth '''Topic:''' 2D and 3D Transformation '''Teaching Item:''' 3D Viewing Pipeline '''Level:''' Bachelor 6<sup>th</sup> sem '''Unit:''' Three '''Time:''' 50 min '''No. of Students:''' <br> </div> == Specific Objective == At the end of this lesson students will be able to: * understand the concept of the 3D viewing pipeline in comp...") |
|||
Line 39: | Line 39: | ||
# Discuss the importance of each stage in preparing objects for display. | # Discuss the importance of each stage in preparing objects for display. | ||
# Explain each stage of the 3D viewing pipeline: | # Explain each stage of the 3D viewing pipeline: | ||
*Modeling Transformation | *Modeling Transformation | ||
*Viewing Transformation | *Viewing Transformation | ||
*Projection Transformation | *Projection Transformation | ||
*Clipping | *Clipping | ||
*Scan Conversion | *Scan Conversion | ||
*Visibility | *Visibility | ||
# Discuss the purpose and transformations applied during each stage. | # Discuss the purpose and transformations applied during each stage. | ||
# Illustrate each stage with examples and diagrams to demonstrate how objects are transformed through the pipeline. | # Illustrate each stage with examples and diagrams to demonstrate how objects are transformed through the pipeline. |
edits