141
edits
Entrance Announcement
MICTE 2080
2080 Magh 07
No edit summary |
No edit summary |
||
Line 36: | Line 36: | ||
|} | |} | ||
[[Category: MICTE]] | [[Category: MICTE]] | ||
== Real Teaching == | |||
{| class="wikitable" | |||
|+Subject: Computer Graphics | |||
!S.N. | |||
!Level | |||
!Lesson | |||
!Topic | |||
!Date | |||
!Remarks | |||
|- | |||
|1 | |||
|BICTE 6th Semester | |||
|[[User:Shila Regmi/Teaching Lesson Plan 1|Teaching Lesson Plan 1]] | |||
|History and Applications of Computer Graphics | |||
|2024/4/5 | |||
| | |||
|- | |||
|2 | |||
|BICTE 6th Semester | |||
|[[User:Shila Regmi/Teaching Lesson Plan 2|Teaching Lesson Plan 2]] | |||
|Input Devices: Mouse, Keyboard, Touch Panel, Light Pen, Digitizer, Data Glove, Bar Code, OCR, OMR, MICR | |||
|2024/4/7 | |||
| | |||
|- | |||
|3 | |||
|BICTE 6th Semester | |||
|[[User:Shila Regmi/Teaching Lesson Plan 3|Teaching Lesson Plan 3]] | |||
|Hardcopy Output Devices: Printer, Plotter | |||
|2024/4/9 | |||
| | |||
|- | |||
|4 | |||
|BICTE 6th Semester | |||
|[[User:Shila Regmi/Teaching Lesson Plan 4|Teaching Lesson Plan 4]] | |||
|Display Devices: CRT (monochrome and color), LED, LCD Plasma | |||
|2024/4/10 | |||
| | |||
|- | |||
|5 | |||
|BICTE 6th Semester | |||
|[[User:Shila Regmi/Teaching Lesson Plan 5|Teaching Lesson Plan 5]] | |||
|Architecture of Raster Scan and Random Scan System | |||
|2024/4/11 | |||
| | |||
|- | |||
|6 | |||
|BICTE 6th Semester | |||
|[[User:Shila Regmi/Teaching Lesson Plan 6|Teaching Lesson Plan 6]] | |||
|2D and 3D Transformations: Translation, Rotation (about origin and arbitrary point), Scaling (about origin and arbitrary point), Reflection and Shear | |||
|2024/4/12 | |||
| | |||
|- | |||
|7 | |||
|BICTE 6th Semester | |||
|[[User:Shila Regmi/Teaching Lesson Plan 7|Teaching Lesson Plan 7]] | |||
|Representation of 2D and 3D Transformation in Homogeneous Coordinate System | |||
|2024/4/14 | |||
| | |||
|- | |||
|8 | |||
|BICTE 6th Semester | |||
|[[User:Shila Regmi/Teaching Lesson Plan 8|Teaching Lesson Plan 8]] | |||
|Successive and Composite Transformations | |||
|2024/4/15 | |||
| | |||
|- | |||
|9 | |||
|BICTE 6th Semester | |||
|[[User:Shila Regmi/Teaching Lesson Plan 9|Teaching Lesson Plan 9]] | |||
|Window to Viewport Transformations | |||
|2024/4/16 | |||
| | |||
|- | |||
|10 | |||
|BICTE 6th Semester | |||
|[[User:Shila Regmi/Teaching Lesson Plan 10|Teaching Lesson Plan 10]] | |||
|2D and 3D Viewing Pipeline | |||
|2024/4/18 | |||
| | |||
|- | |||
|11 | |||
|BICTE 6th Semester | |||
|[[User:Shila Regmi/Teaching Lesson Plan 11|Teaching Lesson Plan 11]] | |||
|Introduction to Clipping | |||
|2024/4/19 | |||
| | |||
|- | |||
|12 | |||
|BICTE 6th Semester | |||
|[[User:Shila Regmi/Teaching Lesson Plan 12|Teaching Lesson Plan 12]] | |||
|Point Clipping | |||
|2024/4/21 | |||
| | |||
|- | |||
|13 | |||
|BICTE 6th Semester | |||
|[[User:Shila Regmi/Teaching Lesson Plan 13|Teaching Lesson Plan 13]] | |||
|Line Clipping | |||
|2024/4/22 | |||
| | |||
|- | |||
|14 | |||
|BICTE 6th Semester | |||
|[[User:Shila Regmi/Teaching Lesson Plan 14|Teaching Lesson Plan 14]] | |||
|Polygon Clipping | |||
|2024/4/23 | |||
| | |||
|- | |||
|15 | |||
|BICTE 6th Semester | |||
|[[User:Shila Regmi/Teaching Lesson Plan 15|Teaching Lesson Plan 15]] | |||
|Cohen-Sutherland Line Clipping Algorithm | |||
|2024/04/24 | |||
| | |||
|- | |||
|16 | |||
|BICTE 6th Semester | |||
|[[User:Shila Regmi/Teaching Lesson Plan 16|Teaching Lesson Plan 16]] | |||
|Sutherland-Hodgeman Polygon Clipping Algorithm | |||
|2024/04/25 | |||
| | |||
|- | |||
|17 | |||
|BICTE 6th Semester | |||
|[[User:Shila Regmi/Teaching Lesson Plan 17|Teaching Lesson Plan 17]] | |||
|3D Object Representation : Polygon Table | |||
|2024/04/26 | |||
| | |||
|- | |||
|18 | |||
|BICTE 6th Semester | |||
|[[User:Shila Regmi/Teaching Lesson Plan 18|Teaching Lesson Plan 18]] | |||
|Projection: Definition and Types, Derivation of Parallel and Perspective Projection Matrices | |||
|2024/04/28 | |||
| | |||
|- | |||
|19 | |||
|BICTE 6th Semester | |||
|[[User:Shila Regmi/Teaching Lesson Plan 19|Teaching Lesson Plan 19]] | |||
|Visible Surface Detection Methods: Object Space (Depth Sorting) and Image Space (Z-Buffer, A-Buffer and Scanline) Methods | |||
|2024/04/29 | |||
| | |||
|- | |||
|20 | |||
|BICTE 6th Semester | |||
|[[User:Shila Regmi/Teaching Lesson Plan 20|Teaching Lesson Plan 20]] | |||
|Basic Illumination model: Ambient Light, Specular Highlights and Diffuse Reflection | |||
|2024/04/30 | |||
| | |||
|- | |||
|21 | |||
|BICTE 6th Semester | |||
|[[User:Shila Regmi/Teaching Lesson Plan 21|Teaching Lesson Plan 21]] | |||
|Polygon Rendering Methods: Constant, Gouraud and Phong Shading | |||
|2024/05/2 | |||
| | |||
|- | |||
|22 | |||
|BICTE 6th Semester | |||
|[[User:Shila Regmi/Teaching Lesson Plan 22|Teaching Lesson Plan 22]] | |||
|RGB, HSV and CMYK Color models | |||
|2024/05/3 | |||
| | |||
|- | |||
|23 | |||
|BICTE 6th Semester | |||
|[[User:Shila Regmi/Teaching Lesson Plan 23|Teaching Lesson Plan 23]] | |||
|Introduction to Computer Animation | |||
|2024/05/5 | |||
| | |||
|- | |||
|24 | |||
|BICTE 6th Semester | |||
|[[User:Shila Regmi/Teaching Lesson Plan 24|Teaching Lesson Plan 24]] | |||
|Introduction to Simulation | |||
|2024/05/6 | |||
| | |||
|- | |||
|25 | |||
|BICTE 6th Semester | |||
|[[User:Shila Regmi/Teaching Lesson Plan 25|Teaching Lesson Plan 25]] | |||
|Introduction of Virtual Reality | |||
|2024/05/7 | |||
| | |||
|- | |||
|26 | |||
|BICTE 6th Semester | |||
|[[User:Shila Regmi/Teaching Lesson Plan 26|Teaching Lesson Plan 26]] | |||
| | |||
|2024/05/8 | |||
| | |||
|- | |||
|27 | |||
|BICTE 6th Semester | |||
|[[User:Shila Regmi/Teaching Lesson Plan 27|Teaching Lesson Plan 27]] | |||
| | |||
|2024/05/9 | |||
| | |||
|- | |||
|28 | |||
|BICTE 6th Semester | |||
|[[User:Shila Regmi/Teaching Lesson Plan 28|Teaching Lesson Plan 28]] | |||
| | |||
|2024/05/10 | |||
| | |||
|- | |||
|29 | |||
|BICTE 6th Semester | |||
|[[User:Shila Regmi/Teaching Lesson Plan 29|Teaching Lesson Plan 29]] | |||
| | |||
|2024/05/12 | |||
| | |||
|- | |||
|30 | |||
|BICTE 6th Semester | |||
|[[User:Shila Regmi/Teaching Lesson Plan 30|Teaching Lesson Plan 30]] | |||
| | |||
|2024/05/13 | |||
| | |||
|- | |||
|} |
edits