152
edits
Entrance Announcement
MICTE 2080
2080 Magh 07
Saugat karki (talk | contribs) No edit summary |
Saugat karki (talk | contribs) No edit summary |
||
Line 27: | Line 27: | ||
* Projector. | * Projector. | ||
* Image/Picture | * Image/[https://www.google.com/url?sa=i&url=https%3A%2F%2Fwww.javatpoint.com%2Fcomputer-graphics-definition&psig=AOvVaw3P2ib4zmUhaET-hqrcM1B9&ust=1706607000672000&source=images&cd=vfe&opi=89978449&ved=0CBMQjRxqFwoTCIiTlNikgoQDFQAAAAAdAAAAABAR Picture] | ||
* Recording clips(Introduction Part)[https://youtu.be/2tiLGgoAMcU?si=XHe3gwak0KOFeDg0] | * Recording clips(Introduction Part)[https://youtu.be/2tiLGgoAMcU?si=XHe3gwak0KOFeDg0] | ||
Line 35: | Line 35: | ||
* Engage, First discuss prior knowledge and identify gap knowledge. | * Engage, First discuss prior knowledge and identify gap knowledge. | ||
* | * Present learning materials towards to student and start explaining the topic. | ||
* Discuss about the Concept of Computer Graphics through the help of Learning Materials. | * Discuss about the Concept of Computer Graphics through the help of Learning Materials. |
edits