265
edits
Entrance Announcement
MICTE 2080
2080 Magh 07
mNo edit summary |
No edit summary |
||
Line 41: | Line 41: | ||
* Every number (value) represents with 0 and 1 in this number system. | * Every number (value) represents with 0 and 1 in this number system. | ||
* The base of binary number system is 2, because it has only two digits. | * The base of binary number system is 2, because it has only two digits. | ||
* These number represent two logical conditions:TRUE and FALSE. | * These number represent two logical conditions:TRUE and FALSE.[[File:Binary to decimal.png|thumb|Binary to decimal conversion]] | ||
=== '''Decimal number system:''' === | === '''Decimal number system:''' === | ||
Line 68: | Line 66: | ||
Show and practice the some examples: | Show and practice the some examples: | ||
'''[[Example 1:]]''' | |||
'''[[Example 2:]]''' | |||
== Class-room activity: == | == Class-room activity: == |
edits